Event 20240308-3
2024-03-08 11:50:56.390 UTC 35.00 km 3.1 Ml
32.2158°N, 33.6398°E
Mediterranean Sea
279.0 km S of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.57 s Num. Stations: 12
Depth Error: 31.61 km Num. Phases: 21
Reference Elevation: 0.92 km Max. Intensity (MMI):
Azimuth: 298° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
3.1 Ml 11 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.44° Source Radius:
Max. Distance: 3.06° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 31.61 km 90.00°
Intermediate 2.91 km 314.00°
Minimum 2.19 km 44.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.OSC2.01.HHE 2024-03-08 11:51:41.010 UTC 1.2 0.44 s 3.1 Ml 1.44° 307.0°
CQ.OSC2.01.HHN 2024-03-08 11:51:41.390 UTC 1.7 0.26 s 3.2 Ml 1.44° 307.0°
CQ.OSC1.01.HHE 2024-03-08 11:52:03.340 UTC 0.2 0.14 s 3.2 Ml 2.37° 304.0°
CQ.APOL.--.HHN 2024-03-08 11:52:10.390 UTC 0.5 0.20 s 3.2 Ml 2.53° 346.0°
CQ.ASGA.--.HHE 2024-03-08 11:52:11.790 UTC 0.3 0.28 s 3.2 Ml 2.58° 353.0°
CQ.APOL.--.HHE 2024-03-08 11:52:11.950 UTC 0.4 0.20 s 3.2 Ml 2.53° 346.0°
CQ.MVOU.--.HHE 2024-03-08 11:52:11.990 UTC 9.1e-02 0.40 s 2.8 Ml 2.79°
CQ.MVOU.--.HHN 2024-03-08 11:52:12.810 UTC 7.7e-02 0.56 s 2.8 Ml 2.79°
CQ.ASGA.--.HHN 2024-03-08 11:52:13.830 UTC 0.2 0.24 s 3.0 Ml 2.58° 353.0°
GE.CSS.--.HHN 2024-03-08 11:52:14.730 UTC 0.1 0.48 s 2.9 Ml 2.75° 355.0°
GE.CSS.--.HHE 2024-03-08 11:52:14.780 UTC 8.3e-02 0.58 s 2.8 Ml 2.75° 355.0°
CQ.NATA.--.HHE 2024-03-08 11:52:17.820 UTC 0.9 0.38 s 3.3 Ml 2.71° 342.0°
CQ.XYLS.--.HHN 2024-03-08 11:52:18.150 UTC 0.4 0.42 s 3.3 Ml 2.83° 351.0°
CQ.TROD.--.HHE 2024-03-08 11:52:18.950 UTC 0.2 0.48 s 3.2 Ml 2.80° 347.0°
CQ.XYLS.--.HHE 2024-03-08 11:52:21.630 UTC 0.4 0.28 s 3.2 Ml 2.83° 351.0°
CQ.AKMS.--.HHN 2024-03-08 11:52:22.690 UTC 0.2 0.30 s 3.1 Ml 3.00° 340.0°
CQ.NATA.--.HHN 2024-03-08 11:52:23.520 UTC 0.6 0.32 s 3.1 Ml 2.71° 342.0°
CQ.TROD.--.HHN 2024-03-08 11:52:23.710 UTC 0.2 0.50 s 3.2 Ml 2.80° 347.0°
CQ.ALEF.--.HHE 2024-03-08 11:52:24.620 UTC 0.3 0.28 s 3.1 Ml 3.06° 344.0°
CQ.AKMS.--.HHE 2024-03-08 11:52:24.820 UTC 0.3 0.38 s 3.1 Ml 3.00° 340.0°
CQ.ALEF.--.HHN 2024-03-08 11:52:25.090 UTC 0.3 0.26 s 3.1 Ml 3.06° 344.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.OSC2.01.HHZ P 2024-03-08 11:51:20.469 UTC 0.32 s Unspecified 1.44° 307.0° 7.95 no
CQ.OSC1.01.HHZ P 2024-03-08 11:51:32.144 UTC -0.98 s Unspecified 2.37° 304.0° 1.96 no
CQ.APOL.--.HHZ P 2024-03-08 11:51:35.288 UTC -0.19 s Unspecified 2.53° 346.0° 1.47 no
CQ.ASGA.--.HHZ P 2024-03-08 11:51:35.942 UTC -0.27 s Unspecified 2.58° 353.0° 2.39 no
GE.CSS.--.HHZ P 2024-03-08 11:51:37.879 UTC -0.57 s Unspecified 2.75° 355.0° no
CQ.MVOU.--.HHZ P 2024-03-08 11:51:37.986 UTC -1.05 s Unspecified 2.79° 1.07 no
CQ.NATA.--.HHZ P 2024-03-08 11:51:38.566 UTC 0.71 s Unspecified 2.71° 342.0° 1.05 no
CQ.XYLS.--.HHZ P 2024-03-08 11:51:39.157 UTC -0.46 s Unspecified 2.83° 351.0° 3.83 no
CQ.TROD.--.HHZ P 2024-03-08 11:51:39.651 UTC 0.51 s Unspecified 2.80° 347.0° no
CQ.OSC2.01.HHN S 2024-03-08 11:51:39.669 UTC 0.99 s Unspecified 1.44° 307.0° 2.09 no
CQ.AKMS.--.HHZ P 2024-03-08 11:51:41.947 UTC 0.010 s Unspecified 3.00° 340.0° 2.33 no
CQ.ALEF.--.HHZ P 2024-03-08 11:51:42.653 UTC -0.11 s Unspecified 3.06° 344.0° 1.61 no
CQ.OSC1.01.HHE S 2024-03-08 11:52:01.002 UTC -0.79 s Unspecified 2.37° 304.0° 0.95 no
CQ.APOL.--.HHE S 2024-03-08 11:52:06.618 UTC 0.65 s Unspecified 2.53° 346.0° 1.15 no
CQ.ASGA.--.HHN S 2024-03-08 11:52:07.578 UTC 0.31 s Unspecified 2.58° 353.0° 2.82 no
CQ.NATA.--.HHE S 2024-03-08 11:52:10.595 UTC 0.39 s Unspecified 2.71° 342.0° 0.83 no
CQ.PARA.--.HHE S 2024-03-08 11:52:11.652 UTC -0.62 s Unspecified 2.79° 6.0° no
CQ.MVOU.--.HHE S 2024-03-08 11:52:11.842 UTC -0.47 s Unspecified 2.79° 1.58 no
CQ.XYLS.--.HHE S 2024-03-08 11:52:12.742 UTC -0.60 s Unspecified 2.83° 351.0° 2.01 no
CQ.AKMS.--.HHN S 2024-03-08 11:52:16.917 UTC -0.53 s Unspecified 3.00° 340.0° 1.01 no
CQ.ALEF.--.HHE S 2024-03-08 11:52:18.548 UTC -0.38 s Unspecified 3.06° 344.0° 1.40 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0058 0.0002
CQ.AKMS.--.HHN I 0.0059 0.0002
CQ.AKMS.--.HHZ I 0.0041 0.0001
CQ.ALEF.--.HHE I 0.0061 0.0002
CQ.ALEF.--.HHN I 0.0068 0.0002
CQ.ALEF.--.HHZ I 0.0057 0.0001
CQ.APOL.--.HHE I 0.0286 0.0004
CQ.APOL.--.HHN I 0.0304 0.0004
CQ.APOL.--.HHZ I 0.0573 0.0004
CQ.ASGA.--.HHE I 0.0108 0.0002
CQ.ASGA.--.HHN I 0.0081 0.0002
CQ.ASGA.--.HHZ I 0.0090 0.0002
CQ.MVOU.--.HHE I 0.0054 6.1999e-05
CQ.MVOU.--.HHN I 0.0052 6.3540e-05
CQ.MVOU.--.HHZ I 0.0063 5.6654e-05
CQ.NATA.--.HHE I 0.0157 0.0005
CQ.NATA.--.HHN I 0.0102 0.0004
CQ.NATA.--.HHZ I 0.0128 0.0003
CQ.OSC1.01.HHE I 0.0141 0.0002
CQ.OSC1.01.HHN I 0.0004 2.2358e-06
CQ.OSC1.01.HHZ I 0.0060 9.3907e-05
CQ.OSC2.01.HHE I 0.0261 0.0010
CQ.OSC2.01.HHN I 0.0302 0.0009
CQ.OSC2.01.HHZ I 0.0118 0.0003
CQ.XYLS.--.HHE I 0.0104 0.0002
CQ.XYLS.--.HHN I 0.0087 0.0002
CQ.XYLS.--.HHZ I 0.0073 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X