Channel CQ.MVOU.HHZ
Network: | CQ | Max Clock Drift: | |
---|
Station: | MVOU | Comment: | |
---|
Location: | -- | Flags: | |
---|
Channel Code: | HHZ | Data Format: | |
---|
Index: | 1 | Sensor: | trillium120PA |
---|
Azimuth: | 0° | Instrument: | trident305_0705 |
---|
Dip: | -90.0° | Channel Response: | Correct_RESP |
---|
Depth: | | Valid From: | 2013-05-08 13:31:18 UTC |
---|
Sample Rate: | 100.0 Hz | Valid To: | forever |
---|
Helicorder
Choose a date to display:
History
There is one record.