Channel CQ.OSC1.01.HNN
Network: | CQ | Max Clock Drift: | |
---|
Station: | OSC1 | Comment: | |
---|
Location: | 01 | Flags: | |
---|
Channel Code: | HNN | Data Format: | |
---|
Index: | | Sensor: | |
---|
Azimuth: | 0° | Instrument: | None |
---|
Dip: | 0° | Channel Response: | None |
---|
Depth: | | Valid From: | 2014-05-02 20:32:01 UTC |
---|
Sample Rate: | 100.0 Hz | Valid To: | forever |
---|
Helicorder
Choose a date to display:
History
There is one record.
Channel |
Azimuth (°) |
Dip (°) |
Depth (m) |
Sample Rate (Hz) |
Sensor |
Instrument |
Index |
Response |
Valid From (UTC) |
Valid To (UTC) |
Action |
CQ.OSC1.01.HNN |
0.0 |
0.0 |
|
100.0 |
|
None |
|
None |
2014-05-02 20:32:01 |
forever |
|