Channel CQ.AKMS.HHE
Network: | CQ | Max Clock Drift: | 0 s |
---|
Station: | AKMS | Comment: | |
---|
Location: | -- | Flags: | T |
---|
Channel Code: | HHE | Data Format: | Steim |
---|
Index: | 3 | Sensor: | trillium120PA |
---|
Azimuth: | 90.0° | Instrument: | trident305_0711 |
---|
Dip: | 0° | Channel Response: | Correct_RESP |
---|
Depth: | 0 m | Valid From: | 2013-05-08 13:43:27 UTC |
---|
Sample Rate: | 100.0 Hz | Valid To: | forever |
---|
Helicorder
Choose a date to display:
History
There is one record.