Channel CQ.OSC2.01.HNZ
Network: | CQ | Max Clock Drift: | |
---|
Station: | OSC2 | Comment: | |
---|
Location: | 01 | Flags: | |
---|
Channel Code: | HNZ | Data Format: | |
---|
Index: | | Sensor: | |
---|
Azimuth: | 0° | Instrument: | None |
---|
Dip: | -90.0° | Channel Response: | None |
---|
Depth: | | Valid From: | 2014-05-02 20:31:57 UTC |
---|
Sample Rate: | 100.0 Hz | Valid To: | forever |
---|
Helicorder
Choose a date to display:
History
There is one record.
Channel |
Azimuth (°) |
Dip (°) |
Depth (m) |
Sample Rate (Hz) |
Sensor |
Instrument |
Index |
Response |
Valid From (UTC) |
Valid To (UTC) |
Action |
CQ.OSC2.01.HNZ |
0.0 |
-90.0 |
|
100.0 |
|
None |
|
None |
2014-05-02 20:31:57 |
forever |
|