Channel CQ.TROD.HHE
| Network: | CQ | Max Clock Drift: |  | 
|---|
| Station: | TROD | Comment: |  | 
|---|
| Location: | -- | Flags: |  | 
|---|
| Channel Code: | HHE | Data Format: |  | 
|---|
| Index: | 3 | Sensor: | trillium120PA | 
|---|
| Azimuth: | 90.0° | Instrument: | trident305_0708 | 
|---|
| Dip: | 0° | Channel Response: | Correct_RESP | 
|---|
| Depth: | 0 m | Valid From: | 2021-10-07 00:00:00 UTC | 
|---|
| Sample Rate: | 100.0 Hz | Valid To: | forever | 
|---|
  Helicorder
  
 
  Choose a date to display:
    
  
  History
  
There areShowing 1 of 2 records.