Channel GE.CSS.HHE
Network: | GE | Max Clock Drift: | 0 s |
---|
Station: | CSS | Comment: | |
---|
Location: | -- | Flags: | GC |
---|
Channel Code: | HHE | Data Format: | Steim2 Integer Compression Format |
---|
Index: | | Sensor: | GFZ:GE1980:STS-2/N/g=1500 |
---|
Azimuth: | 90.0° | Instrument: | None |
---|
Dip: | 0° | Channel Response: | GE.CSS.HHE.3 |
---|
Depth: | 0 m | Valid From: | 2013-07-01 00:00:00 UTC |
---|
Sample Rate: | 100.0 Hz | Valid To: | forever |
---|
Helicorder
Choose a date to display:
History
There areShowing 1 of 3 records.