Channel CQ.PARA.HHE
Network: | CQ | Max Clock Drift: | |
---|
Station: | PARA | Comment: | |
---|
Location: | -- | Flags: | |
---|
Channel Code: | HHE | Data Format: | |
---|
Index: | 3 | Sensor: | trillium120PA |
---|
Azimuth: | 90.0° | Instrument: | trident305_0707 |
---|
Dip: | 0° | Channel Response: | Correct_RESP |
---|
Depth: | | Valid From: | 2013-05-08 13:35:32 UTC |
---|
Sample Rate: | 100.0 Hz | Valid To: | forever |
---|
Helicorder
Choose a date to display:
History
There is one record.