Channel CQ.OSC2.01.HHZ
| Network: | CQ | Max Clock Drift: |  | 
|---|
| Station: | OSC2 | Comment: |  | 
|---|
| Location: | 01 | Flags: |  | 
|---|
| Channel Code: | HHZ | Data Format: |  | 
|---|
| Index: |  | Sensor: | CMG3T | 
|---|
| Azimuth: | 0° | Instrument: | None | 
|---|
| Dip: | -90.0° | Channel Response: | CMG6T_OSC2.HHZ | 
|---|
| Depth: |  | Valid From: | 2013-10-01 00:00:00 UTC | 
|---|
| Sample Rate: | 100.0 Hz | Valid To: | forever | 
|---|
  Helicorder
  
 
  Choose a date to display:
    
  
  History
  
There is one record.
  
    
    
      | Channel | 
      Azimuth (°) | 
      Dip (°) | 
      Depth (m) | 
      Sample Rate (Hz) | 
      Sensor | 
      Instrument | 
      Index | 
      Response | 
      Valid From (UTC) | 
      Valid To (UTC) | 
      Action | 
    
    
    
      
        | CQ.OSC2.01.HHZ | 
        0.0 | 
        -90.0 | 
         | 
        100.0 | 
        CMG3T | 
        None | 
         | 
        CMG6T_OSC2.HHZ | 
        2013-10-01 00:00:00 | 
        forever | 
        
           
          
          
         |