Channel CQ.AKMS.HHZ
Network: | CQ | Max Clock Drift: | 0 s |
---|
Station: | AKMS | Comment: | |
---|
Location: | -- | Flags: | T |
---|
Channel Code: | HHZ | Data Format: | Steim |
---|
Index: | 1 | Sensor: | trillium120PA |
---|
Azimuth: | 0° | Instrument: | trident305_0711 |
---|
Dip: | -90.0° | Channel Response: | Correct_RESP |
---|
Depth: | 0 m | Valid From: | 2013-05-08 13:43:27 UTC |
---|
Sample Rate: | 100.0 Hz | Valid To: | forever |
---|
Helicorder
Choose a date to display:
History
There is one record.