Event 20231002-5
2023-10-02 11:48:08.750 UTC 5.00 km 1.9 Ml
34.5897°N, 33.3382°E
Mediterranean Sea
29.0 km E of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.52 s Num. Stations: 13
Depth Error: 31.61 km Num. Phases: 17
Reference Elevation: 0.31 km Max. Intensity (MMI):
Azimuth: 228° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.9 Ml 11 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.21° Source Radius:
Max. Distance: 2.03° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: yes Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 31.61 km 90.00°
Intermediate 1.71 km 165.00°
Minimum 0.89 km 255.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHE 2023-10-02 11:48:18.810 UTC 1.4 0.26 s 1.7 Ml 0.21° 340.0°
CQ.ASGA.--.HHN 2023-10-02 11:48:18.830 UTC 1.7 0.18 s 1.8 Ml 0.21° 340.0°
CQ.APOL.--.HHE 2023-10-02 11:48:26.600 UTC 0.6 0.24 s 1.8 Ml 0.40° 282.0°
CQ.APOL.--.HHN 2023-10-02 11:48:26.720 UTC 0.6 0.16 s 1.9 Ml 0.40° 282.0°
GE.CSS.--.HHE 2023-10-02 11:48:27.000 UTC 0.3 0.18 s 1.7 Ml 0.37°
CQ.XYLS.--.HHE 2023-10-02 11:48:27.910 UTC 0.5 0.26 s 1.9 Ml 0.49° 331.0°
CQ.MVOU.--.HHN 2023-10-02 11:48:28.150 UTC 0.2 0.56 s 1.8 Ml 0.49° 29.0°
CQ.XYLS.--.HHN 2023-10-02 11:48:28.170 UTC 0.8 0.20 s 2.1 Ml 0.49° 331.0°
GE.CSS.--.HHN 2023-10-02 11:48:29.410 UTC 0.5 0.50 s 1.9 Ml 0.37°
CQ.MVOU.--.HHE 2023-10-02 11:48:31.760 UTC 0.2 0.20 s 1.8 Ml 0.49° 29.0°
CQ.TROD.--.HHN 2023-10-02 11:48:32.080 UTC 0.3 0.38 s 1.9 Ml 0.53° 313.0°
CQ.TROD.--.HHE 2023-10-02 11:48:32.950 UTC 0.3 0.28 s 1.9 Ml 0.53° 313.0°
CQ.NATA.--.HHN 2023-10-02 11:48:35.620 UTC 0.5 0.80 s 1.9 Ml 0.66° 287.0°
CQ.PARA.--.HHE 2023-10-02 11:48:35.950 UTC 0.6 1.08 s 2.4 Ml 0.71° 54.0°
CQ.PARA.--.HHN 2023-10-02 11:48:36.030 UTC 0.5 1.04 s 2.3 Ml 0.71° 54.0°
CQ.NATA.--.HHE 2023-10-02 11:48:37.140 UTC 0.7 0.38 s 2.0 Ml 0.66° 287.0°
CQ.DERY.--.HHN 2023-10-02 11:48:37.580 UTC 1.0 0.80 s 2.5 Ml 0.70° 47.0°
CQ.ALEF.--.HHN 2023-10-02 11:48:39.170 UTC 0.5 0.48 s 2.3 Ml 0.83° 314.0°
CQ.ALEF.--.HHE 2023-10-02 11:48:39.850 UTC 0.6 0.36 s 2.4 Ml 0.83° 314.0°
CQ.DERY.--.HHE 2023-10-02 11:48:40.440 UTC 0.8 0.46 s 2.4 Ml 0.70° 47.0°
CQ.AKMS.--.HHE 2023-10-02 11:48:43.490 UTC 0.2 0.44 s 2.1 Ml 0.93° 298.0°
CQ.AKMS.--.HHN 2023-10-02 11:48:45.740 UTC 0.2 0.52 s 2.0 Ml 0.93° 298.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2023-10-02 11:48:13.072 UTC -0.29 s Unspecified 0.21° 340.0° 35.66 no
GE.CSS.--.HHZ P 2023-10-02 11:48:15.301 UTC -1.30 s Unspecified 0.37° 4.25 no
CQ.MVOU.--.HHZ P 2023-10-02 11:48:16.388 UTC -2.53 s Unspecified 0.49° 29.0° 2.27 no
CQ.APOL.--.HHZ P 2023-10-02 11:48:16.981 UTC -0.22 s Unspecified 0.40° 282.0° 5.37 no
CQ.ASGA.--.HHE S 2023-10-02 11:48:17.195 UTC 0.24 s Unspecified 0.21° 340.0° 30.67 no
CQ.XYLS.--.HHZ P 2023-10-02 11:48:17.983 UTC -0.87 s Unspecified 0.49° 331.0° 5.88 no
CQ.TROD.--.HHZ P 2023-10-02 11:48:18.917 UTC -0.68 s Unspecified 0.53° 313.0° 1.42 no
GE.CSS.--.HHE S 2023-10-02 11:48:22.426 UTC -0.29 s Unspecified 0.37° 5.01 no
CQ.NATA.--.HHZ P 2023-10-02 11:48:22.468 UTC 0.50 s Unspecified 0.66° 287.0° 2.78 no
CQ.PARA.--.HHZ P 2023-10-02 11:48:23.120 UTC 0.35 s Unspecified 0.71° 54.0° 1.62 no
CQ.APOL.--.HHE S 2023-10-02 11:48:23.981 UTC 0.19 s Unspecified 0.40° 282.0° 3.56 no
CQ.XYLS.--.HHE S 2023-10-02 11:48:24.467 UTC -2.26 s Unspecified 0.49° 331.0° 4.82 no
CQ.ALEF.--.HHZ P 2023-10-02 11:48:24.681 UTC -0.31 s Unspecified 0.83° 314.0° 2.36 no
CQ.AKMS.--.HHZ P 2023-10-02 11:48:26.616 UTC -0.15 s Unspecified 0.93° 298.0° 1.60 no
CQ.MVOU.--.HHE S 2023-10-02 11:48:26.782 UTC -0.070 s Unspecified 0.49° 29.0° 2.37 no
CQ.TROD.--.HHE S 2023-10-02 11:48:27.966 UTC -0.090 s Unspecified 0.53° 313.0° 2.26 no
CQ.PARA.--.HHE S 2023-10-02 11:48:34.439 UTC 0.73 s Unspecified 0.71° 54.0° 2.09 no
CQ.NATA.--.HHE S 2023-10-02 11:48:34.772 UTC 2.49 s Unspecified 0.66° 287.0° 2.79 no
CQ.DERY.--.HHE S 2023-10-02 11:48:35.678 UTC 2.10 s Unspecified 0.70° 47.0° no
CQ.ALEF.--.HHE S 2023-10-02 11:48:38.579 UTC 0.92 s Unspecified 0.83° 314.0° 3.10 no
CQ.OSC2.01.HHZ P 2023-10-02 11:48:39.230 UTC -0.43 s Unspecified 1.75° 211.0° 1.24 no
CQ.AKMS.--.HHE S 2023-10-02 11:48:41.400 UTC 0.57 s Unspecified 0.93° 298.0° 1.56 no
CQ.OSC1.01.HHZ P 2023-10-02 11:48:42.709 UTC -0.77 s Unspecified 2.03° 239.0° 0.95 no
CQ.OSC2.01.HHE S 2023-10-02 11:49:06.160 UTC 2.39 s Unspecified 1.75° 211.0° 1.00 no
CQ.OSC1.01.HHE S 2023-10-02 11:49:07.471 UTC -3.10 s Unspecified 2.03° 239.0° 0.98 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0073 0.0002
CQ.AKMS.--.HHN I 0.0054 0.0001
CQ.AKMS.--.HHZ I 0.0049 9.6813e-05
CQ.ALEF.--.HHE I 0.0070 0.0003
CQ.ALEF.--.HHN I 0.0063 0.0002
CQ.ALEF.--.HHZ I 0.0037 8.8473e-05
CQ.APOL.--.HHE I 0.0519 0.0009
CQ.APOL.--.HHN I 0.0520 0.0008
CQ.APOL.--.HHZ I 0.0550 0.0006
CQ.ASGA.--.HHE I 0.1513 0.0019
CQ.ASGA.--.HHN I 0.1135 0.0017
CQ.ASGA.--.HHZ I 0.1282 0.0018
CQ.MVOU.--.HHE I 0.0190 0.0002
CQ.MVOU.--.HHN I 0.0167 0.0002
CQ.MVOU.--.HHZ I 0.0219 0.0002
CQ.NATA.--.HHE I 0.0610 0.0007
CQ.NATA.--.HHN I 0.0366 0.0003
CQ.NATA.--.HHZ I 0.0680 0.0004
CQ.OSC1.01.HHE I 0.0021 4.9060e-05
CQ.OSC1.01.HHN I 0.0004 2.0136e-06
CQ.OSC1.01.HHZ I 0.0012 2.0042e-05
CQ.OSC2.01.HHE I 0.0032 8.5394e-05
CQ.OSC2.01.HHN I 0.0029 0.0001
CQ.OSC2.01.HHZ I 0.0015 2.4148e-05
CQ.PARA.--.HHE I 0.0040 0.0002
CQ.PARA.--.HHN I 0.0031 0.0002
CQ.PARA.--.HHZ I 0.0035 0.0001
CQ.TROD.--.HHE I 0.0061 0.0002
CQ.TROD.--.HHN I 0.0038 0.0001
CQ.TROD.--.HHZ I 0.0023 6.7986e-05
CQ.XYLS.--.HHE I 0.0298 0.0004
CQ.XYLS.--.HHN I 0.0240 0.0006
CQ.XYLS.--.HHZ I 0.0130 0.0003
GE.CSS.--.HHE I 0.0135 0.0003
GE.CSS.--.HHN I 0.0128 0.0002
GE.CSS.--.HHZ I 0.0153 0.0002
GE.CSS.--.HLE I 0.0122 0.0003
GE.CSS.--.HLN I 0.0114 0.0003
GE.CSS.--.HLZ I 0.0171 0.0002

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X