Event 20240312-8
2024-03-12 01:03:05.170 UTC 37.00 km 2.3 Ml
31.7553°N, 33.4713°E
Mediterranean Sea
327.0 km S of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.43 s Num. Stations: 11
Depth Error: 31.61 km Num. Phases: 19
Reference Elevation: 0.92 km Max. Intensity (MMI):
Azimuth: 312° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.3 Ml 10 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.66° Source Radius:
Max. Distance: 3.47° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 31.61 km 90.00°
Intermediate 2.33 km 240.00°
Minimum 2.20 km 330.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.OSC2.01.HHN 2024-03-12 01:03:55.120 UTC 8.1e-02 0.30 s 2.0 Ml 1.66° 323.0°
CQ.OSC2.01.HHE 2024-03-12 01:03:55.580 UTC 7.2e-02 0.22 s 2.0 Ml 1.66° 323.0°
CQ.ASGA.--.HHE 2024-03-12 01:04:28.480 UTC 3.7e-02 0.20 s 2.4 Ml 3.03° 357.0°
CQ.APOL.--.HHN 2024-03-12 01:04:29.480 UTC 6.2e-02 0.28 s 2.5 Ml 2.95° 351.0°
CQ.ASGA.--.HHN 2024-03-12 01:04:30.810 UTC 3.6e-02 0.26 s 2.3 Ml 3.03° 357.0°
CQ.APOL.--.HHE 2024-03-12 01:04:31.940 UTC 5.9e-02 0.26 s 2.5 Ml 2.95° 351.0°
CQ.MVOU.--.HHE 2024-03-12 01:04:33.410 UTC 1.8e-02 0.36 s 2.3 Ml 3.25° 2.0°
CQ.MVOU.--.HHN 2024-03-12 01:04:33.820 UTC 1.5e-02 0.28 s 2.2 Ml 3.25° 2.0°
CQ.XYLS.--.HHN 2024-03-12 01:04:34.160 UTC 4.7e-02 0.28 s 2.5 Ml 3.27° 354.0°
GE.CSS.--.HHE 2024-03-12 01:04:34.200 UTC 1.7e-02 0.28 s 2.2 Ml 3.20° 358.0°
GE.CSS.--.HHN 2024-03-12 01:04:34.230 UTC 1.7e-02 0.26 s 2.2 Ml 3.20° 358.0°
CQ.XYLS.--.HHE 2024-03-12 01:04:36.560 UTC 4.0e-02 0.100 s 2.4 Ml 3.27° 354.0°
CQ.NATA.--.HHE 2024-03-12 01:04:37.070 UTC 0.1 0.68 s 2.5 Ml 3.11° 347.0°
CQ.NATA.--.HHN 2024-03-12 01:04:38.700 UTC 8.3e-02 1.06 s 2.4 Ml 3.11° 347.0°
CQ.AKMS.--.HHN 2024-03-12 01:04:39.190 UTC 2.4e-02 0.22 s 2.2 Ml 3.39° 345.0°
CQ.TROD.--.HHE 2024-03-12 01:04:39.460 UTC 2.3e-02 0.46 s 2.4 Ml 3.22° 352.0°
CQ.TROD.--.HHN 2024-03-12 01:04:39.550 UTC 1.9e-02 0.34 s 2.3 Ml 3.22° 352.0°
CQ.AKMS.--.HHE 2024-03-12 01:04:39.710 UTC 3.3e-02 0.30 s 2.4 Ml 3.39° 345.0°
CQ.ALEF.--.HHN 2024-03-12 01:04:43.930 UTC 2.6e-02 0.48 s 2.2 Ml 3.47° 349.0°
CQ.ALEF.--.HHE 2024-03-12 01:04:47.130 UTC 4.2e-02 0.36 s 2.4 Ml 3.47° 349.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.OSC2.01.HHZ P 2024-03-12 01:03:31.150 UTC -0.91 s Unspecified 1.66° 323.0° 1.35 no
CQ.OSC1.01.HHZ P 2024-03-12 01:03:43.866 UTC -0.47 s Unspecified 2.54° 314.0° 0.93 no
CQ.APOL.--.HHZ P 2024-03-12 01:03:50.062 UTC -0.050 s Unspecified 2.95° 351.0° no
CQ.ASGA.--.HHZ P 2024-03-12 01:03:50.795 UTC -0.38 s Unspecified 3.03° 357.0° no
CQ.NATA.--.HHZ P 2024-03-12 01:03:52.487 UTC 0.19 s Unspecified 3.11° 347.0° no
GE.CSS.--.HHZ P 2024-03-12 01:03:52.928 UTC -0.65 s Unspecified 3.20° 358.0° 0.90 no
CQ.OSC2.01.HHN S 2024-03-12 01:03:53.565 UTC 0.54 s Unspecified 1.66° 323.0° 1.72 no
CQ.MVOU.--.HHZ P 2024-03-12 01:03:53.728 UTC -0.62 s Unspecified 3.25° 2.0° 1.04 no
CQ.TROD.--.HHZ P 2024-03-12 01:03:53.911 UTC -0.010 s Unspecified 3.22° 352.0° 1.92 no
CQ.XYLS.--.HHZ P 2024-03-12 01:03:54.689 UTC 0.13 s Unspecified 3.27° 354.0° 1.26 no
CQ.AKMS.--.HHZ P 2024-03-12 01:03:55.805 UTC -0.45 s Unspecified 3.39° 345.0° 1.31 no
CQ.ALEF.--.HHZ P 2024-03-12 01:03:57.332 UTC -0.040 s Unspecified 3.47° 349.0° 1.66 no
CQ.OSC1.01.HHE S 2024-03-12 01:04:15.103 UTC 0.21 s Unspecified 2.54° 314.0° 0.22 no
GE.CSS.--.HHE S 2024-03-12 01:04:30.965 UTC -0.37 s Unspecified 3.20° 358.0° 0.96 no
CQ.MVOU.--.HHN S 2024-03-12 01:04:31.569 UTC -1.14 s Unspecified 3.25° 2.0° 1.14 no
CQ.TROD.--.HHN S 2024-03-12 01:04:32.514 UTC 0.57 s Unspecified 3.22° 352.0° 1.21 no
CQ.XYLS.--.HHN S 2024-03-12 01:04:32.866 UTC -0.21 s Unspecified 3.27° 354.0° 0.77 no
CQ.AKMS.--.HHN S 2024-03-12 01:04:36.855 UTC 0.75 s Unspecified 3.39° 345.0° 0.72 no
CQ.ALEF.--.HHN S 2024-03-12 01:04:38.077 UTC -0.010 s Unspecified 3.47° 349.0° 1.35 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0011 2.2440e-05
CQ.AKMS.--.HHN I 0.0010 1.7962e-05
CQ.AKMS.--.HHZ I 0.0013 2.0577e-05
CQ.ALEF.--.HHE I 0.0038 3.1938e-05
CQ.ALEF.--.HHN I 0.0026 2.5061e-05
CQ.ALEF.--.HHZ I 0.0022 1.7748e-05
CQ.MVOU.--.HHE I 0.0009 1.3193e-05
CQ.MVOU.--.HHN I 0.0016 1.3456e-05
CQ.MVOU.--.HHZ I 0.0021 1.9512e-05
CQ.OSC1.01.HHE I 0.0115 5.7130e-05
CQ.OSC1.01.HHN I 0.0004 2.2991e-06
CQ.OSC1.01.HHZ I 0.0023 2.3751e-05
CQ.OSC2.01.HHE I 0.0138 9.0001e-05
CQ.OSC2.01.HHN I 0.0056 7.0556e-05
CQ.OSC2.01.HHZ I 0.0029 3.4447e-05
CQ.TROD.--.HHE I 0.0005 1.3857e-05
CQ.TROD.--.HHN I 0.0004 1.4090e-05
CQ.TROD.--.HHZ I 0.0004 9.5617e-06
CQ.XYLS.--.HHE I 0.0035 6.0429e-05
CQ.XYLS.--.HHN I 0.0027 4.2593e-05
CQ.XYLS.--.HHZ I 0.0021 2.9318e-05
GE.CSS.--.HHE I 0.0013 1.5334e-05
GE.CSS.--.HHN I 0.0014 1.5234e-05
GE.CSS.--.HHZ I 0.0011 1.1948e-05
GE.CSS.--.HLE I 0.0020 5.3951e-05
GE.CSS.--.HLN I 0.0017 4.1192e-05
GE.CSS.--.HLZ I 0.0019 4.8119e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X