Event 20240310-2
2024-03-10 13:55:59.510 UTC 33.00 km 4.4 Ml
36.0730°N, 30.2765°E
227.0 km NW of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.41 s Num. Stations: 31
Depth Error: 36.18 km Num. Phases: 17
Reference Elevation: 0.57 km Max. Intensity (MMI):
Azimuth: 307° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
4.4 Ml 7 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.98° Source Radius:
Max. Distance: 3.45° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 36.18 km 90.00°
Intermediate 2.13 km 296.00°
Minimum 1.91 km 26.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHE 2024-03-10 13:56:58.780 UTC 18.7 0.50 s 4.6 Ml 1.98° 121.0°
CQ.AKMS.--.HHN 2024-03-10 13:56:59.390 UTC 14.1 0.70 s 4.5 Ml 1.98° 121.0°
CQ.ALEF.--.HHE 2024-03-10 13:57:02.730 UTC 7.2 0.40 s 4.2 Ml 2.10° 115.0°
CQ.NATA.--.HHE 2024-03-10 13:57:08.980 UTC 23.0 0.52 s 4.5 Ml 2.28° 123.0°
CQ.ALEF.--.HHN 2024-03-10 13:57:09.820 UTC 11.4 0.42 s 4.4 Ml 2.10° 115.0°
CQ.XYLS.--.HHN 2024-03-10 13:57:10.550 UTC 6.8 0.46 s 4.4 Ml 2.50° 114.0°
CQ.APOL.--.HHN 2024-03-10 13:57:12.060 UTC 7.4 0.84 s 4.4 Ml 2.54° 122.0°
CQ.APOL.--.HHE 2024-03-10 13:57:13.730 UTC 5.9 0.42 s 4.3 Ml 2.54° 122.0°
CQ.TROD.--.HHE 2024-03-10 13:57:23.410 UTC 5.8 0.98 s 4.5 Ml 2.39° 117.0°
CQ.TROD.--.HHN 2024-03-10 13:57:26.460 UTC 5.5 0.56 s 4.5 Ml 2.39° 117.0°
CQ.NATA.--.HHN 2024-03-10 13:57:29.670 UTC 27.5 0.76 s 4.6 Ml 2.28° 123.0°
CQ.XYLS.--.HHE 2024-03-10 13:57:31.010 UTC 4.6 0.62 s 4.2 Ml 2.50° 114.0°
GE.CSS.--.HHE 2024-03-10 13:57:31.560 UTC 4.2 1.12 s 4.5 Ml 2.73° 113.0°
GE.CSS.--.HHN 2024-03-10 13:57:33.210 UTC 3.2 0.56 s 4.4 Ml 2.73° 113.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
HL.ARG.--.HHE P 2024-03-10 13:56:23.569 UTC -4.01 s Unspecified 1.75° 276.0° no
CQ.AKMS.--.HHZ P 2024-03-10 13:56:31.410 UTC 0.59 s Unspecified 1.98° 121.0° 34.07 no
CQ.ALEF.--.HHZ P 2024-03-10 13:56:32.534 UTC 0.020 s Unspecified 2.10° 115.0° 27.84 no
CQ.NATA.--.HHZ P 2024-03-10 13:56:36.052 UTC 1.13 s Unspecified 2.28° 123.0° 34.58 no
CQ.TROD.--.HHZ P 2024-03-10 13:56:36.667 UTC 0.10 s Unspecified 2.39° 117.0° 21.62 no
CQ.XYLS.--.HHZ P 2024-03-10 13:56:37.758 UTC -0.26 s Unspecified 2.50° 114.0° 13.74 no
CQ.APOL.--.HHZ P 2024-03-10 13:56:39.229 UTC 0.67 s Unspecified 2.54° 122.0° no
CQ.OSC1.01.HHZ P 2024-03-10 13:56:40.376 UTC -0.42 s Unspecified 2.70° 161.0° 11.34 no
CQ.ATHA.--.HHZ P 2024-03-10 13:56:40.534 UTC -0.44 s Unspecified 2.71° 109.0° no
CQ.LEF1.--.HNZ P 2024-03-10 13:56:40.534 UTC 0.030 s Unspecified 2.67° 108.0° no
GE.CSS.--.HHZ P 2024-03-10 13:56:40.582 UTC -0.68 s Unspecified 2.73° 113.0° no
HL.ZKR.--.HHZ P 2024-03-10 13:56:48.334 UTC -2.95 s Unspecified 3.45° 256.0° no
CQ.OSC2.01.HHZ P 2024-03-10 13:56:51.286 UTC 0.46 s Unspecified 3.41° 150.0° 13.95 no
CQ.AKMS.--.HHE S 2024-03-10 13:56:55.482 UTC 0.24 s Unspecified 1.98° 121.0° 23.58 no
CQ.ALEF.--.HHE S 2024-03-10 13:56:57.826 UTC -0.42 s Unspecified 2.10° 115.0° 42.22 no
CQ.NATA.--.HHE S 2024-03-10 13:57:03.106 UTC 0.57 s Unspecified 2.28° 123.0° 36.13 no
CQ.TROD.--.HHE S 2024-03-10 13:57:05.201 UTC -0.28 s Unspecified 2.39° 117.0° 25.77 no
CQ.XYLS.--.HHE S 2024-03-10 13:57:06.705 UTC -1.35 s Unspecified 2.50° 114.0° 14.75 no
CQ.OSC1.01.HHE S 2024-03-10 13:57:12.848 UTC -0.16 s Unspecified 2.70° 161.0° 1.49 no
CQ.OSC2.01.HHE S 2024-03-10 13:57:30.686 UTC -0.17 s Unspecified 3.41° 150.0° 13.25 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.1293 0.0074
CQ.AKMS.--.HHN I 0.1218 0.0054
CQ.AKMS.--.HHZ I 0.0763 0.0030
CQ.ALEF.--.HHE I 0.1202 0.0040
CQ.ALEF.--.HHN I 0.1280 0.0042
CQ.ALEF.--.HHZ I 0.0717 0.0017
CQ.NATA.--.HHE I 0.2353 0.0089
CQ.NATA.--.HHN I 0.1332 0.0088
CQ.NATA.--.HHZ I 0.2761 0.0079
CQ.OSC1.01.HHE I 0.0356 0.0009
CQ.OSC1.01.HHN I 0.0158 0.0001
CQ.OSC1.01.HHZ I 0.0340 0.0004
CQ.OSC2.01.HHE I 0.0299 0.0015
CQ.OSC2.01.HHN I 0.0359 0.0015
CQ.OSC2.01.HHZ I 0.0123 0.0004
CQ.TROD.--.HHE I 0.0330 0.0018
CQ.TROD.--.HHN I 0.0368 0.0023
CQ.TROD.--.HHZ I 0.0220 0.0015
CQ.XYLS.--.HHE I 0.0651 0.0021
CQ.XYLS.--.HHN I 0.0687 0.0025
CQ.XYLS.--.HHZ I 0.0447 0.0015

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X