Channel CQ.LEF1.HNN
Network: | CQ | Max Clock Drift: | 0 s |
---|
Station: | LEF1 | Comment: | |
---|
Location: | -- | Flags: | T |
---|
Channel Code: | HNN | Data Format: | Steim |
---|
Index: | | Sensor: | |
---|
Azimuth: | 0° | Instrument: | None |
---|
Dip: | 0° | Channel Response: | CQ.LEF1.HNN |
---|
Depth: | 0 m | Valid From: | 2023-10-31 11:56:27 UTC |
---|
Sample Rate: | 100.0 Hz | Valid To: | forever |
---|
Helicorder
Choose a date to display:
History
There is one record.
Channel |
Azimuth (°) |
Dip (°) |
Depth (m) |
Sample Rate (Hz) |
Sensor |
Instrument |
Index |
Response |
Valid From (UTC) |
Valid To (UTC) |
Action |
CQ.LEF1.--.HNN |
0.0 |
0.0 |
0 m |
100.0 |
|
None |
|
CQ.LEF1.HNN |
2023-10-31 11:56:27 |
forever |
|