Event 20240107-3
2024-01-07 22:31:20.020 UTC 26.39 km 2.6 Ml
35.4268°N, 33.9763°E
35.0 km N of Ammochostos
Tags:
felt
Time Error: Analysis Type: Manual
Time RMS: 0.37 s Num. Stations: 27
Depth Error: 0.62 km Num. Phases: 19
Reference Elevation: 0.11 km Max. Intensity (MMI):
Azimuth: 276° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.6 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.36° Source Radius:
Max. Distance: 1.40° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.81 km 195.00° 20.00°
Intermediate 1.15 km 91.00° 31.00°
Minimum 0.70 km 312.00° 51.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.PARA.--.HHE 2024-01-07 22:31:37.230 UTC 2.2 0.36 s 2.6 Ml 0.44° 173.0°
CQ.MVOU.--.HHN 2024-01-07 22:31:39.950 UTC 1.0 0.58 s 2.5 Ml 0.50° 215.0°
CQ.MVOU.--.HHE 2024-01-07 22:31:41.380 UTC 1.3 0.62 s 2.6 Ml 0.50° 215.0°
CQ.DERY.--.HHN 2024-01-07 22:31:42.320 UTC 9.8 0.72 s 3.1 Ml 0.36° 182.0°
GE.CSS.--.HHE 2024-01-07 22:31:42.690 UTC 0.5 0.60 s 2.5 Ml 0.70° 229.0°
CQ.DERY.--.HHE 2024-01-07 22:31:45.960 UTC 7.6 0.74 s 3.0 Ml 0.36° 182.0°
CQ.PARA.--.HHN 2024-01-07 22:31:51.160 UTC 2.4 0.78 s 2.7 Ml 0.44° 173.0°
CQ.ASGA.--.HHN 2024-01-07 22:31:59.030 UTC 0.7 0.84 s 2.6 Ml 0.88° 224.0°
CQ.ASGA.--.HHE 2024-01-07 22:32:01.060 UTC 0.4 0.62 s 2.3 Ml 0.88° 224.0°
GE.CSS.--.HHN 2024-01-07 22:32:01.400 UTC 0.4 0.64 s 2.3 Ml 0.70° 229.0°
CQ.ALEF.--.HHN 2024-01-07 22:32:03.720 UTC 0.3 0.42 s 2.4 Ml 1.16° 257.0°
CQ.ATHA.--.HHE 2024-01-07 22:32:07.610 UTC 3.4 0.84 s 2.7 Ml 0.55° 240.0°
CQ.ALEF.--.HHE 2024-01-07 22:32:08.150 UTC 0.5 0.68 s 2.5 Ml 1.16° 257.0°
CQ.ATHA.--.HHN 2024-01-07 22:32:12.680 UTC 4.5 1.28 s 2.9 Ml 0.55° 240.0°
CQ.AKMS.--.HHN 2024-01-07 22:32:15.140 UTC 0.3 1.06 s 2.5 Ml 1.40° 254.0°
CQ.AKMS.--.HHE 2024-01-07 22:32:18.020 UTC 0.2 0.60 s 2.5 Ml 1.40° 254.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.DERY.--.HHZ P 2024-01-07 22:31:28.210 UTC -0.030 s Unspecified 0.36° 182.0° 3.32 no
CQ.PAR1.--.HNZ P 2024-01-07 22:31:28.838 UTC 0.080 s Unspecified 0.39° 181.0° no
CQ.PARA.--.HHZ P 2024-01-07 22:31:29.459 UTC 0.040 s Unspecified 0.44° 173.0° 3.98 no
CQ.MVOU.--.HHZ P 2024-01-07 22:31:30.085 UTC -0.36 s Unspecified 0.50° 215.0° 8.01 no
CQ.ATHA.--.HHZ P 2024-01-07 22:31:31.398 UTC 0.010 s Unspecified 0.55° 240.0° 2.71 no
CQ.LEF1.--.HNZ P 2024-01-07 22:31:31.700 UTC 0.27 s Unspecified 0.56° 244.0° 4.70 no
CQ.LAR1.--.HNZ P 2024-01-07 22:31:31.941 UTC 0.070 s Unspecified 0.58° 211.0° no
GE.CSS.--.HHZ P 2024-01-07 22:31:32.700 UTC -1.25 s Unspecified 0.70° 229.0° 3.05 no
CQ.XYLS.--.HHZ P 2024-01-07 22:31:34.981 UTC -1.21 s Unspecified 0.86° 242.0° no
CQ.DERY.--.HHE S 2024-01-07 22:31:35.104 UTC 0.45 s Unspecified 0.36° 182.0° 5.38 no
CQ.ASGA.--.HHZ P 2024-01-07 22:31:36.020 UTC -0.32 s Unspecified 0.88° 224.0° 1.83 no
CQ.PARA.--.HHE S 2024-01-07 22:31:36.751 UTC 0 s Unspecified 0.44° 173.0° 3.43 no
CQ.MVOU.--.HHE S 2024-01-07 22:31:37.912 UTC -0.68 s Unspecified 0.50° 215.0° 5.13 no
CQ.ALEF.--.HHZ P 2024-01-07 22:31:39.461 UTC -0.85 s Unspecified 1.16° 257.0° 1.61 no
CQ.TROD.--.HHZ P 2024-01-07 22:31:39.866 UTC 1.39 s Unspecified 1.03° 243.0° no
CQ.ATHA.--.HHE S 2024-01-07 22:31:40.046 UTC -0.21 s Unspecified 0.55° 240.0° 2.46 no
CQ.LEF1.--.HNE S 2024-01-07 22:31:40.768 UTC 0.44 s Unspecified 0.56° 244.0° 5.70 no
GE.CSS.--.HHE S 2024-01-07 22:31:41.955 UTC -2.86 s Unspecified 0.70° 229.0° 1.87 no
CQ.AKMS.--.HHZ P 2024-01-07 22:31:44.303 UTC 0.55 s Unspecified 1.40° 254.0° 1.03 no
CQ.ASGA.--.HHE S 2024-01-07 22:31:49.273 UTC 0.20 s Unspecified 0.88° 224.0° 1.79 no
CQ.ALEF.--.HHE S 2024-01-07 22:31:57.519 UTC 1.38 s Unspecified 1.16° 257.0° 1.65 no
CQ.AKMS.--.HHE S 2024-01-07 22:32:02.441 UTC 0.18 s Unspecified 1.40° 254.0° 1.24 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0016 0.0001
CQ.AKMS.--.HHN I 0.0015 9.6899e-05
CQ.AKMS.--.HHZ I 0.0013 8.6051e-05
CQ.ALEF.--.HHE I 0.0069 0.0002
CQ.ALEF.--.HHN I 0.0055 0.0002
CQ.ALEF.--.HHZ I 0.0027 7.4290e-05
CQ.ASGA.--.HHE I 0.0022 0.0001
CQ.ASGA.--.HHN I 0.0025 0.0003
CQ.ASGA.--.HHZ I 0.0037 0.0001
CQ.ATHA.--.HHE I 0.0161 0.0011
CQ.ATHA.--.HHN I 0.0159 0.0011
CQ.ATHA.--.HHZ I 0.0108 0.0005
CQ.DERY.--.HHE I 0.1217 0.0043
CQ.DERY.--.HHN I 0.1130 0.0039
CQ.DERY.--.HHZ I 0.1038 0.0030
CQ.LEF1.--.HNE I 0.0536 0.0013
CQ.LEF1.--.HNN I 0.0400 0.0012
CQ.LEF1.--.HNZ I 0.0417 0.0010
CQ.MVOU.--.HHE I 0.0141 0.0006
CQ.MVOU.--.HHN I 0.0112 0.0004
CQ.MVOU.--.HHZ I 0.0246 0.0007
CQ.PARA.--.HHE I 0.0346 0.0012
CQ.PARA.--.HHN I 0.0330 0.0009
CQ.PARA.--.HHZ I 0.0331 0.0010
GE.CSS.--.HHE I 0.0062 0.0002
GE.CSS.--.HHN I 0.0052 0.0002
GE.CSS.--.HHZ I 0.0056 0.0002
GE.CSS.--.HLE I 0.0063 0.0002
GE.CSS.--.HLN I 0.0058 0.0002
GE.CSS.--.HLZ I 0.0063 0.0002

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X