Channel CQ.LAR1.HNE
Network: | CQ | Max Clock Drift: | 0 s |
---|
Station: | LAR1 | Comment: | |
---|
Location: | -- | Flags: | T |
---|
Channel Code: | HNE | Data Format: | Steim |
---|
Index: | | Sensor: | |
---|
Azimuth: | 90.0° | Instrument: | None |
---|
Dip: | 0° | Channel Response: | CQ.LAR1.HNE |
---|
Depth: | 0 m | Valid From: | 2017-10-12 00:00:00 UTC |
---|
Sample Rate: | 100.0 Hz | Valid To: | forever |
---|
Helicorder
Choose a date to display:
History
There is one record.
Channel |
Azimuth (°) |
Dip (°) |
Depth (m) |
Sample Rate (Hz) |
Sensor |
Instrument |
Index |
Response |
Valid From (UTC) |
Valid To (UTC) |
Action |
CQ.LAR1.--.HNE |
90.0 |
0.0 |
0 m |
100.0 |
|
None |
|
CQ.LAR1.HNE |
2017-10-12 00:00:00 |
forever |
|