Event 20231020-3
2023-10-20 13:11:18.460 UTC 12.23 km 1.9 Ml
33.8628°N, 32.0238°E
Mediterranean Sea
107.0 km S of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.30 s Num. Stations: 11
Depth Error: 1.10 km Num. Phases: 19
Reference Elevation: 0.93 km Max. Intensity (MMI):
Azimuth: 131° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.9 Ml 9 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.72° Source Radius:
Max. Distance: 1.76° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.30 km 139.00° 57.00°
Intermediate 1.07 km 285.00° 27.00°
Minimum 0.50 km 23.00° 16.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.OSC2.01.HHE 2023-10-20 13:11:53.140 UTC 6.7e-02 0.40 s 1.3 Ml 0.81° 165.0°
CQ.APOL.--.HHN 2023-10-20 13:11:54.480 UTC 0.1 0.34 s 2.0 Ml 1.06° 40.0°
CQ.APOL.--.HHE 2023-10-20 13:11:54.800 UTC 0.1 0.32 s 1.9 Ml 1.06° 40.0°
CQ.OSC2.01.HHN 2023-10-20 13:11:55.340 UTC 0.1 0.48 s 1.6 Ml 0.81° 165.0°
CQ.NATA.--.HHE 2023-10-20 13:11:59.100 UTC 0.2 0.26 s 1.8 Ml 1.02° 26.0°
CQ.AKMS.--.HHN 2023-10-20 13:11:59.450 UTC 8.5e-02 0.20 s 1.9 Ml 1.18° 12.0°
CQ.NATA.--.HHN 2023-10-20 13:11:59.810 UTC 0.2 0.30 s 1.8 Ml 1.02° 26.0°
CQ.ASGA.--.HHE 2023-10-20 13:12:02.050 UTC 0.3 0.16 s 2.5 Ml 1.37° 47.0°
CQ.ASGA.--.HHN 2023-10-20 13:12:02.070 UTC 0.2 0.22 s 2.3 Ml 1.37° 47.0°
CQ.AKMS.--.HHE 2023-10-20 13:12:02.300 UTC 8.6e-02 0.30 s 1.9 Ml 1.18° 12.0°
CQ.TROD.--.HHE 2023-10-20 13:12:04.800 UTC 4.0e-02 0.20 s 1.8 Ml 1.29° 32.0°
CQ.XYLS.--.HHE 2023-10-20 13:12:06.250 UTC 0.1 0.26 s 2.1 Ml 1.43° 36.0°
CQ.ALEF.--.HHN 2023-10-20 13:12:06.680 UTC 5.1e-02 0.22 s 1.7 Ml 1.38° 20.0°
CQ.XYLS.--.HHN 2023-10-20 13:12:07.220 UTC 8.5e-02 0.20 s 2.0 Ml 1.43° 36.0°
CQ.TROD.--.HHN 2023-10-20 13:12:07.400 UTC 3.1e-02 0.38 s 1.7 Ml 1.29° 32.0°
CQ.ALEF.--.HHE 2023-10-20 13:12:08.210 UTC 5.5e-02 0.30 s 1.7 Ml 1.38° 20.0°
GE.CSS.--.HHN 2023-10-20 13:12:08.970 UTC 4.8e-02 0.28 s 2.0 Ml 1.54° 44.0°
GE.CSS.--.HHE 2023-10-20 13:12:09.640 UTC 4.0e-02 0.22 s 2.0 Ml 1.54° 44.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.OSC2.01.HHZ P 2023-10-20 13:11:33.818 UTC -0.17 s Unspecified 0.81° 165.0° 1.07 no
CQ.NATA.--.HHZ P 2023-10-20 13:11:37.428 UTC -0.27 s Unspecified 1.02° 26.0° 2.02 no
CQ.APOL.--.HHZ P 2023-10-20 13:11:38.422 UTC -0.090 s Unspecified 1.06° 40.0° 0.84 no
CQ.AKMS.--.HHZ P 2023-10-20 13:11:40.326 UTC -0.14 s Unspecified 1.18° 12.0° 1.66 no
CQ.TROD.--.HHZ P 2023-10-20 13:11:41.816 UTC -0.13 s Unspecified 1.29° 32.0° 0.66 no
CQ.ASGA.--.HHZ P 2023-10-20 13:11:42.679 UTC -0.44 s Unspecified 1.37° 47.0° 1.51 no
CQ.ALEF.--.HHZ P 2023-10-20 13:11:43.017 UTC -0.17 s Unspecified 1.38° 20.0° 1.54 no
CQ.OSC1.01.HHE S 2023-10-20 13:11:43.270 UTC 0.070 s Unspecified 0.72° 241.0° no
CQ.XYLS.--.HHZ P 2023-10-20 13:11:43.720 UTC -0.20 s Unspecified 1.43° 36.0° 1.13 no
GE.CSS.--.HHZ P 2023-10-20 13:11:45.170 UTC -0.32 s Unspecified 1.54° 44.0° no
CQ.OSC2.01.HHE S 2023-10-20 13:11:46.518 UTC 0.42 s Unspecified 0.81° 165.0° 0.40 no
CQ.MVOU.--.HHZ P 2023-10-20 13:11:48.984 UTC 0.43 s Unspecified 1.76° 48.0° 0.95 no
CQ.NATA.--.HHE S 2023-10-20 13:11:53.159 UTC 0.45 s Unspecified 1.02° 26.0° 1.78 no
CQ.APOL.--.HHE S 2023-10-20 13:11:54.152 UTC 0 s Unspecified 1.06° 40.0° 1.24 no
CQ.AKMS.--.HHN S 2023-10-20 13:11:57.878 UTC 0.24 s Unspecified 1.18° 12.0° 0.89 no
CQ.TROD.--.HHE S 2023-10-20 13:12:00.569 UTC 0.30 s Unspecified 1.29° 32.0° 1.09 no
CQ.ASGA.--.HHN S 2023-10-20 13:12:01.021 UTC -1.33 s Unspecified 1.37° 47.0° 0.92 no
CQ.ALEF.--.HHN S 2023-10-20 13:12:02.970 UTC 0.49 s Unspecified 1.38° 20.0° 1.24 no
CQ.XYLS.--.HHE S 2023-10-20 13:12:03.342 UTC -0.44 s Unspecified 1.43° 36.0° 2.18 no
CQ.MVOU.--.HHN S 2023-10-20 13:12:12.905 UTC 0.89 s Unspecified 1.76° 48.0° 0.42 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0034 6.1820e-05
CQ.AKMS.--.HHN I 0.0033 6.6842e-05
CQ.AKMS.--.HHZ I 0.0031 6.3185e-05
CQ.ALEF.--.HHE I 0.0031 5.1467e-05
CQ.ALEF.--.HHN I 0.0032 6.4610e-05
CQ.ALEF.--.HHZ I 0.0017 2.7446e-05
CQ.APOL.--.HHE I 0.0324 0.0002
CQ.APOL.--.HHN I 0.0224 0.0001
CQ.APOL.--.HHZ I 0.0198 0.0002
CQ.ASGA.--.HHE I 0.0124 0.0003
CQ.ASGA.--.HHN I 0.0094 0.0002
CQ.ASGA.--.HHZ I 0.0069 9.4820e-05
CQ.MVOU.--.HHE I 0.0011 2.2227e-05
CQ.MVOU.--.HHN I 0.0011 1.8810e-05
CQ.MVOU.--.HHZ I 0.0022 2.6719e-05
CQ.NATA.--.HHE I 0.0215 0.0003
CQ.NATA.--.HHN I 0.0125 0.0002
CQ.NATA.--.HHZ I 0.0118 0.0001
CQ.OSC2.01.HHE I 0.0030 4.7385e-05
CQ.OSC2.01.HHN I 0.0030 6.5074e-05
CQ.OSC2.01.HHZ I 0.0019 2.5840e-05
CQ.TROD.--.HHE I 0.0011 3.6811e-05
CQ.TROD.--.HHN I 0.0009 2.5542e-05
CQ.TROD.--.HHZ I 0.0007 1.7170e-05
CQ.XYLS.--.HHE I 0.0054 0.0001
CQ.XYLS.--.HHN I 0.0057 9.1023e-05
CQ.XYLS.--.HHZ I 0.0032 5.8044e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X