Event 20231004-8
2023-10-04 11:11:44.210 UTC 3.00 km 1.5 Ml
34.5715°N, 33.3268°E
Mediterranean Sea
29.0 km SE of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.46 s Num. Stations: 27
Depth Error: 31.61 km Num. Phases: 16
Reference Elevation: 0.65 km Max. Intensity (MMI):
Azimuth: 157° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.5 Ml 10 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.22° Source Radius:
Max. Distance: 1.73° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: yes Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 31.61 km 90.00°
Intermediate 1.23 km 167.00°
Minimum 0.90 km 257.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHE 2023-10-04 11:11:52.860 UTC 0.4 0.52 s 1.2 Ml 0.22° 344.0°
CQ.ASGA.--.HHN 2023-10-04 11:11:55.410 UTC 0.3 0.36 s 1.2 Ml 0.22° 344.0°
GE.CSS.--.HHE 2023-10-04 11:12:01.260 UTC 0.2 0.28 s 1.4 Ml 0.39°
GE.CSS.--.HHN 2023-10-04 11:12:03.370 UTC 0.1 0.52 s 1.4 Ml 0.39°
CQ.XYLS.--.HHE 2023-10-04 11:12:03.640 UTC 0.2 0.34 s 1.4 Ml 0.50° 333.0°
CQ.XYLS.--.HHN 2023-10-04 11:12:03.860 UTC 0.2 0.26 s 1.5 Ml 0.50° 333.0°
CQ.MVOU.--.HHE 2023-10-04 11:12:07.380 UTC 7.6e-02 0.24 s 1.3 Ml 0.51° 29.0°
CQ.TROD.--.HHN 2023-10-04 11:12:08.200 UTC 7.8e-02 0.44 s 1.4 Ml 0.53° 315.0°
CQ.TROD.--.HHE 2023-10-04 11:12:08.650 UTC 7.5e-02 0.36 s 1.4 Ml 0.53° 315.0°
CQ.PARA.--.HHN 2023-10-04 11:12:11.850 UTC 0.2 0.58 s 1.9 Ml 0.72° 54.0°
CQ.NATA.--.HHE 2023-10-04 11:12:13.920 UTC 0.5 0.32 s 1.8 Ml 0.66° 289.0°
CQ.PARA.--.HHE 2023-10-04 11:12:14.610 UTC 0.2 0.86 s 1.9 Ml 0.72° 54.0°
CQ.ALEF.--.HHN 2023-10-04 11:12:14.980 UTC 0.2 0.62 s 1.8 Ml 0.84° 315.0°
CQ.ALEF.--.HHE 2023-10-04 11:12:15.580 UTC 0.2 0.54 s 1.9 Ml 0.84° 315.0°
CQ.NATA.--.HHN 2023-10-04 11:12:16.620 UTC 0.3 0.12 s 1.6 Ml 0.66° 289.0°
CQ.AKMS.--.HHN 2023-10-04 11:12:19.180 UTC 5.5e-02 0.62 s 1.5 Ml 0.93° 299.0°
CQ.AKMS.--.HHE 2023-10-04 11:12:25.980 UTC 7.5e-02 0.90 s 1.6 Ml 0.93° 299.0°
CQ.OSC2.01.HHE 2023-10-04 11:12:48.470 UTC 3.2e-02 0.56 s 1.6 Ml 1.73° 211.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2023-10-04 11:11:49.095 UTC 0.010 s Unspecified 0.22° 344.0° 3.03 no
GE.CSS.--.HHZ P 2023-10-04 11:11:52.246 UTC -0.16 s Unspecified 0.39° 1.22 no
CQ.ASGA.--.HHE S 2023-10-04 11:11:52.771 UTC -0.13 s Unspecified 0.22° 344.0° 2.76 no
CQ.XYLS.--.HHZ P 2023-10-04 11:11:53.889 UTC -0.71 s Unspecified 0.50° 333.0° 1.78 no
CQ.MVOU.--.HHZ P 2023-10-04 11:11:54.520 UTC -0.33 s Unspecified 0.51° 29.0° 1.26 no
CQ.TROD.--.HHZ P 2023-10-04 11:11:54.951 UTC -0.38 s Unspecified 0.53° 315.0° 1.15 no
CQ.NATA.--.HHZ P 2023-10-04 11:11:56.603 UTC -0.94 s Unspecified 0.66° 289.0° 3.46 no
CQ.PARA.--.HHZ P 2023-10-04 11:11:57.943 UTC -0.78 s Unspecified 0.72° 54.0° 1.15 no
GE.CSS.--.HHE S 2023-10-04 11:11:59.358 UTC 0.55 s Unspecified 0.39° 1.29 no
CQ.ALEF.--.HHZ P 2023-10-04 11:12:00.485 UTC -0.23 s Unspecified 0.84° 315.0° 1.33 no
CQ.XYLS.--.HHE S 2023-10-04 11:12:00.554 UTC -2.15 s Unspecified 0.50° 333.0° 2.44 no
CQ.AKMS.--.HHZ P 2023-10-04 11:12:02.396 UTC -0.010 s Unspecified 0.93° 299.0° 1.26 no
CQ.MVOU.--.HHE S 2023-10-04 11:12:03.346 UTC 0.20 s Unspecified 0.51° 29.0° 0.89 no
CQ.TROD.--.HHE S 2023-10-04 11:12:05.043 UTC 1.04 s Unspecified 0.53° 315.0° 1.30 no
CQ.PARA.--.HHE S 2023-10-04 11:12:10.668 UTC 0.63 s Unspecified 0.72° 54.0° 0.87 no
CQ.NATA.--.HHE S 2023-10-04 11:12:10.773 UTC 2.83 s Unspecified 0.66° 289.0° 3.50 no
CQ.ALEF.--.HHE S 2023-10-04 11:12:13.450 UTC -0.15 s Unspecified 0.84° 315.0° 1.76 no
CQ.OSC2.01.HHZ P 2023-10-04 11:12:15.808 UTC 0.71 s Unspecified 1.73° 211.0° 1.03 no
CQ.AKMS.--.HHE S 2023-10-04 11:12:16.907 UTC 0.30 s Unspecified 0.93° 299.0° 0.79 no
CQ.OSC2.01.HHE S 2023-10-04 11:12:41.503 UTC 2.31 s Unspecified 1.73° 211.0° 0.85 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0008 2.9335e-05
CQ.AKMS.--.HHN I 0.0007 2.7090e-05
CQ.AKMS.--.HHZ I 0.0008 2.2921e-05
CQ.ALEF.--.HHE I 0.0015 7.7721e-05
CQ.ALEF.--.HHN I 0.0013 6.0096e-05
CQ.ALEF.--.HHZ I 0.0006 2.6262e-05
CQ.ASGA.--.HHE I 0.0107 0.0002
CQ.ASGA.--.HHN I 0.0115 0.0002
CQ.ASGA.--.HHZ I 0.0135 0.0002
CQ.MVOU.--.HHE I 0.0024 6.6041e-05
CQ.MVOU.--.HHN I 0.0026 5.8636e-05
CQ.MVOU.--.HHZ I 0.0022 3.9207e-05
CQ.NATA.--.HHE I 0.0494 0.0009
CQ.NATA.--.HHN I 0.0317 0.0004
CQ.NATA.--.HHZ I 0.0370 0.0004
CQ.OSC2.01.HHE I 0.0025 2.6898e-05
CQ.OSC2.01.HHN I 0.0020 2.6298e-05
CQ.OSC2.01.HHZ I 0.0011 1.0826e-05
CQ.PARA.--.HHE I 0.0016 8.4786e-05
CQ.PARA.--.HHN I 0.0015 9.4776e-05
CQ.PARA.--.HHZ I 0.0018 6.2838e-05
CQ.TROD.--.HHE I 0.0008 3.7419e-05
CQ.TROD.--.HHN I 0.0006 2.8656e-05
CQ.TROD.--.HHZ I 0.0004 2.2471e-05
CQ.XYLS.--.HHE I 0.0035 0.0001
CQ.XYLS.--.HHN I 0.0039 0.0001
CQ.XYLS.--.HHZ I 0.0028 8.2885e-05
GE.CSS.--.HHE I 0.0074 8.6832e-05
GE.CSS.--.HHN I 0.0100 8.7146e-05
GE.CSS.--.HHZ I 0.0117 8.1716e-05
GE.CSS.--.HLE I 0.0076 9.6656e-05
GE.CSS.--.HLN I 0.0078 0.0001
GE.CSS.--.HLZ I 0.0123 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X