Event 20230614-4
2023-06-14 19:42:08.030 UTC 15.73 km 1.6 Ml
34.6287°N, 33.3383°E
28.0 km E of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.43 s Num. Stations: 13
Depth Error: 2.48 km Num. Phases: 18
Reference Elevation: 0.31 km Max. Intensity (MMI):
Azimuth: 154° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.6 Ml 10 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.17° Source Radius:
Max. Distance: 1.79° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.81 km 347.00° 61.00°
Intermediate 0.91 km 145.00° 26.00°
Minimum 0.70 km 240.00° 9.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHE 2023-06-14 19:42:16.390 UTC 0.7 0.18 s 1.5 Ml 0.17° 335.0°
CQ.ASGA.--.HHN 2023-06-14 19:42:16.410 UTC 1.0 0.26 s 1.6 Ml 0.17° 335.0°
GE.CSS.--.HHN 2023-06-14 19:42:23.800 UTC 0.2 0.28 s 1.4 Ml 0.33° 359.0°
GE.CSS.--.HHE 2023-06-14 19:42:25.190 UTC 0.2 0.50 s 1.5 Ml 0.33° 359.0°
CQ.APOL.--.HHN 2023-06-14 19:42:25.750 UTC 0.3 0.20 s 1.6 Ml 0.39° 277.0°
CQ.APOL.--.HHE 2023-06-14 19:42:26.140 UTC 0.8 0.30 s 2.0 Ml 0.39° 277.0°
CQ.XYLS.--.HHN 2023-06-14 19:42:27.080 UTC 0.2 0.42 s 1.6 Ml 0.45° 329.0°
CQ.XYLS.--.HHE 2023-06-14 19:42:27.210 UTC 0.2 0.16 s 1.5 Ml 0.45° 329.0°
CQ.MVOU.--.HHN 2023-06-14 19:42:29.100 UTC 0.1 0.32 s 1.5 Ml 0.46° 31.0°
CQ.TROD.--.HHN 2023-06-14 19:42:31.780 UTC 0.1 0.46 s 1.6 Ml 0.50° 310.0°
CQ.TROD.--.HHE 2023-06-14 19:42:32.480 UTC 0.1 0.28 s 1.6 Ml 0.50° 310.0°
CQ.PARA.--.HHN 2023-06-14 19:42:33.810 UTC 0.2 0.52 s 1.9 Ml 0.68° 57.0°
CQ.MVOU.--.HHE 2023-06-14 19:42:33.900 UTC 0.1 0.36 s 1.4 Ml 0.46° 31.0°
CQ.PARA.--.HHE 2023-06-14 19:42:34.280 UTC 0.2 0.50 s 1.9 Ml 0.68° 57.0°
CQ.DERY.--.HHN 2023-06-14 19:42:35.340 UTC 0.5 0.96 s 2.1 Ml 0.68° 49.0°
CQ.NATA.--.HHE 2023-06-14 19:42:36.650 UTC 0.2 0.36 s 1.5 Ml 0.65° 284.0°
CQ.NATA.--.HHN 2023-06-14 19:42:38.410 UTC 0.2 0.66 s 1.4 Ml 0.65° 284.0°
CQ.ALEF.--.HHN 2023-06-14 19:42:38.430 UTC 0.2 0.52 s 1.9 Ml 0.80° 312.0°
CQ.ALEF.--.HHE 2023-06-14 19:42:38.520 UTC 0.2 0.30 s 1.9 Ml 0.80° 312.0°
CQ.DERY.--.HHE 2023-06-14 19:42:38.670 UTC 0.4 0.84 s 2.1 Ml 0.68° 49.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2023-06-14 19:42:11.857 UTC -0.64 s Unspecified 0.17° 335.0° 26.90 no
GE.CSS.--.HHZ P 2023-06-14 19:42:13.248 UTC -1.86 s Unspecified 0.33° 359.0° 2.96 no
CQ.ASGA.--.HHN S 2023-06-14 19:42:15.866 UTC -0.12 s Unspecified 0.17° 335.0° 18.96 no
CQ.APOL.--.HHZ P 2023-06-14 19:42:16.145 UTC -0.040 s Unspecified 0.39° 277.0° 4.05 no
CQ.XYLS.--.HHZ P 2023-06-14 19:42:16.605 UTC -0.60 s Unspecified 0.45° 329.0° 5.46 no
CQ.MVOU.--.HHZ P 2023-06-14 19:42:17.252 UTC -0.020 s Unspecified 0.46° 31.0° no
CQ.TROD.--.HHZ P 2023-06-14 19:42:17.666 UTC -0.42 s Unspecified 0.50° 310.0° 1.52 no
GE.CSS.--.HHE S 2023-06-14 19:42:20.061 UTC -0.57 s Unspecified 0.33° 359.0° 3.10 no
CQ.NATA.--.HHZ P 2023-06-14 19:42:21.460 UTC 0.74 s Unspecified 0.65° 284.0° no
CQ.PARA.--.HHZ P 2023-06-14 19:42:21.476 UTC 0.18 s Unspecified 0.68° 57.0° 1.64 no
CQ.XYLS.--.HHN S 2023-06-14 19:42:22.912 UTC -1.46 s Unspecified 0.45° 329.0° 2.82 no
CQ.APOL.--.HHN S 2023-06-14 19:42:22.930 UTC 0.38 s Unspecified 0.39° 277.0° 3.36 no
CQ.ALEF.--.HHZ P 2023-06-14 19:42:23.260 UTC -0.18 s Unspecified 0.80° 312.0° 1.68 no
CQ.AKMS.--.HHZ P 2023-06-14 19:42:25.351 UTC -0.030 s Unspecified 0.91° 296.0° 1.53 no
CQ.TROD.--.HHN S 2023-06-14 19:42:25.863 UTC -0.080 s Unspecified 0.50° 310.0° 1.57 no
CQ.ATHA.--.HHN S 2023-06-14 19:42:26.304 UTC 0 s Unspecified 0.51° 5.0° no
CQ.DERY.--.HHN S 2023-06-14 19:42:32.201 UTC 0.80 s Unspecified 0.68° 49.0° no
CQ.PARA.--.HHE S 2023-06-14 19:42:33.181 UTC 1.53 s Unspecified 0.68° 57.0° 1.44 no
CQ.ALEF.--.HHE S 2023-06-14 19:42:35.788 UTC 0.33 s Unspecified 0.80° 312.0° 1.13 no
CQ.AKMS.--.HHN S 2023-06-14 19:42:39.498 UTC 0.59 s Unspecified 0.91° 296.0° 1.52 no
CQ.OSC2.01.HHE S 2023-06-14 19:43:01.339 UTC -0.37 s Unspecified 1.79° 211.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0027 6.9164e-05
CQ.AKMS.--.HHN I 0.0021 5.7264e-05
CQ.AKMS.--.HHZ I 0.0020 4.3543e-05
CQ.ALEF.--.HHE I 0.0059 0.0001
CQ.ALEF.--.HHN I 0.0055 0.0001
CQ.ALEF.--.HHZ I 0.0044 6.2839e-05
CQ.APOL.--.HHE I 0.0135 0.0004
CQ.APOL.--.HHN I 0.0142 0.0003
CQ.APOL.--.HHZ I 0.0251 0.0003
CQ.ASGA.--.HHE I 0.0587 0.0009
CQ.ASGA.--.HHN I 0.0452 0.0009
CQ.ASGA.--.HHZ I 0.0565 0.0005
CQ.PARA.--.HHE I 0.0013 0.0001
CQ.PARA.--.HHN I 0.0014 7.3510e-05
CQ.PARA.--.HHZ I 0.0019 4.5801e-05
CQ.TROD.--.HHE I 0.0021 6.5590e-05
CQ.TROD.--.HHN I 0.0015 6.3350e-05
CQ.TROD.--.HHZ I 0.0011 4.4691e-05
CQ.XYLS.--.HHE I 0.0100 0.0002
CQ.XYLS.--.HHN I 0.0132 0.0002
CQ.XYLS.--.HHZ I 0.0062 0.0001
GE.CSS.--.HHE I 0.0083 0.0001
GE.CSS.--.HHN I 0.0096 0.0001
GE.CSS.--.HHZ I 0.0096 0.0001
GE.CSS.--.HLE I 0.0086 0.0001
GE.CSS.--.HLN I 0.0091 0.0001
GE.CSS.--.HLZ I 0.0101 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X