Event 20240402-7
2024-04-02 23:11:44.500 UTC 47.40 km 1.0 Ml
34.9035°N, 33.8348°E
19.0 km E of Larnaka
Time Error: Analysis Type: Manual
Time RMS: 0.22 s Num. Stations: 10
Depth Error: 1.11 km Num. Phases: 17
Reference Elevation: 0.19 km Max. Intensity (MMI):
Azimuth: 222° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.0 Ml 9 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.18° Source Radius:
Max. Distance: 1.24° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.42 km 346.00° 16.00°
Intermediate 1.29 km 106.00° 58.00°
Minimum 0.71 km 248.00° 26.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.MVOU.--.HHE 2024-04-02 23:11:59.400 UTC 5.8e-02 0.28 s 1.2 Ml 0.20° 305.0°
CQ.MVOU.--.HHN 2024-04-02 23:11:59.790 UTC 0.1 0.50 s 1.5 Ml 0.20° 305.0°
GE.CSS.--.HHN 2024-04-02 23:12:03.000 UTC 2.9e-02 0.34 s 1.1 Ml 0.42° 279.0°
CQ.DERY.--.HHN 2024-04-02 23:12:04.000 UTC 6.7e-02 0.58 s 1.0 Ml 0.19° 33.0°
CQ.PARA.--.HHN 2024-04-02 23:12:05.100 UTC 1.8e-02 0.28 s 0.5 Ml 0.19° 61.0°
CQ.ASGA.--.HHN 2024-04-02 23:12:06.110 UTC 2.8e-02 0.22 s 0.9 Ml 0.50° 257.0°
CQ.ASGA.--.HHE 2024-04-02 23:12:06.320 UTC 3.3e-02 0.16 s 1.0 Ml 0.50° 257.0°
GE.CSS.--.HHE 2024-04-02 23:12:08.630 UTC 2.3e-02 0.40 s 1.0 Ml 0.42° 279.0°
CQ.XYLS.--.HHN 2024-04-02 23:12:09.520 UTC 3.5e-02 0.26 s 1.1 Ml 0.65° 280.0°
CQ.DERY.--.HHE 2024-04-02 23:12:10.190 UTC 6.7e-02 0.54 s 1.0 Ml 0.19° 33.0°
CQ.XYLS.--.HHE 2024-04-02 23:12:10.510 UTC 2.9e-02 0.24 s 1.0 Ml 0.65° 280.0°
CQ.PARA.--.HHE 2024-04-02 23:12:13.340 UTC 1.2e-02 0.52 s 0.3 Ml 0.19° 61.0°
CQ.TROD.--.HHE 2024-04-02 23:12:15.240 UTC 1.9e-02 0.46 s 1.2 Ml 0.80° 274.0°
CQ.APOL.--.HHN 2024-04-02 23:12:17.510 UTC 2.4e-02 0.18 s 1.1 Ml 0.83° 255.0°
CQ.TROD.--.HHN 2024-04-02 23:12:18.690 UTC 1.2e-02 0.54 s 1.0 Ml 0.80° 274.0°
CQ.APOL.--.HHE 2024-04-02 23:12:19.620 UTC 1.7e-02 0.32 s 1.0 Ml 0.83° 255.0°
CQ.AKMS.--.HHN 2024-04-02 23:12:30.990 UTC 8.7e-03 0.44 s 1.0 Ml 1.24° 276.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.LAR1.--.HNZ P 2024-04-02 23:11:52.242 UTC -0.26 s Unspecified 0.18° 277.0° 0.50 no
CQ.DERY.--.HHZ P 2024-04-02 23:11:52.259 UTC -0.32 s Unspecified 0.19° 33.0° 1.94 no
CQ.MVOU.--.HHZ P 2024-04-02 23:11:52.427 UTC -0.20 s Unspecified 0.20° 305.0° 2.58 no
GE.CSS.--.HHZ P 2024-04-02 23:11:54.475 UTC -0.23 s Unspecified 0.42° 279.0° 0.87 no
CQ.ASGA.--.HHZ P 2024-04-02 23:11:55.752 UTC 0.12 s Unspecified 0.50° 257.0° 1.17 no
CQ.XYLS.--.HHZ P 2024-04-02 23:11:57.594 UTC -0.050 s Unspecified 0.65° 280.0° 1.32 no
CQ.LAR1.--.HNE S 2024-04-02 23:11:58.902 UTC 0.16 s Unspecified 0.18° 277.0° 0.99 no
CQ.MVOU.--.HHN S 2024-04-02 23:11:59.100 UTC 0.13 s Unspecified 0.20° 305.0° 2.03 no
CQ.DERY.--.HHE S 2024-04-02 23:11:59.198 UTC 0.32 s Unspecified 0.19° 33.0° 0.93 no
CQ.PARA.--.HHN S 2024-04-02 23:11:59.736 UTC 0.88 s Unspecified 0.19° 61.0° no
CQ.TROD.--.HHZ P 2024-04-02 23:12:00.022 UTC 0.49 s Unspecified 0.80° 274.0° 1.12 no
CQ.APOL.--.HHZ P 2024-04-02 23:12:00.110 UTC 0.10 s Unspecified 0.83° 255.0° 1.54 no
GE.CSS.--.HHE S 2024-04-02 23:12:02.277 UTC -0.39 s Unspecified 0.42° 279.0° 0.85 no
CQ.ASGA.--.HHE S 2024-04-02 23:12:04.346 UTC 0.040 s Unspecified 0.50° 257.0° 2.00 no
CQ.AKMS.--.HHZ P 2024-04-02 23:12:05.605 UTC 0.060 s Unspecified 1.24° 276.0° 1.05 no
CQ.XYLS.--.HHE S 2024-04-02 23:12:07.862 UTC -0.030 s Unspecified 0.65° 280.0° 0.78 no
CQ.TROD.--.HHE S 2024-04-02 23:12:11.336 UTC 0.090 s Unspecified 0.80° 274.0° 0.93 no
CQ.APOL.--.HHE S 2024-04-02 23:12:12.068 UTC -0.040 s Unspecified 0.83° 255.0° 1.67 no
CQ.AKMS.--.HHN S 2024-04-02 23:12:24.424 UTC 2.46 s Unspecified 1.24° 276.0° 0.81 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0007 8.7843e-06
CQ.AKMS.--.HHN I 0.0005 1.1914e-05
CQ.AKMS.--.HHZ I 0.0006 1.0291e-05
CQ.APOL.--.HHE I 0.0026 2.9614e-05
CQ.APOL.--.HHN I 0.0026 2.8778e-05
CQ.APOL.--.HHZ I 0.0038 3.8048e-05
CQ.ASGA.--.HHE I 0.0031 3.8402e-05
CQ.ASGA.--.HHN I 0.0016 3.1305e-05
CQ.ASGA.--.HHZ I 0.0027 2.7715e-05
CQ.DERY.--.HHE I 0.0015 3.6354e-05
CQ.DERY.--.HHN I 0.0021 5.2275e-05
CQ.DERY.--.HHZ I 0.0040 6.4674e-05
CQ.LAR1.--.HNE I 0.0055 0.0002
CQ.LAR1.--.HNN I 0.0148 0.0002
CQ.LAR1.--.HNZ I 0.0138 0.0002
CQ.MVOU.--.HHE I 0.0031 5.9070e-05
CQ.MVOU.--.HHN I 0.0026 7.7949e-05
CQ.MVOU.--.HHZ I 0.0059 5.7423e-05
CQ.TROD.--.HHE I 0.0006 1.5095e-05
CQ.TROD.--.HHN I 0.0007 1.0381e-05
CQ.TROD.--.HHZ I 0.0010 2.7554e-05
CQ.XYLS.--.HHE I 0.0031 2.8691e-05
CQ.XYLS.--.HHN I 0.0019 2.5938e-05
CQ.XYLS.--.HHZ I 0.0030 2.5922e-05
GE.CSS.--.HHE I 0.0063 3.9585e-05
GE.CSS.--.HHN I 0.0077 3.5315e-05
GE.CSS.--.HHZ I 0.0046 3.8047e-05
GE.CSS.--.HLE I 0.0040 6.3479e-05
GE.CSS.--.HLN I 0.0055 9.9685e-05
GE.CSS.--.HLZ I 0.0056 6.9419e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X