Event 20230614-3
2023-06-14 12:51:30.300 UTC 35.01 km 3.0 Ml
35.8242°N, 35.8525°E
189.0 km NE of Ammochostos
Time Error: Analysis Type: Manual
Time RMS: 0.36 s Num. Stations: 7
Depth Error: 28.39 km Num. Phases: 12
Reference Elevation: 0.57 km Max. Intensity (MMI):
Azimuth: 333° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
3.0 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.70° Source Radius:
Max. Distance: 4.04° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 28.40 km 262.00° 88.00°
Intermediate 3.75 km 338.00°
Minimum 2.25 km 68.00° 2.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.PARA.--.HHE 2023-06-14 12:52:22.950 UTC 0.2 0.42 s 2.6 Ml 1.70° 242.0°
CQ.DERY.--.HHN 2023-06-14 12:52:25.100 UTC 0.9 0.72 s 3.2 Ml 1.72° 245.0°
CQ.PARA.--.HHN 2023-06-14 12:52:27.380 UTC 0.3 0.98 s 2.8 Ml 1.70° 242.0°
CQ.MVOU.--.HHE 2023-06-14 12:52:28.530 UTC 0.3 0.80 s 3.0 Ml 1.98° 247.0°
CQ.MVOU.--.HHN 2023-06-14 12:52:29.850 UTC 0.2 0.66 s 2.9 Ml 1.98° 247.0°
CQ.DERY.--.HHE 2023-06-14 12:52:32.100 UTC 0.8 0.54 s 3.2 Ml 1.72° 245.0°
CQ.XYLS.--.HHN 2023-06-14 12:52:42.980 UTC 0.1 0.40 s 2.6 Ml 2.43° 252.0°
CQ.XYLS.--.HHE 2023-06-14 12:52:44.620 UTC 0.1 0.48 s 2.7 Ml 2.43° 252.0°
CQ.TROD.--.HHN 2023-06-14 12:52:50.840 UTC 0.2 0.74 s 3.0 Ml 2.59° 252.0°
CQ.TROD.--.HHE 2023-06-14 12:52:51.210 UTC 0.2 0.98 s 3.1 Ml 2.59° 252.0°
CQ.AKMS.--.HHE 2023-06-14 12:52:54.990 UTC 0.3 0.70 s 3.2 Ml 2.98° 256.0°
CQ.AKMS.--.HHN 2023-06-14 12:53:01.610 UTC 0.2 1.16 s 3.1 Ml 2.98° 256.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.PARA.--.HHZ P 2023-06-14 12:51:57.576 UTC -0.060 s Unspecified 1.70° 242.0° 1.48 no
CQ.MVOU.--.HHZ P 2023-06-14 12:52:00.804 UTC -0.89 s Unspecified 1.98° 247.0° 1.38 no
CQ.XYLS.--.HHZ P 2023-06-14 12:52:06.922 UTC -1.00 s Unspecified 2.43° 252.0° no
CQ.TROD.--.HHZ P 2023-06-14 12:52:10.020 UTC -0.22 s Unspecified 2.59° 252.0° 1.88 no
CQ.AKMS.--.HHZ P 2023-06-14 12:52:15.718 UTC 0.090 s Unspecified 2.98° 256.0° 1.76 no
CQ.PARA.--.HHE S 2023-06-14 12:52:18.318 UTC -0.65 s Unspecified 1.70° 242.0° 0.93 no
CQ.DERY.--.HHE S 2023-06-14 12:52:20.000 UTC 0.54 s Unspecified 1.72° 245.0° no
CQ.MVOU.--.HHE S 2023-06-14 12:52:26.061 UTC -0.10 s Unspecified 1.98° 247.0° 1.49 no
CQ.OSC2.01.HHZ P 2023-06-14 12:52:30.803 UTC 0.42 s Unspecified 4.04° 229.0° 1.24 no
CQ.TROD.--.HHE S 2023-06-14 12:52:41.591 UTC 0.20 s Unspecified 2.59° 252.0° 1.41 no
CQ.AKMS.--.HHE S 2023-06-14 12:52:51.046 UTC 0.060 s Unspecified 2.98° 256.0° 2.14 no
CQ.OSC2.01.HHN S 2023-06-14 12:53:17.228 UTC -0.010 s Unspecified 4.04° 229.0° 0.30 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0016 0.0001
CQ.AKMS.--.HHN I 0.0012 7.6245e-05
CQ.AKMS.--.HHZ I 0.0017 0.0001
CQ.MVOU.--.HHE I 0.0026 0.0001
CQ.MVOU.--.HHN I 0.0019 7.6882e-05
CQ.MVOU.--.HHZ I 0.0025 7.4871e-05
CQ.OSC2.01.HHE I 0.0018 1.9711e-05
CQ.OSC2.01.HHN I 0.0012 1.9498e-05
CQ.OSC2.01.HHZ I 0.0006 6.9179e-06
CQ.PARA.--.HHE I 0.0018 9.6999e-05
CQ.PARA.--.HHN I 0.0019 9.3315e-05
CQ.PARA.--.HHZ I 0.0030 9.6437e-05
CQ.TROD.--.HHE I 0.0008 8.6997e-05
CQ.TROD.--.HHN I 0.0008 7.5085e-05
CQ.TROD.--.HHZ I 0.0009 4.9319e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X