Event 20240422-7
2024-04-22 22:10:53.670 UTC 6.12 km 1.5 Ml
34.5843°N, 33.9580°E
Mediterranean Sea
48.0 km SE of Larnaka
Time Error: Analysis Type: Manual
Time RMS: 0.38 s Num. Stations: 10
Depth Error: 2.77 km Num. Phases: 18
Reference Elevation: 0.19 km Max. Intensity (MMI):
Azimuth: 267° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.5 Ml 9 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.41° Source Radius:
Max. Distance: 1.40° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 3.28 km 141.00° 57.00°
Intermediate 1.48 km 333.00° 31.00°
Minimum 0.81 km 240.00° 6.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.PARA.--.HHE 2024-04-22 22:11:10.090 UTC 0.2 0.50 s 1.5 Ml 0.41° 9.0°
CQ.PARA.--.HHN 2024-04-22 22:11:13.290 UTC 0.2 0.36 s 1.4 Ml 0.41° 9.0°
CQ.DERY.--.HHN 2024-04-22 22:11:14.350 UTC 0.7 0.72 s 2.0 Ml 0.48°
CQ.MVOU.--.HHE 2024-04-22 22:11:14.810 UTC 0.1 0.48 s 1.6 Ml 0.51° 329.0°
CQ.MVOU.--.HHN 2024-04-22 22:11:15.070 UTC 9.5e-02 0.30 s 1.4 Ml 0.51° 329.0°
CQ.ASGA.--.HHN 2024-04-22 22:11:16.900 UTC 5.7e-02 0.42 s 1.2 Ml 0.62° 290.0°
CQ.DERY.--.HHE 2024-04-22 22:11:16.950 UTC 0.4 0.48 s 1.8 Ml 0.48°
GE.CSS.--.HHE 2024-04-22 22:11:17.480 UTC 6.4e-02 0.58 s 1.4 Ml 0.64° 307.0°
CQ.ASGA.--.HHE 2024-04-22 22:11:18.060 UTC 5.3e-02 0.30 s 1.2 Ml 0.62° 290.0°
GE.CSS.--.HHN 2024-04-22 22:11:25.350 UTC 4.7e-02 0.76 s 1.3 Ml 0.64° 307.0°
CQ.APOL.--.HHE 2024-04-22 22:11:25.640 UTC 0.1 0.26 s 1.7 Ml 0.91° 276.0°
CQ.APOL.--.HHN 2024-04-22 22:11:25.780 UTC 0.1 0.36 s 1.9 Ml 0.91° 276.0°
CQ.XYLS.--.HHN 2024-04-22 22:11:25.920 UTC 5.5e-02 0.30 s 1.4 Ml 0.86° 301.0°
CQ.XYLS.--.HHE 2024-04-22 22:11:27.460 UTC 6.7e-02 0.50 s 1.5 Ml 0.86° 301.0°
CQ.TROD.--.HHE 2024-04-22 22:11:32.560 UTC 3.2e-02 0.42 s 1.5 Ml 0.97° 293.0°
CQ.TROD.--.HHN 2024-04-22 22:11:33.110 UTC 2.8e-02 0.48 s 1.4 Ml 0.97° 293.0°
CQ.ALEF.--.HHE 2024-04-22 22:11:38.730 UTC 3.8e-02 0.52 s 1.5 Ml 1.25° 298.0°
CQ.ALEF.--.HHN 2024-04-22 22:11:42.960 UTC 3.5e-02 0.56 s 1.5 Ml 1.25° 298.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.PARA.--.HHZ P 2024-04-22 22:11:02.107 UTC -0.29 s Unspecified 0.41° 9.0° 1.43 no
CQ.MVOU.--.HHZ P 2024-04-22 22:11:03.260 UTC -0.80 s Unspecified 0.51° 329.0° 2.10 no
CQ.DERY.--.HHZ P 2024-04-22 22:11:03.510 UTC -0.060 s Unspecified 0.48° 1.90 no
GE.CSS.--.HHZ P 2024-04-22 22:11:06.282 UTC -0.13 s Unspecified 0.64° 307.0° 0.92 no
CQ.ASGA.--.HHZ P 2024-04-22 22:11:06.489 UTC 0.44 s Unspecified 0.62° 290.0° 1.41 no
CQ.PARA.--.HHE S 2024-04-22 22:11:09.570 UTC 0.36 s Unspecified 0.41° 9.0° 1.66 no
CQ.XYLS.--.HHZ P 2024-04-22 22:11:10.144 UTC -0.25 s Unspecified 0.86° 301.0° 1.07 no
CQ.MVOU.--.HHN S 2024-04-22 22:11:10.574 UTC -1.58 s Unspecified 0.51° 329.0° 1.76 no
CQ.DERY.--.HHN S 2024-04-22 22:11:11.381 UTC 0.090 s Unspecified 0.48° 2.00 no
CQ.APOL.--.HHZ P 2024-04-22 22:11:11.746 UTC 0.55 s Unspecified 0.91° 276.0° 1.40 no
CQ.TROD.--.HHZ P 2024-04-22 22:11:12.378 UTC 0.070 s Unspecified 0.97° 293.0° 1.29 no
CQ.ASGA.--.HHN S 2024-04-22 22:11:15.059 UTC -0.65 s Unspecified 0.62° 290.0° 0.87 no
GE.CSS.--.HHE S 2024-04-22 22:11:16.160 UTC -0.19 s Unspecified 0.64° 307.0° 1.15 no
CQ.ALEF.--.HHZ P 2024-04-22 22:11:17.089 UTC -0.31 s Unspecified 1.25° 298.0° 1.29 no
CQ.AKMS.--.HHZ P 2024-04-22 22:11:19.935 UTC 0.41 s Unspecified 1.40° 289.0° 0.66 no
CQ.XYLS.--.HHE S 2024-04-22 22:11:24.033 UTC 0.58 s Unspecified 0.86° 301.0° 1.20 no
CQ.APOL.--.HHN S 2024-04-22 22:11:24.645 UTC -0.22 s Unspecified 0.91° 276.0° 1.56 no
CQ.TROD.--.HHN S 2024-04-22 22:11:28.079 UTC 1.23 s Unspecified 0.97° 293.0° 0.95 no
CQ.ALEF.--.HHN S 2024-04-22 22:11:36.306 UTC 0.40 s Unspecified 1.25° 298.0° 1.03 no
CQ.AKMS.--.HHE S 2024-04-22 22:11:39.530 UTC -0.17 s Unspecified 1.40° 289.0° 0.79 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0007 1.6563e-05
CQ.AKMS.--.HHN I 0.0005 1.4002e-05
CQ.AKMS.--.HHZ I 0.0005 1.2595e-05
CQ.ALEF.--.HHE I 0.0008 2.1994e-05
CQ.ALEF.--.HHN I 0.0007 1.6524e-05
CQ.ALEF.--.HHZ I 0.0005 1.0402e-05
CQ.APOL.--.HHE I 0.0043 8.0321e-05
CQ.APOL.--.HHN I 0.0035 7.0602e-05
CQ.APOL.--.HHZ I 0.0035 4.1388e-05
CQ.ASGA.--.HHE I 0.0026 4.1039e-05
CQ.ASGA.--.HHN I 0.0020 3.1583e-05
CQ.ASGA.--.HHZ I 0.0030 3.7183e-05
CQ.DERY.--.HHE I 0.0049 0.0002
CQ.DERY.--.HHN I 0.0071 0.0003
CQ.DERY.--.HHZ I 0.0102 0.0002
CQ.MVOU.--.HHE I 0.0043 8.0571e-05
CQ.MVOU.--.HHN I 0.0050 7.2926e-05
CQ.MVOU.--.HHZ I 0.0122 0.0001
CQ.PARA.--.HHE I 0.0026 7.3263e-05
CQ.PARA.--.HHN I 0.0023 9.8432e-05
CQ.PARA.--.HHZ I 0.0054 7.6054e-05
CQ.TROD.--.HHE I 0.0006 1.7116e-05
CQ.TROD.--.HHN I 0.0005 1.5651e-05
CQ.TROD.--.HHZ I 0.0006 1.2810e-05
CQ.XYLS.--.HHE I 0.0018 3.5122e-05
CQ.XYLS.--.HHN I 0.0019 2.9745e-05
CQ.XYLS.--.HHZ I 0.0012 2.1413e-05
GE.CSS.--.HHE I 0.0031 2.4209e-05
GE.CSS.--.HHN I 0.0037 3.0562e-05
GE.CSS.--.HHZ I 0.0030 3.5507e-05
GE.CSS.--.HLE I 0.0027 5.7479e-05
GE.CSS.--.HLN I 0.0038 0.0001
GE.CSS.--.HLZ I 0.0039 4.5457e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X