Event 20240413-4
2024-04-13 16:21:24.400 UTC 4.02 km 1.7 Ml
34.4010°N, 32.8583°E
34.0 km SW of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.65 s Num. Stations: 29
Depth Error: 2.28 km Num. Phases: 20
Reference Elevation: 0.51 km Max. Intensity (MMI):
Azimuth: 268° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.7 Ml 10 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.27° Source Radius:
Max. Distance: 1.14° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.43 km 220.00° 69.00°
Intermediate 2.13 km 5.00° 17.00°
Minimum 1.27 km 99.00° 11.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHN 2024-04-13 16:21:35.200 UTC 1.1 0.30 s 1.8 Ml 0.27°
CQ.APOL.--.HHE 2024-04-13 16:21:36.410 UTC 1.0 0.26 s 1.7 Ml 0.27°
CQ.ASGA.--.HHN 2024-04-13 16:21:44.360 UTC 0.2 0.22 s 1.6 Ml 0.50° 39.0°
CQ.ASGA.--.HHE 2024-04-13 16:21:44.420 UTC 0.3 0.62 s 1.8 Ml 0.50° 39.0°
CQ.NATA.--.HHE 2024-04-13 16:21:48.540 UTC 1.0 0.72 s 1.9 Ml 0.45° 328.0°
CQ.XYLS.--.HHE 2024-04-13 16:21:49.470 UTC 0.2 0.30 s 1.7 Ml 0.63° 14.0°
CQ.TROD.--.HHN 2024-04-13 16:21:50.280 UTC 0.1 0.50 s 1.7 Ml 0.54°
CQ.NATA.--.HHN 2024-04-13 16:21:51.420 UTC 0.6 0.74 s 1.6 Ml 0.45° 328.0°
GE.CSS.--.HHN 2024-04-13 16:21:52.720 UTC 9.3e-02 0.34 s 1.7 Ml 0.68° 34.0°
CQ.XYLS.--.HHN 2024-04-13 16:21:52.910 UTC 0.2 0.34 s 1.6 Ml 0.63° 14.0°
GE.CSS.--.HHE 2024-04-13 16:21:53.990 UTC 8.1e-02 0.36 s 1.6 Ml 0.68° 34.0°
CQ.ALEF.--.HHE 2024-04-13 16:21:55.550 UTC 0.2 0.56 s 1.8 Ml 0.78° 345.0°
CQ.TROD.--.HHE 2024-04-13 16:21:56.310 UTC 0.2 0.58 s 1.7 Ml 0.54°
CQ.AKMS.--.HHN 2024-04-13 16:21:56.560 UTC 8.1e-02 0.40 s 1.5 Ml 0.75° 326.0°
CQ.AKMS.--.HHE 2024-04-13 16:21:56.980 UTC 0.1 0.34 s 1.6 Ml 0.75° 326.0°
CQ.ALEF.--.HHN 2024-04-13 16:21:57.890 UTC 0.2 0.44 s 1.9 Ml 0.78° 345.0°
CQ.MVOU.--.HHN 2024-04-13 16:22:01.450 UTC 9.3e-02 0.62 s 1.9 Ml 0.88° 45.0°
CQ.MVOU.--.HHE 2024-04-13 16:22:03.230 UTC 5.6e-02 0.42 s 1.7 Ml 0.88° 45.0°
CQ.PARA.--.HHE 2024-04-13 16:22:10.050 UTC 0.2 0.98 s 2.2 Ml 1.14° 58.0°
CQ.PARA.--.HHN 2024-04-13 16:22:21.340 UTC 9.4e-02 0.96 s 2.0 Ml 1.14° 58.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2024-04-13 16:21:29.715 UTC -0.48 s Unspecified 0.27° 10.61 no
CQ.NATA.--.HHZ P 2024-04-13 16:21:33.892 UTC 0.13 s Unspecified 0.45° 328.0° 1.81 no
CQ.APOL.--.HHE S 2024-04-13 16:21:34.049 UTC -0.67 s Unspecified 0.27° 8.24 no
CQ.ASGA.--.HHZ P 2024-04-13 16:21:34.423 UTC -0.44 s Unspecified 0.50° 39.0° 5.85 no
CQ.TROD.--.HHZ P 2024-04-13 16:21:34.687 UTC -0.95 s Unspecified 0.54° 3.26 no
CQ.XYLS.--.HHZ P 2024-04-13 16:21:35.541 UTC -1.65 s Unspecified 0.63° 14.0° 2.75 no
CQ.LEM1.--.HNE S 2024-04-13 16:21:36.641 UTC 0.31 s Unspecified 0.31° 29.0° no
GE.CSS.--.HHZ P 2024-04-13 16:21:37.276 UTC -0.80 s Unspecified 0.68° 34.0° 1.46 no
CQ.ALEF.--.HHZ P 2024-04-13 16:21:39.066 UTC -0.82 s Unspecified 0.78° 345.0° 2.36 no
CQ.AKMS.--.HHZ P 2024-04-13 16:21:39.754 UTC 0.43 s Unspecified 0.75° 326.0° 1.91 no
CQ.NATA.--.HHE S 2024-04-13 16:21:42.098 UTC 1.04 s Unspecified 0.45° 328.0° 2.75 no
CQ.MVOU.--.HHZ P 2024-04-13 16:21:42.342 UTC 0.63 s Unspecified 0.88° 45.0° 1.47 no
CQ.ASGA.--.HHE S 2024-04-13 16:21:43.714 UTC 0.69 s Unspecified 0.50° 39.0° 5.81 no
CQ.TROD.--.HHE S 2024-04-13 16:21:44.767 UTC 0.36 s Unspecified 0.54° 2.28 no
CQ.XYLS.--.HHN S 2024-04-13 16:21:46.785 UTC -0.38 s Unspecified 0.63° 14.0° 7.39 no
CQ.PARA.--.HHZ P 2024-04-13 16:21:46.993 UTC 0.73 s Unspecified 1.14° 58.0° 1.17 no
GE.CSS.--.HHE S 2024-04-13 16:21:48.245 UTC -0.50 s Unspecified 0.68° 34.0° 1.76 no
CQ.ALEF.--.HHE S 2024-04-13 16:21:51.286 UTC -0.68 s Unspecified 0.78° 345.0° 2.67 no
CQ.AKMS.--.HHE S 2024-04-13 16:21:51.715 UTC 0.74 s Unspecified 0.75° 326.0° 2.89 no
CQ.MVOU.--.HHN S 2024-04-13 16:21:55.920 UTC 0.71 s Unspecified 0.88° 45.0° 1.08 no
CQ.PARA.--.HHE S 2024-04-13 16:22:07.622 UTC 4.31 s Unspecified 1.14° 58.0° 1.13 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0037 8.1357e-05
CQ.AKMS.--.HHN I 0.0028 7.4314e-05
CQ.AKMS.--.HHZ I 0.0028 5.6463e-05
CQ.ALEF.--.HHE I 0.0034 0.0001
CQ.ALEF.--.HHN I 0.0034 9.9631e-05
CQ.ALEF.--.HHZ I 0.0024 6.0520e-05
CQ.APOL.--.HHE I 0.0545 0.0008
CQ.APOL.--.HHN I 0.0479 0.0010
CQ.APOL.--.HHZ I 0.0844 0.0011
CQ.ASGA.--.HHE I 0.0076 0.0002
CQ.ASGA.--.HHN I 0.0060 0.0002
CQ.ASGA.--.HHZ I 0.0095 0.0001
CQ.MVOU.--.HHE I 0.0011 3.8564e-05
CQ.MVOU.--.HHN I 0.0013 3.6442e-05
CQ.MVOU.--.HHZ I 0.0013 3.4470e-05
CQ.NATA.--.HHE I 0.0101 0.0003
CQ.NATA.--.HHN I 0.0097 0.0002
CQ.NATA.--.HHZ I 0.0087 0.0001
CQ.PARA.--.HHE I 0.0010 5.2188e-05
CQ.PARA.--.HHN I 0.0008 3.3392e-05
CQ.PARA.--.HHZ I 0.0020 5.2851e-05
CQ.TROD.--.HHE I 0.0017 6.6860e-05
CQ.TROD.--.HHN I 0.0017 5.4922e-05
CQ.TROD.--.HHZ I 0.0012 4.4470e-05
CQ.XYLS.--.HHE I 0.0087 0.0002
CQ.XYLS.--.HHN I 0.0058 0.0001
CQ.XYLS.--.HHZ I 0.0040 7.4201e-05
GE.CSS.--.HHE I 0.0068 7.7152e-05
GE.CSS.--.HHN I 0.0076 5.9812e-05
GE.CSS.--.HHZ I 0.0053 5.4413e-05
GE.CSS.--.HLE I 0.0066 6.9608e-05
GE.CSS.--.HLN I 0.0074 0.0001
GE.CSS.--.HLZ I 0.0061 7.0073e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X