Event 20240401-14
2024-04-01 04:53:15.900 UTC 13.47 km 2.3 Ml
34.4492°N, 33.4853°E
Mediterranean Sea
48.0 km SE of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.70 s Num. Stations: 29
Depth Error: 23.20 km Num. Phases: 21
Reference Elevation: 0.32 km Max. Intensity (MMI):
Azimuth: 255° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.3 Ml 11 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.39° Source Radius:
Max. Distance: 1.10° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 23.29 km 350.00° 85.00°
Intermediate 2.23 km 168.00° 4.00°
Minimum 1.11 km 258.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHN 2024-04-01 04:53:30.740 UTC 0.9 0.42 s 2.1 Ml 0.39° 330.0°
CQ.ASGA.--.HHE 2024-04-01 04:53:30.810 UTC 1.2 0.38 s 2.2 Ml 0.39° 330.0°
CQ.APOL.--.HHE 2024-04-01 04:53:38.390 UTC 1.6 0.44 s 2.5 Ml 0.56° 294.0°
GE.CSS.--.HHE 2024-04-01 04:53:38.510 UTC 0.4 0.26 s 2.1 Ml 0.53° 347.0°
CQ.MVOU.--.HHE 2024-04-01 04:53:38.860 UTC 0.5 0.26 s 2.3 Ml 0.58° 12.0°
GE.CSS.--.HHN 2024-04-01 04:53:39.620 UTC 0.7 0.62 s 2.4 Ml 0.53° 347.0°
CQ.APOL.--.HHN 2024-04-01 04:53:39.650 UTC 1.1 0.16 s 2.4 Ml 0.56° 294.0°
CQ.MVOU.--.HHN 2024-04-01 04:53:39.770 UTC 0.3 0.20 s 2.1 Ml 0.58° 12.0°
CQ.XYLS.--.HHN 2024-04-01 04:53:40.940 UTC 1.0 0.16 s 2.5 Ml 0.67° 328.0°
CQ.XYLS.--.HHE 2024-04-01 04:53:42.480 UTC 0.7 0.24 s 2.3 Ml 0.67° 328.0°
CQ.PARA.--.HHN 2024-04-01 04:53:44.910 UTC 0.4 0.66 s 2.2 Ml 0.71° 39.0°
CQ.PARA.--.HHE 2024-04-01 04:53:44.950 UTC 0.5 0.48 s 2.3 Ml 0.71° 39.0°
CQ.DERY.--.HHN 2024-04-01 04:53:46.690 UTC 2.4 0.56 s 2.9 Ml 0.73° 32.0°
CQ.DERY.--.HHE 2024-04-01 04:53:46.770 UTC 1.7 0.92 s 2.8 Ml 0.73° 32.0°
CQ.TROD.--.HHN 2024-04-01 04:53:48.140 UTC 0.3 0.44 s 2.2 Ml 0.71° 315.0°
CQ.TROD.--.HHE 2024-04-01 04:53:48.340 UTC 0.4 0.32 s 2.3 Ml 0.71° 315.0°
CQ.ATHA.--.HHE 2024-04-01 04:53:49.670 UTC 0.8 0.60 s 2.2 Ml 0.69° 354.0°
CQ.ALEF.--.HHE 2024-04-01 04:53:52.920 UTC 1.0 0.40 s 2.8 Ml 1.01° 315.0°
CQ.ALEF.--.HHN 2024-04-01 04:53:53.550 UTC 0.7 0.32 s 2.6 Ml 1.01° 315.0°
CQ.AKMS.--.HHE 2024-04-01 04:53:56.100 UTC 0.3 0.46 s 2.4 Ml 1.10° 302.0°
CQ.AKMS.--.HHN 2024-04-01 04:53:57.490 UTC 0.4 0.36 s 2.4 Ml 1.10° 302.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2024-04-01 04:53:22.858 UTC -1.05 s Unspecified 0.39° 330.0° 34.54 no
GE.CSS.--.HHZ P 2024-04-01 04:53:24.450 UTC -1.90 s Unspecified 0.53° 347.0° 6.61 no
CQ.MVOU.--.HHZ P 2024-04-01 04:53:24.991 UTC -2.28 s Unspecified 0.58° 12.0° 8.72 no
CQ.ATHA.--.HHZ P 2024-04-01 04:53:27.129 UTC -2.21 s Unspecified 0.69° 354.0° no
CQ.APOL.--.HHZ P 2024-04-01 04:53:27.261 UTC 0.32 s Unspecified 0.56° 294.0° 4.91 no
CQ.XYLS.--.HHZ P 2024-04-01 04:53:27.891 UTC -0.99 s Unspecified 0.67° 328.0° 21.93 no
CQ.TROD.--.HHZ P 2024-04-01 04:53:29.124 UTC -0.54 s Unspecified 0.71° 315.0° 6.03 no
CQ.PARA.--.HHZ P 2024-04-01 04:53:29.546 UTC -0.070 s Unspecified 0.71° 39.0° 4.88 no
CQ.ASGA.--.HHE S 2024-04-01 04:53:30.042 UTC -0.12 s Unspecified 0.39° 330.0° 53.18 no
CQ.DERY.--.HHZ P 2024-04-01 04:53:30.214 UTC 0.23 s Unspecified 0.73° 32.0° 2.82 no
CQ.NATA.--.HHZ P 2024-04-01 04:53:32.954 UTC 1.31 s Unspecified 0.82° 294.0° no
CQ.ALEF.--.HHZ P 2024-04-01 04:53:34.585 UTC -0.46 s Unspecified 1.01° 315.0° 8.87 no
CQ.POL1.--.HNZ P 2024-04-01 04:53:34.750 UTC -0.45 s Unspecified 1.02° 308.0° no
GE.CSS.--.HHE S 2024-04-01 04:53:34.889 UTC 0.39 s Unspecified 0.53° 347.0° 8.82 no
CQ.MVOU.--.HHE S 2024-04-01 04:53:35.562 UTC -0.58 s Unspecified 0.58° 12.0° 10.11 no
CQ.APOL.--.HHE S 2024-04-01 04:53:36.058 UTC 0.51 s Unspecified 0.56° 294.0° 5.73 no
CQ.AKMS.--.HHZ P 2024-04-01 04:53:36.558 UTC -0.10 s Unspecified 1.10° 302.0° 7.05 no
CQ.XYLS.--.HHE S 2024-04-01 04:53:38.108 UTC -0.89 s Unspecified 0.67° 328.0° 24.96 no
CQ.PARA.--.HHN S 2024-04-01 04:53:40.511 UTC 0.19 s Unspecified 0.71° 39.0° 3.01 no
CQ.TROD.--.HHE S 2024-04-01 04:53:41.652 UTC 1.26 s Unspecified 0.71° 315.0° 6.02 no
CQ.DERY.--.HHE S 2024-04-01 04:53:42.100 UTC 1.12 s Unspecified 0.73° 32.0° 5.87 no
CQ.ALEF.--.HHE S 2024-04-01 04:53:49.864 UTC -0.13 s Unspecified 1.01° 315.0° 20.73 no
CQ.AKMS.--.HHE S 2024-04-01 04:53:53.284 UTC 0.43 s Unspecified 1.10° 302.0° 7.54 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0110 0.0003
CQ.AKMS.--.HHN I 0.0106 0.0002
CQ.AKMS.--.HHZ I 0.0090 0.0002
CQ.ALEF.--.HHE I 0.0228 0.0006
CQ.ALEF.--.HHN I 0.0196 0.0005
CQ.ALEF.--.HHZ I 0.0107 0.0002
CQ.APOL.--.HHE I 0.0512 0.0011
CQ.APOL.--.HHN I 0.0353 0.0010
CQ.APOL.--.HHZ I 0.0586 0.0006
CQ.ASGA.--.HHE I 0.0418 0.0009
CQ.ASGA.--.HHN I 0.0271 0.0008
CQ.ASGA.--.HHZ I 0.0378 0.0005
CQ.DERY.--.HHE I 0.0125 0.0008
CQ.DERY.--.HHN I 0.0135 0.0006
CQ.DERY.--.HHZ I 0.0187 0.0005
CQ.MVOU.--.HHE I 0.0116 0.0003
CQ.MVOU.--.HHN I 0.0103 0.0002
CQ.MVOU.--.HHZ I 0.0087 0.0002
CQ.PARA.--.HHE I 0.0029 0.0002
CQ.PARA.--.HHN I 0.0029 0.0002
CQ.PARA.--.HHZ I 0.0055 0.0001
CQ.TROD.--.HHE I 0.0067 0.0002
CQ.TROD.--.HHN I 0.0068 0.0002
CQ.TROD.--.HHZ I 0.0053 0.0001
CQ.XYLS.--.HHE I 0.0320 0.0007
CQ.XYLS.--.HHN I 0.0374 0.0011
CQ.XYLS.--.HHZ I 0.0252 0.0005
GE.CSS.--.HHE I 0.0132 0.0003
GE.CSS.--.HHN I 0.0144 0.0003
GE.CSS.--.HHZ I 0.0143 0.0002
GE.CSS.--.HLE I 0.0136 0.0003
GE.CSS.--.HLN I 0.0126 0.0003
GE.CSS.--.HLZ I 0.0169 0.0002

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X