Event 20240327-4
2024-03-27 23:16:50.560 UTC 11.23 km 1.7 Ml
34.3578°N, 34.3797°E
Mediterranean Sea
83.0 km SE of Paralimni
Time Error: Analysis Type: Manual
Time RMS: 0.49 s Num. Stations: 29
Depth Error: 1.74 km Num. Phases: 21
Reference Elevation: 0.19 km Max. Intensity (MMI):
Azimuth: 308° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.7 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.69° Source Radius:
Max. Distance: 1.81° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.79 km 40.00° 38.00°
Intermediate 1.97 km 299.00° 11.00°
Minimum 1.26 km 196.00° 49.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.PARA.--.HHE 2024-03-27 23:17:15.940 UTC 0.2 0.44 s 1.8 Ml 0.69° 337.0°
CQ.PARA.--.HHN 2024-03-27 23:17:16.130 UTC 0.1 0.28 s 1.7 Ml 0.69° 337.0°
CQ.DERY.--.HHE 2024-03-27 23:17:21.180 UTC 0.3 0.96 s 2.0 Ml 0.78° 335.0°
CQ.MVOU.--.HHN 2024-03-27 23:17:23.450 UTC 3.1e-02 0.36 s 1.4 Ml 0.90° 318.0°
CQ.MVOU.--.HHE 2024-03-27 23:17:23.510 UTC 4.6e-02 0.42 s 1.6 Ml 0.90° 318.0°
CQ.DERY.--.HHN 2024-03-27 23:17:28.840 UTC 0.2 1.00 s 1.9 Ml 0.78° 335.0°
CQ.ASGA.--.HHN 2024-03-27 23:17:31.500 UTC 2.9e-02 0.32 s 1.3 Ml 1.03° 295.0°
CQ.APOL.--.HHN 2024-03-27 23:17:34.650 UTC 8.9e-02 0.24 s 1.9 Ml 1.29° 285.0°
CQ.APOL.--.HHE 2024-03-27 23:17:34.810 UTC 6.0e-02 0.22 s 1.7 Ml 1.29° 285.0°
CQ.XYLS.--.HHE 2024-03-27 23:17:35.370 UTC 2.5e-02 0.22 s 1.3 Ml 1.28° 302.0°
CQ.XYLS.--.HHN 2024-03-27 23:17:38.610 UTC 3.0e-02 0.28 s 1.4 Ml 1.28° 302.0°
CQ.NATA.--.HHN 2024-03-27 23:17:45.560 UTC 0.1 0.50 s 1.9 Ml 1.55° 287.0°
CQ.NATA.--.HHE 2024-03-27 23:17:45.720 UTC 9.5e-02 0.32 s 1.8 Ml 1.55° 287.0°
CQ.ALEF.--.HHN 2024-03-27 23:17:47.010 UTC 3.6e-02 0.20 s 1.7 Ml 1.67° 300.0°
CQ.ALEF.--.HHE 2024-03-27 23:17:49.600 UTC 5.3e-02 0.22 s 1.8 Ml 1.67° 300.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.PARA.--.HHZ P 2024-03-27 23:17:04.092 UTC 0.11 s Unspecified 0.69° 337.0° 1.43 no
CQ.DERY.--.HHZ P 2024-03-27 23:17:05.295 UTC -0.29 s Unspecified 0.78° 335.0° 1.38 no
CQ.MVOU.--.HHZ P 2024-03-27 23:17:07.140 UTC -0.54 s Unspecified 0.90° 318.0° 2.33 no
CQ.ASGA.--.HHZ P 2024-03-27 23:17:09.546 UTC -0.40 s Unspecified 1.03° 295.0° 2.29 no
GE.CSS.--.HHZ P 2024-03-27 23:17:10.161 UTC -0.27 s Unspecified 1.05° 306.0° 1.67 no
CQ.ATHA.--.HHZ P 2024-03-27 23:17:11.341 UTC -0.34 s Unspecified 1.13° 315.0° no
CQ.XYLS.--.HHZ P 2024-03-27 23:17:13.503 UTC -0.52 s Unspecified 1.28° 302.0° 1.67 no
CQ.APOL.--.HHZ P 2024-03-27 23:17:14.385 UTC 0.17 s Unspecified 1.29° 285.0° 2.54 no
CQ.PARA.--.HHE S 2024-03-27 23:17:15.027 UTC 0.58 s Unspecified 0.69° 337.0° 1.19 no
CQ.TROD.--.HHZ P 2024-03-27 23:17:15.668 UTC 0.21 s Unspecified 1.38° 296.0° 1.17 no
CQ.DERY.--.HHE S 2024-03-27 23:17:17.620 UTC 0.31 s Unspecified 0.78° 335.0° 1.25 no
CQ.NATA.--.HHZ P 2024-03-27 23:17:18.930 UTC 1.07 s Unspecified 1.55° 287.0° 1.59 no
CQ.ALEF.--.HHZ P 2024-03-27 23:17:19.679 UTC 0.19 s Unspecified 1.67° 300.0° 1.11 no
CQ.MVOU.--.HHE S 2024-03-27 23:17:20.424 UTC -0.61 s Unspecified 0.90° 318.0° 1.64 no
CQ.AKMS.--.HHZ P 2024-03-27 23:17:22.326 UTC 0.87 s Unspecified 1.81° 292.0° 1.31 no
CQ.ASGA.--.HHE S 2024-03-27 23:17:25.801 UTC 0.73 s Unspecified 1.03° 295.0° 1.67 no
GE.CSS.--.HHE S 2024-03-27 23:17:25.933 UTC 0 s Unspecified 1.05° 306.0° 1.23 no
CQ.XYLS.--.HHE S 2024-03-27 23:17:31.304 UTC -1.01 s Unspecified 1.28° 302.0° 2.85 no
CQ.APOL.--.HHE S 2024-03-27 23:17:32.882 UTC 0.21 s Unspecified 1.29° 285.0° 1.12 no
CQ.TROD.--.HHE S 2024-03-27 23:17:37.024 UTC 2.14 s Unspecified 1.38° 296.0° 1.15 no
CQ.NATA.--.HHE S 2024-03-27 23:17:38.629 UTC -0.52 s Unspecified 1.55° 287.0° 1.33 no
CQ.ALEF.--.HHE S 2024-03-27 23:17:42.271 UTC 0.21 s Unspecified 1.67° 300.0° 0.61 no
CQ.AKMS.--.HHE S 2024-03-27 23:17:47.533 UTC 1.97 s Unspecified 1.81° 292.0° 1.22 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0026 3.8486e-05
CQ.AKMS.--.HHN I 0.0021 3.3528e-05
CQ.AKMS.--.HHZ I 0.0025 3.4558e-05
CQ.ALEF.--.HHE I 0.0069 6.1237e-05
CQ.ALEF.--.HHN I 0.0045 4.7955e-05
CQ.ALEF.--.HHZ I 0.0061 3.0226e-05
CQ.APOL.--.HHE I 0.0079 0.0001
CQ.APOL.--.HHN I 0.0103 8.7424e-05
CQ.APOL.--.HHZ I 0.0155 0.0002
CQ.ASGA.--.HHE I 0.0051 4.7441e-05
CQ.ASGA.--.HHN I 0.0065 5.4406e-05
CQ.ASGA.--.HHZ I 0.0060 6.0192e-05
CQ.DERY.--.HHE I 0.0030 9.6611e-05
CQ.DERY.--.HHN I 0.0035 0.0001
CQ.DERY.--.HHZ I 0.0136 0.0002
CQ.MVOU.--.HHE I 0.0029 4.5364e-05
CQ.MVOU.--.HHN I 0.0038 4.6234e-05
CQ.MVOU.--.HHZ I 0.0106 0.0001
CQ.NATA.--.HHE I 0.0081 0.0001
CQ.NATA.--.HHN I 0.0041 6.5043e-05
CQ.NATA.--.HHZ I 0.0089 0.0002
CQ.PARA.--.HHE I 0.0020 8.1567e-05
CQ.PARA.--.HHN I 0.0023 7.7728e-05
CQ.PARA.--.HHZ I 0.0059 8.1311e-05
CQ.TROD.--.HHE I 0.0012 2.8040e-05
CQ.TROD.--.HHN I 0.0017 2.3376e-05
CQ.TROD.--.HHZ I 0.0014 2.2012e-05
CQ.XYLS.--.HHE I 0.0036 4.7344e-05
CQ.XYLS.--.HHN I 0.0042 6.2475e-05
CQ.XYLS.--.HHZ I 0.0060 8.4216e-05
GE.CSS.--.HHE I 0.0061 5.4930e-05
GE.CSS.--.HHN I 0.0065 5.4698e-05
GE.CSS.--.HHZ I 0.0066 6.9189e-05
GE.CSS.--.HLE I 0.0060 6.3427e-05
GE.CSS.--.HLN I 0.0070 5.7290e-05
GE.CSS.--.HLZ I 0.0082 9.1536e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X