Event 20240123-3
2024-01-23 20:04:41.680 UTC 17.27 km 4.2 Ml
36.3413°N, 30.9942°E
Mediterranean Sea
195.0 km NW of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.65 s Num. Stations: 29
Depth Error: 4.83 km Num. Phases: 19
Reference Elevation: 0.54 km Max. Intensity (MMI):
Azimuth: 212° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
4.2 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.72° Source Radius:
Max. Distance: 4.08° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 8.45 km 17.00° 34.00°
Intermediate 3.45 km 207.00° 54.00°
Minimum 1.40 km 110.00° 5.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHE 2024-01-23 20:05:38.630 UTC 11.9 0.62 s 4.3 Ml 1.71° 140.0°
CQ.ALEF.--.HHN 2024-01-23 20:05:42.220 UTC 7.4 0.36 s 4.0 Ml 1.76° 131.0°
CQ.AKMS.--.HHN 2024-01-23 20:05:42.700 UTC 9.7 0.64 s 4.2 Ml 1.71° 140.0°
CQ.ALEF.--.HHE 2024-01-23 20:05:43.940 UTC 8.3 0.54 s 4.1 Ml 1.76° 131.0°
CQ.XYLS.--.HHE 2024-01-23 20:05:49.680 UTC 3.8 0.68 s 4.0 Ml 2.13° 127.0°
CQ.TROD.--.HHE 2024-01-23 20:05:53.140 UTC 4.3 0.52 s 4.2 Ml 2.06° 131.0°
CQ.XYLS.--.HHN 2024-01-23 20:05:55.080 UTC 3.6 0.38 s 3.9 Ml 2.13° 127.0°
CQ.TROD.--.HHN 2024-01-23 20:05:59.290 UTC 4.1 0.48 s 4.2 Ml 2.06° 131.0°
CQ.NATA.--.HHE 2024-01-23 20:05:59.730 UTC 26.3 0.82 s 4.5 Ml 2.02° 140.0°
GE.CSS.--.HHN 2024-01-23 20:06:00.000 UTC 2.2 0.56 s 4.0 Ml 2.35° 125.0°
CQ.NATA.--.HHN 2024-01-23 20:06:01.060 UTC 20.4 0.74 s 4.4 Ml 2.02° 140.0°
GE.CSS.--.HHE 2024-01-23 20:06:04.980 UTC 3.0 0.46 s 4.2 Ml 2.35° 125.0°
CQ.MVOU.--.HHE 2024-01-23 20:06:06.530 UTC 2.6 0.52 s 4.2 Ml 2.52° 120.0°
CQ.MVOU.--.HHN 2024-01-23 20:06:09.660 UTC 2.7 0.54 s 4.2 Ml 2.52° 120.0°
CQ.ATHA.--.HHN 2024-01-23 20:06:10.430 UTC 7.3 0.66 s 4.1 Ml 2.29° 120.0°
CQ.ATHA.--.HHE 2024-01-23 20:06:28.930 UTC 7.2 0.90 s 4.1 Ml 2.29° 120.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2024-01-23 20:05:09.725 UTC -0.91 s Unspecified 1.71° 140.0° 17.34 no
CQ.ALEF.--.HHZ P 2024-01-23 20:05:10.993 UTC -0.33 s Unspecified 1.76° 131.0° 12.91 no
CQ.NATA.--.HHZ P 2024-01-23 20:05:14.702 UTC -0.24 s Unspecified 2.02° 140.0° 21.48 no
CQ.TROD.--.HHZ P 2024-01-23 20:05:15.294 UTC -0.25 s Unspecified 2.06° 131.0° 11.25 no
CQ.XYLS.--.HHZ P 2024-01-23 20:05:15.971 UTC -0.56 s Unspecified 2.13° 127.0° 12.15 no
GE.CSS.--.HHZ P 2024-01-23 20:05:19.124 UTC -0.41 s Unspecified 2.35° 125.0° 7.38 no
CQ.ATHA.--.HHZ P 2024-01-23 20:05:19.142 UTC 0.40 s Unspecified 2.29° 120.0° 3.60 no
CQ.LEF1.--.HNZ P 2024-01-23 20:05:19.670 UTC 1.47 s Unspecified 2.25° 120.0° no
HL.ARG.--.HHZ P 2024-01-23 20:05:21.294 UTC 2.10 s Unspecified 2.33° 268.0° no
CQ.MVOU.--.HHZ P 2024-01-23 20:05:21.482 UTC -0.49 s Unspecified 2.52° 120.0° 7.18 no
CQ.ASGA.--.HHZ P 2024-01-23 20:05:21.645 UTC 1.32 s Unspecified 2.41° 129.0° no
CQ.AKMS.--.HHE S 2024-01-23 20:05:32.637 UTC -0.59 s Unspecified 1.71° 140.0° 25.74 no
CQ.ALEF.--.HHE S 2024-01-23 20:05:34.346 UTC -0.090 s Unspecified 1.76° 131.0° 15.51 no
CQ.PAF1.--.HNE S 2024-01-23 20:05:39.963 UTC 0.63 s Unspecified 1.96° 143.0° no
CQ.XYLS.--.HHE S 2024-01-23 20:05:40.043 UTC -3.67 s Unspecified 2.13° 127.0° 16.57 no
CQ.TROD.--.HHE S 2024-01-23 20:05:42.927 UTC 0.96 s Unspecified 2.06° 131.0° 12.47 no
HL.ZKR.--.HHZ P 2024-01-23 20:05:44.007 UTC 0.30 s Unspecified 4.08° 254.0° 1.37 no
CQ.NATA.--.HHE S 2024-01-23 20:05:44.247 UTC 3.37 s Unspecified 2.02° 140.0° 34.88 no
CQ.ATHA.--.HHE S 2024-01-23 20:05:47.209 UTC -0.44 s Unspecified 2.29° 120.0° 4.82 no
HL.ARG.--.HHE S 2024-01-23 20:05:48.287 UTC -0.18 s Unspecified 2.33° 268.0° no
CQ.MVOU.--.HHE S 2024-01-23 20:05:48.756 UTC -4.64 s Unspecified 2.52° 120.0° 6.65 no
GE.CSS.--.HHE S 2024-01-23 20:05:48.783 UTC -0.29 s Unspecified 2.35° 125.0° 9.00 no
HL.ZKR.--.HHE S 2024-01-23 20:06:26.074 UTC -6.01 s Unspecified 4.08° 254.0° 1.38 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.1037 0.0047
CQ.AKMS.--.HHN I 0.0604 0.0031
CQ.AKMS.--.HHZ I 0.0591 0.0023
CQ.ALEF.--.HHE I 0.0901 0.0036
CQ.ALEF.--.HHN I 0.1084 0.0033
CQ.ALEF.--.HHZ I 0.0487 0.0015
CQ.ATHA.--.HHE I 0.0287 0.0023
CQ.ATHA.--.HHN I 0.0368 0.0030
CQ.ATHA.--.HHZ I 0.0190 0.0013
CQ.MVOU.--.HHE I 0.0161 0.0010
CQ.MVOU.--.HHN I 0.0143 0.0010
CQ.MVOU.--.HHZ I 0.0145 0.0006
CQ.NATA.--.HHE I 0.1036 0.0076
CQ.NATA.--.HHN I 0.0751 0.0061
CQ.NATA.--.HHZ I 0.0744 0.0048
CQ.TROD.--.HHE I 0.0215 0.0020
CQ.TROD.--.HHN I 0.0258 0.0016
CQ.TROD.--.HHZ I 0.0160 0.0016
CQ.XYLS.--.HHE I 0.0388 0.0017
CQ.XYLS.--.HHN I 0.0454 0.0018
CQ.XYLS.--.HHZ I 0.0266 0.0010
GE.CSS.--.HHE I 0.0201 0.0011
GE.CSS.--.HHN I 0.0140 0.0009
GE.CSS.--.HHZ I 0.0109 0.0006
GE.CSS.--.HLE I 0.0201 0.0011
GE.CSS.--.HLN I 0.0149 0.0009
GE.CSS.--.HLZ I 0.0115 0.0006
HL.ZKR.--.HHE I 0.0075 0.0004
HL.ZKR.--.HHN I 0.0040 0.0002
HL.ZKR.--.HHZ I 0.0049 0.0002

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X