Event 20231020-5
2023-10-20 22:11:13.230 UTC 31.41 km 1.8 Ml
35.8692°N, 32.1485°E
Mediterranean Sea
96.0 km N of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.30 s Num. Stations: 28
Depth Error: 28.05 km Num. Phases: 13
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 286° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.8 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.80° Source Radius:
Max. Distance: 2.47° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 28.05 km 90.00°
Intermediate 2.01 km 197.00°
Minimum 1.75 km 287.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHN 2023-10-20 22:11:40.050 UTC 0.2 0.14 s 1.8 Ml 0.80° 152.0°
CQ.ALEF.--.HHE 2023-10-20 22:11:40.760 UTC 0.2 0.24 s 1.9 Ml 0.80° 152.0°
CQ.AKMS.--.HHN 2023-10-20 22:11:48.130 UTC 0.1 0.20 s 1.8 Ml 0.86° 169.0°
CQ.AKMS.--.HHE 2023-10-20 22:11:48.150 UTC 0.2 0.40 s 2.0 Ml 0.86° 169.0°
CQ.XYLS.--.HHN 2023-10-20 22:11:49.480 UTC 7.1e-02 0.28 s 1.7 Ml 1.13° 138.0°
CQ.TROD.--.HHE 2023-10-20 22:11:50.730 UTC 3.9e-02 0.34 s 1.7 Ml 1.09° 147.0°
CQ.TROD.--.HHN 2023-10-20 22:11:53.480 UTC 4.0e-02 0.42 s 1.7 Ml 1.09° 147.0°
CQ.XYLS.--.HHE 2023-10-20 22:11:53.800 UTC 5.0e-02 0.18 s 1.6 Ml 1.13° 138.0°
CQ.MVOU.--.HHE 2023-10-20 22:11:57.650 UTC 2.4e-02 0.22 s 1.7 Ml 1.48° 124.0°
CQ.NATA.--.HHE 2023-10-20 22:11:59.560 UTC 0.3 0.52 s 2.0 Ml 1.14° 162.0°
CQ.NATA.--.HHN 2023-10-20 22:11:59.670 UTC 0.2 0.42 s 1.8 Ml 1.14° 162.0°
CQ.ATHA.--.HHN 2023-10-20 22:12:01.450 UTC 0.1 0.28 s 1.8 Ml 1.25° 125.0°
CQ.ATHA.--.HHZ 2023-10-20 22:12:04.900 UTC 0.1 0.30 s 2.0 Ml 1.25° 125.0°
GE.CSS.--.HHE 2023-10-20 22:12:04.950 UTC 5.0e-02 0.64 s 1.9 Ml 1.32° 132.0°
GE.CSS.--.HHN 2023-10-20 22:12:06.100 UTC 4.1e-02 0.56 s 1.8 Ml 1.32° 132.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ALEF.--.HHZ P 2023-10-20 22:11:28.127 UTC 0.11 s Unspecified 0.80° 152.0° 4.11 no
CQ.AKMS.--.HHZ P 2023-10-20 22:11:28.507 UTC -0.38 s Unspecified 0.86° 169.0° 3.17 no
CQ.TROD.--.HHZ P 2023-10-20 22:11:32.494 UTC 0.41 s Unspecified 1.09° 147.0° 1.15 no
CQ.XYLS.--.HHZ P 2023-10-20 22:11:32.860 UTC 0.28 s Unspecified 1.13° 138.0° 2.31 no
CQ.ATHA.--.HHZ P 2023-10-20 22:11:34.582 UTC 0.27 s Unspecified 1.25° 125.0° 1.12 no
CQ.NATA.--.HHZ P 2023-10-20 22:11:34.974 UTC 2.19 s Unspecified 1.14° 162.0° 1.51 no
GE.CSS.--.HHZ P 2023-10-20 22:11:35.252 UTC -0.090 s Unspecified 1.32° 132.0° 1.19 no
CQ.MVOU.--.HHZ P 2023-10-20 22:11:37.114 UTC -0.43 s Unspecified 1.48° 124.0° 2.12 no
CQ.APOL.--.HHZ P 2023-10-20 22:11:38.759 UTC 3.33 s Unspecified 1.33° 153.0° 1.17 no
CQ.ASGA.--.HHZ P 2023-10-20 22:11:39.360 UTC 2.87 s Unspecified 1.41° 139.0° no
CQ.ALEF.--.HHE S 2023-10-20 22:11:39.619 UTC 0.060 s Unspecified 0.80° 152.0° 4.01 no
CQ.AKMS.--.HHE S 2023-10-20 22:11:40.998 UTC -0.10 s Unspecified 0.86° 169.0° 3.33 no
CQ.XYLS.--.HHE S 2023-10-20 22:11:47.537 UTC -0.13 s Unspecified 1.13° 138.0° 2.04 no
CQ.TROD.--.HHE S 2023-10-20 22:11:47.675 UTC 0.90 s Unspecified 1.09° 147.0° 0.93 no
CQ.DERY.--.HHZ P 2023-10-20 22:11:48.256 UTC 7.85 s Unspecified 1.69° 117.0° 1.17 no
CQ.OSC1.01.HHZ P 2023-10-20 22:11:51.319 UTC -0.050 s Unspecified 2.47° 198.0° 2.15 no
GE.CSS.--.HHE S 2023-10-20 22:11:52.268 UTC -0.32 s Unspecified 1.32° 132.0° 1.11 no
CQ.ATHA.--.HHE S 2023-10-20 22:11:52.279 UTC 1.53 s Unspecified 1.25° 125.0° 0.99 no
CQ.NATA.--.HHE S 2023-10-20 22:11:53.199 UTC 5.17 s Unspecified 1.14° 162.0° 2.02 no
CQ.MVOU.--.HHE S 2023-10-20 22:11:55.151 UTC -1.35 s Unspecified 1.48° 124.0° 1.46 no
CQ.APOL.--.HHE S 2023-10-20 22:11:59.687 UTC 6.94 s Unspecified 1.33° 153.0° 1.23 no
CQ.DERY.--.HHE S 2023-10-20 22:12:10.465 UTC 8.86 s Unspecified 1.69° 117.0° 1.38 no
CQ.OSC1.01.HHE S 2023-10-20 22:12:17.289 UTC -3.83 s Unspecified 2.47° 198.0° 0.29 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0076 0.0002
CQ.AKMS.--.HHN I 0.0055 0.0001
CQ.AKMS.--.HHZ I 0.0045 8.3714e-05
CQ.ALEF.--.HHE I 0.0172 0.0002
CQ.ALEF.--.HHN I 0.0120 0.0002
CQ.ALEF.--.HHZ I 0.0130 0.0001
CQ.APOL.--.HHE I 0.0026 3.2054e-05
CQ.APOL.--.HHN I 0.0024 3.7249e-05
CQ.APOL.--.HHZ I 0.0035 4.2317e-05
CQ.ATHA.--.HHE I 0.0037 5.5452e-05
CQ.ATHA.--.HHN I 0.0059 8.0161e-05
CQ.ATHA.--.HHZ I 0.0097 0.0001
CQ.DERY.--.HHE I 0.0016 6.3151e-05
CQ.DERY.--.HHN I 0.0017 6.9476e-05
CQ.DERY.--.HHZ I 0.0041 6.5053e-05
CQ.MVOU.--.HHE I 0.0026 3.8903e-05
CQ.MVOU.--.HHN I 0.0021 2.7429e-05
CQ.MVOU.--.HHZ I 0.0026 2.9355e-05
CQ.NATA.--.HHE I 0.0032 0.0001
CQ.NATA.--.HHN I 0.0022 7.5546e-05
CQ.NATA.--.HHZ I 0.0026 5.3027e-05
CQ.OSC1.01.HHE I 0.0033 1.9841e-05
CQ.OSC1.01.HHN I 0.0004 2.3728e-06
CQ.OSC1.01.HHZ I 0.0011 8.1916e-06
CQ.TROD.--.HHE I 0.0018 3.4821e-05
CQ.TROD.--.HHN I 0.0017 2.6464e-05
CQ.TROD.--.HHZ I 0.0009 1.9403e-05
CQ.XYLS.--.HHE I 0.0070 6.7595e-05
CQ.XYLS.--.HHN I 0.0054 7.1029e-05
CQ.XYLS.--.HHZ I 0.0031 4.0217e-05
GE.CSS.--.HHE I 0.0039 2.5437e-05
GE.CSS.--.HHN I 0.0044 3.0569e-05
GE.CSS.--.HHZ I 0.0040 2.3803e-05
GE.CSS.--.HLE I 0.0031 4.7270e-05
GE.CSS.--.HLN I 0.0027 5.6266e-05
GE.CSS.--.HLZ I 0.0049 5.3303e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X