Event 20231018-2
2023-10-18 16:40:02.280 UTC 35.00 km 2.4 Ml
35.4462°N, 29.6225°E
Mediterranean Sea
259.0 km W of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.44 s Num. Stations: 7
Depth Error: 31.61 km Num. Phases: 13
Reference Elevation: 0.76 km Max. Intensity (MMI):
Azimuth: 311° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.4 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 2.27° Source Radius:
Max. Distance: 3.31° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 31.61 km 90.00°
Intermediate 2.82 km 303.00°
Minimum 2.23 km 33.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHE 2023-10-18 16:41:05.770 UTC 0.1 0.98 s 2.6 Ml 2.26° 100.0°
CQ.ALEF.--.HHE 2023-10-18 16:41:11.600 UTC 7.1e-02 0.38 s 2.3 Ml 2.45° 95.0°
CQ.AKMS.--.HHN 2023-10-18 16:41:13.240 UTC 0.2 0.78 s 2.7 Ml 2.26° 100.0°
CQ.XYLS.--.HHE 2023-10-18 16:41:22.990 UTC 3.7e-02 0.30 s 2.2 Ml 2.84° 97.0°
CQ.XYLS.--.HHN 2023-10-18 16:41:25.290 UTC 3.6e-02 0.22 s 2.2 Ml 2.84° 97.0°
CQ.ASGA.--.HHE 2023-10-18 16:41:25.590 UTC 4.5e-02 0.60 s 2.4 Ml 3.05° 101.0°
CQ.ASGA.--.HHN 2023-10-18 16:41:27.100 UTC 2.5e-02 0.20 s 2.2 Ml 3.05° 101.0°
CQ.MVOU.--.HHE 2023-10-18 16:41:30.360 UTC 3.1e-02 1.04 s 2.5 Ml 3.31° 96.0°
CQ.OSC2.01.HHE 2023-10-18 16:41:37.790 UTC 5.6e-02 0.88 s 2.4 Ml 3.22° 136.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2023-10-18 16:40:37.474 UTC -0.080 s Unspecified 2.26° 100.0° 1.21 no
CQ.ALEF.--.HHZ P 2023-10-18 16:40:40.059 UTC -0.18 s Unspecified 2.45° 95.0° 1.11 no
CQ.XYLS.--.HHZ P 2023-10-18 16:40:45.731 UTC 0.15 s Unspecified 2.84° 97.0° 1.23 no
CQ.ASGA.--.HHZ P 2023-10-18 16:40:48.408 UTC -0.060 s Unspecified 3.05° 101.0° 1.33 no
CQ.OSC2.01.HHZ P 2023-10-18 16:40:50.477 UTC -0.49 s Unspecified 3.22° 136.0° 0.97 no
CQ.MVOU.--.HHZ P 2023-10-18 16:40:52.336 UTC 0.15 s Unspecified 3.31° 96.0° 0.82 no
CQ.AKMS.--.HHE S 2023-10-18 16:41:04.398 UTC -0.68 s Unspecified 2.26° 100.0° 1.29 no
CQ.OSC1.01.HHE S 2023-10-18 16:41:07.181 UTC -0.71 s Unspecified 2.37° 144.0° no
CQ.ALEF.--.HHE S 2023-10-18 16:41:10.500 UTC 0.65 s Unspecified 2.45° 95.0° 0.52 no
CQ.XYLS.--.HHE S 2023-10-18 16:41:18.829 UTC -0.52 s Unspecified 2.84° 97.0° 1.53 no
CQ.ASGA.--.HHE S 2023-10-18 16:41:25.188 UTC 0.69 s Unspecified 3.05° 101.0° 1.17 no
CQ.OSC2.01.HHE S 2023-10-18 16:41:29.167 UTC 0.22 s Unspecified 3.22° 136.0° 1.16 no
CQ.MVOU.--.HHE S 2023-10-18 16:41:31.107 UTC -0.030 s Unspecified 3.31° 96.0° 1.41 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0024 6.1811e-05
CQ.AKMS.--.HHN I 0.0027 6.1820e-05
CQ.AKMS.--.HHZ I 0.0030 5.2296e-05
CQ.ALEF.--.HHE I 0.0063 6.8773e-05
CQ.ALEF.--.HHN I 0.0054 5.7403e-05
CQ.ALEF.--.HHZ I 0.0051 4.4735e-05
CQ.ASGA.--.HHE I 0.0030 3.5727e-05
CQ.ASGA.--.HHN I 0.0028 3.5301e-05
CQ.ASGA.--.HHZ I 0.0042 4.2704e-05
CQ.MVOU.--.HHE I 0.0009 2.2992e-05
CQ.MVOU.--.HHN I 0.0013 2.3989e-05
CQ.MVOU.--.HHZ I 0.0016 2.2319e-05
CQ.OSC2.01.HHE I 0.0033 4.0668e-05
CQ.OSC2.01.HHN I 0.0038 3.9316e-05
CQ.OSC2.01.HHZ I 0.0022 1.6766e-05
CQ.XYLS.--.HHE I 0.0039 6.2391e-05
CQ.XYLS.--.HHN I 0.0033 4.3052e-05
CQ.XYLS.--.HHZ I 0.0039 5.8875e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X