Event 20240421-3
2024-04-21 03:37:29.580 UTC 30.23 km 1.7 Ml
34.6132°N, 32.1513°E
Mediterranean Sea
30.0 km SW of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.28 s Num. Stations: 30
Depth Error: 0.67 km Num. Phases: 15
Reference Elevation: 0.58 km Max. Intensity (MMI):
Azimuth: 296° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.7 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.39° Source Radius:
Max. Distance: 1.28° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.70 km 253.00° 4.00°
Intermediate 1.47 km 344.00° 14.00°
Minimum 0.69 km 147.00° 75.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHN 2024-04-21 03:37:47.790 UTC 0.4 0.34 s 1.9 Ml 0.43° 20.0°
CQ.AKMS.--.HHE 2024-04-21 03:37:48.840 UTC 0.5 0.26 s 1.9 Ml 0.43° 20.0°
CQ.NATA.--.HHN 2024-04-21 03:37:50.770 UTC 0.2 0.42 s 1.1 Ml 0.38° 64.0°
CQ.NATA.--.HHE 2024-04-21 03:37:51.330 UTC 0.2 0.40 s 1.2 Ml 0.38° 64.0°
CQ.APOL.--.HHE 2024-04-21 03:37:53.620 UTC 8.2e-02 0.24 s 1.3 Ml 0.59° 84.0°
CQ.ALEF.--.HHN 2024-04-21 03:37:55.380 UTC 0.3 0.52 s 1.9 Ml 0.65° 34.0°
CQ.ALEF.--.HHE 2024-04-21 03:37:55.460 UTC 0.1 0.26 s 1.6 Ml 0.65° 34.0°
CQ.TROD.--.HHE 2024-04-21 03:37:57.530 UTC 0.1 0.24 s 1.8 Ml 0.68° 60.0°
CQ.TROD.--.HHN 2024-04-21 03:37:57.760 UTC 9.3e-02 0.32 s 1.7 Ml 0.68° 60.0°
CQ.XYLS.--.HHE 2024-04-21 03:37:59.890 UTC 8.3e-02 0.24 s 1.6 Ml 0.84° 61.0°
CQ.ASGA.--.HHE 2024-04-21 03:38:00.960 UTC 7.1e-02 0.16 s 1.7 Ml 0.92° 78.0°
CQ.ASGA.--.HHN 2024-04-21 03:38:01.600 UTC 8.0e-02 0.16 s 1.7 Ml 0.92° 78.0°
CQ.XYLS.--.HHN 2024-04-21 03:38:02.650 UTC 9.9e-02 0.30 s 1.7 Ml 0.84° 61.0°
GE.CSS.--.HHE 2024-04-21 03:38:04.010 UTC 6.7e-02 0.58 s 1.9 Ml 1.03° 69.0°
GE.CSS.--.HHN 2024-04-21 03:38:08.000 UTC 5.0e-02 0.44 s 1.8 Ml 1.03° 69.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2024-04-21 03:37:38.289 UTC -0.16 s Unspecified 0.38° 64.0° 1.59 no
CQ.AKMS.--.HHZ P 2024-04-21 03:37:38.934 UTC -0.26 s Unspecified 0.43° 20.0° 2.67 no
CQ.APOL.--.HHZ P 2024-04-21 03:37:41.594 UTC 0.060 s Unspecified 0.59° 84.0° 1.49 no
CQ.ALEF.--.HHZ P 2024-04-21 03:37:42.280 UTC -0.17 s Unspecified 0.65° 34.0° 1.65 no
CQ.TROD.--.HHZ P 2024-04-21 03:37:42.295 UTC -0.44 s Unspecified 0.68° 60.0° 1.18 no
CQ.NATA.--.HHN S 2024-04-21 03:37:45.410 UTC 0.040 s Unspecified 0.38° 64.0° 1.81 no
CQ.XYLS.--.HHZ P 2024-04-21 03:37:45.454 UTC 0.41 s Unspecified 0.84° 61.0° 1.97 no
CQ.ASGA.--.HHZ P 2024-04-21 03:37:46.105 UTC -0.050 s Unspecified 0.92° 78.0° 1.33 no
CQ.AKMS.--.HHE S 2024-04-21 03:37:46.856 UTC 0.16 s Unspecified 0.43° 20.0° 1.80 no
GE.CSS.--.HHZ P 2024-04-21 03:37:47.895 UTC 0.19 s Unspecified 1.03° 69.0° 1.02 no
CQ.MVOU.--.HHZ P 2024-04-21 03:37:51.991 UTC 0.76 s Unspecified 1.28° 71.0° no
CQ.APOL.--.HHE S 2024-04-21 03:37:52.355 UTC 1.51 s Unspecified 0.59° 84.0° 1.68 no
CQ.ALEF.--.HHE S 2024-04-21 03:37:52.492 UTC 0 s Unspecified 0.65° 34.0° 1.98 no
CQ.TROD.--.HHE S 2024-04-21 03:37:52.663 UTC -0.34 s Unspecified 0.68° 60.0° 1.42 no
CQ.XYLS.--.HHE S 2024-04-21 03:37:57.446 UTC 0.35 s Unspecified 0.84° 61.0° 1.60 no
CQ.ASGA.--.HHE S 2024-04-21 03:37:58.813 UTC -0.28 s Unspecified 0.92° 78.0° 2.00 no
GE.CSS.--.HHE S 2024-04-21 03:38:02.952 UTC 1.10 s Unspecified 1.03° 69.0° 1.07 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0161 0.0003
CQ.AKMS.--.HHN I 0.0114 0.0003
CQ.AKMS.--.HHZ I 0.0092 0.0002
CQ.ALEF.--.HHE I 0.0059 0.0001
CQ.ALEF.--.HHN I 0.0058 0.0001
CQ.ALEF.--.HHZ I 0.0051 5.3118e-05
CQ.APOL.--.HHE I 0.0155 0.0001
CQ.APOL.--.HHN I 0.0097 0.0001
CQ.APOL.--.HHZ I 0.0144 0.0001
CQ.ASGA.--.HHE I 0.0045 8.9337e-05
CQ.ASGA.--.HHN I 0.0039 8.0696e-05
CQ.ASGA.--.HHZ I 0.0068 6.6837e-05
CQ.NATA.--.HHE I 0.0112 0.0002
CQ.NATA.--.HHN I 0.0055 0.0001
CQ.NATA.--.HHZ I 0.0099 0.0002
CQ.TROD.--.HHE I 0.0025 7.6544e-05
CQ.TROD.--.HHN I 0.0020 4.6493e-05
CQ.TROD.--.HHZ I 0.0027 4.4152e-05
CQ.XYLS.--.HHE I 0.0093 9.5008e-05
CQ.XYLS.--.HHN I 0.0077 9.0294e-05
CQ.XYLS.--.HHZ I 0.0146 0.0002
GE.CSS.--.HHE I 0.0036 4.0735e-05
GE.CSS.--.HHN I 0.0042 3.2325e-05
GE.CSS.--.HHZ I 0.0042 3.0353e-05
GE.CSS.--.HLE I 0.0033 4.7457e-05
GE.CSS.--.HLN I 0.0034 4.0617e-05
GE.CSS.--.HLZ I 0.0054 6.0393e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X