Event 20240411-1
2024-04-11 01:10:47.050 UTC 11.00 km 2.7 Ml
37.3032°N, 31.9140°E
252.0 km NW of Kyrenia
Time Error: Analysis Type: Manual
Time RMS: 1.12 s Num. Stations: 29
Depth Error: 31.61 km Num. Phases: 15
Reference Elevation: 0.66 km Max. Intensity (MMI):
Azimuth: 331° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.7 Ml 10 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 2.21° Source Radius:
Max. Distance: 2.78° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 31.61 km 90.00°
Intermediate 9.67 km 245.00°
Minimum 5.91 km 335.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHN 2024-04-11 01:12:02.050 UTC 0.2 0.84 s 2.6 Ml 2.21° 165.0°
CQ.ALEF.--.HHE 2024-04-11 01:12:07.030 UTC 0.2 0.44 s 2.6 Ml 2.21° 165.0°
CQ.XYLS.--.HHE 2024-04-11 01:12:09.840 UTC 7.5e-02 0.46 s 2.4 Ml 2.46° 157.0°
CQ.XYLS.--.HHN 2024-04-11 01:12:13.000 UTC 9.1e-02 0.44 s 2.5 Ml 2.46° 157.0°
CQ.AKMS.--.HHE 2024-04-11 01:12:14.550 UTC 0.1 0.44 s 2.6 Ml 2.31° 171.0°
CQ.AKMS.--.HHN 2024-04-11 01:12:15.270 UTC 0.2 0.62 s 2.7 Ml 2.31° 171.0°
CQ.MVOU.--.HHN 2024-04-11 01:12:15.910 UTC 7.4e-02 0.54 s 2.7 Ml 2.67° 148.0°
CQ.NATA.--.HHE 2024-04-11 01:12:17.710 UTC 0.3 1.16 s 2.8 Ml 2.57° 167.0°
CQ.MVOU.--.HHE 2024-04-11 01:12:17.710 UTC 1.0e-01 0.38 s 2.8 Ml 2.67° 148.0°
CQ.NATA.--.HHN 2024-04-11 01:12:17.900 UTC 0.3 0.78 s 2.7 Ml 2.57° 167.0°
CQ.ASGA.--.HHE 2024-04-11 01:12:18.470 UTC 8.1e-02 0.52 s 2.6 Ml 2.73° 156.0°
CQ.TROD.--.HHE 2024-04-11 01:12:21.090 UTC 0.1 0.64 s 2.9 Ml 2.47° 161.0°
CQ.TROD.--.HHN 2024-04-11 01:12:21.110 UTC 9.0e-02 0.56 s 2.7 Ml 2.47° 161.0°
GE.CSS.--.HHE 2024-04-11 01:12:22.890 UTC 5.1e-02 0.56 s 2.5 Ml 2.60° 153.0°
CQ.DERY.--.HHN 2024-04-11 01:12:33.200 UTC 0.3 0.72 s 3.1 Ml 2.78° 142.0°
CQ.ASGA.--.HHN 2024-04-11 01:12:36.910 UTC 7.7e-02 0.82 s 2.6 Ml 2.73° 156.0°
CQ.ATHA.--.HHE 2024-04-11 01:12:38.310 UTC 0.5 0.86 s 3.1 Ml 2.47° 150.0°
GE.CSS.--.HHN 2024-04-11 01:12:40.520 UTC 6.2e-02 0.76 s 2.6 Ml 2.60° 153.0°
CQ.DERY.--.HHE 2024-04-11 01:12:44.270 UTC 0.3 0.72 s 3.1 Ml 2.78° 142.0°
CQ.ATHA.--.HHN 2024-04-11 01:12:46.490 UTC 0.4 1.54 s 2.9 Ml 2.47° 150.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ALEF.--.HHZ P 2024-04-11 01:11:22.561 UTC -1.07 s Unspecified 2.21° 165.0° 1.71 no
CQ.XYLS.--.HHZ P 2024-04-11 01:11:25.269 UTC -1.84 s Unspecified 2.46° 157.0° 2.21 no
CQ.AKMS.--.HHZ P 2024-04-11 01:11:25.671 UTC 0.75 s Unspecified 2.31° 171.0° 1.40 no
CQ.TROD.--.HHZ P 2024-04-11 01:11:26.659 UTC -0.62 s Unspecified 2.47° 161.0° 1.44 no
CQ.MVOU.--.HHZ P 2024-04-11 01:11:27.171 UTC -2.88 s Unspecified 2.67° 148.0° 1.85 no
CQ.ATHA.--.HHZ P 2024-04-11 01:11:27.280 UTC 0.090 s Unspecified 2.47° 150.0° 1.59 no
GE.CSS.--.HHZ P 2024-04-11 01:11:28.301 UTC -0.79 s Unspecified 2.60° 153.0° no
CQ.NATA.--.HHZ P 2024-04-11 01:11:30.757 UTC 2.08 s Unspecified 2.57° 167.0° 1.23 no
CQ.DERY.--.HHZ P 2024-04-11 01:11:32.192 UTC 0.59 s Unspecified 2.78° 142.0° 1.37 no
CQ.ASGA.--.HHZ P 2024-04-11 01:11:33.025 UTC 2.11 s Unspecified 2.73° 156.0° 1.42 no
CQ.ALEF.--.HHE S 2024-04-11 01:11:53.588 UTC 1.43 s Unspecified 2.21° 165.0° 1.86 no
CQ.AKMS.--.HHN S 2024-04-11 01:11:55.577 UTC 1.12 s Unspecified 2.31° 171.0° 1.50 no
CQ.TROD.--.HHE S 2024-04-11 01:11:58.913 UTC 0.25 s Unspecified 2.47° 161.0° 1.60 no
CQ.ATHA.--.HHE S 2024-04-11 01:11:59.190 UTC 0.69 s Unspecified 2.47° 150.0° 1.49 no
CQ.XYLS.--.HHN S 2024-04-11 01:12:00.370 UTC 2.01 s Unspecified 2.46° 157.0° 1.84 no
CQ.MVOU.--.HHE S 2024-04-11 01:12:01.963 UTC -1.65 s Unspecified 2.67° 148.0° 0.99 no
CQ.DERY.--.HHE S 2024-04-11 01:12:07.148 UTC 0.80 s Unspecified 2.78° 142.0° 1.49 no
CQ.ASGA.--.HHE S 2024-04-11 01:12:07.453 UTC 2.31 s Unspecified 2.73° 156.0° 1.46 no
CQ.NATA.--.HHE S 2024-04-11 01:12:08.341 UTC 7.19 s Unspecified 2.57° 167.0° 1.41 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0010 6.3708e-05
CQ.AKMS.--.HHN I 0.0009 5.8456e-05
CQ.AKMS.--.HHZ I 0.0008 3.0787e-05
CQ.ALEF.--.HHE I 0.0023 8.5483e-05
CQ.ALEF.--.HHN I 0.0021 8.6357e-05
CQ.ALEF.--.HHZ I 0.0013 4.7256e-05
CQ.ASGA.--.HHE I 0.0005 2.6734e-05
CQ.ASGA.--.HHN I 0.0004 2.5915e-05
CQ.ASGA.--.HHZ I 0.0006 2.7081e-05
CQ.ATHA.--.HHE I 0.0024 0.0001
CQ.ATHA.--.HHN I 0.0045 0.0001
CQ.ATHA.--.HHZ I 0.0084 0.0001
CQ.DERY.--.HHE I 0.0013 8.9047e-05
CQ.DERY.--.HHN I 0.0013 0.0001
CQ.DERY.--.HHZ I 0.0016 6.4357e-05
CQ.MVOU.--.HHE I 0.0010 4.6049e-05
CQ.MVOU.--.HHN I 0.0010 2.9630e-05
CQ.MVOU.--.HHZ I 0.0016 4.7106e-05
CQ.NATA.--.HHE I 0.0039 0.0001
CQ.NATA.--.HHN I 0.0042 9.2640e-05
CQ.NATA.--.HHZ I 0.0036 6.2481e-05
CQ.TROD.--.HHE I 0.0005 4.2095e-05
CQ.TROD.--.HHN I 0.0005 3.3289e-05
CQ.TROD.--.HHZ I 0.0005 3.2877e-05
CQ.XYLS.--.HHE I 0.0011 4.1111e-05
CQ.XYLS.--.HHN I 0.0011 4.0837e-05
CQ.XYLS.--.HHZ I 0.0009 2.6681e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X