Event 20240410-8
2024-04-10 18:18:17.700 UTC 26.55 km 2.1 Ml
35.8048°N, 32.2678°E
Mediterranean Sea
87.0 km N of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.39 s Num. Stations: 29
Depth Error: 15.06 km Num. Phases: 20
Reference Elevation: 0.96 km Max. Intensity (MMI):
Azimuth: 309° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.1 Ml 10 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.70° Source Radius:
Max. Distance: 1.37° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 19.36 km 328.00° 51.00°
Intermediate 1.97 km 66.00° 5.00°
Minimum 1.50 km 160.00° 38.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHN 2024-04-10 18:18:43.380 UTC 0.4 0.20 s 2.1 Ml 0.70° 157.0°
CQ.ALEF.--.HHE 2024-04-10 18:18:46.000 UTC 0.5 0.22 s 2.2 Ml 0.70° 157.0°
CQ.AKMS.--.HHN 2024-04-10 18:18:46.420 UTC 0.2 0.20 s 1.9 Ml 0.79° 175.0°
CQ.AKMS.--.HHE 2024-04-10 18:18:48.420 UTC 0.3 0.28 s 2.1 Ml 0.79° 175.0°
CQ.XYLS.--.HHN 2024-04-10 18:18:51.810 UTC 0.2 0.22 s 2.1 Ml 1.02° 140.0°
CQ.NATA.--.HHN 2024-04-10 18:18:52.530 UTC 0.4 0.18 s 2.1 Ml 1.05° 166.0°
CQ.XYLS.--.HHE 2024-04-10 18:18:53.630 UTC 0.3 0.22 s 2.2 Ml 1.02° 140.0°
CQ.ATHA.--.HHE 2024-04-10 18:18:53.900 UTC 0.2 0.68 s 2.0 Ml 1.13° 125.0°
CQ.NATA.--.HHE 2024-04-10 18:18:53.960 UTC 0.4 0.20 s 2.2 Ml 1.05° 166.0°
CQ.TROD.--.HHE 2024-04-10 18:18:54.320 UTC 0.1 0.42 s 2.1 Ml 0.99° 150.0°
CQ.APOL.--.HHE 2024-04-10 18:18:57.030 UTC 0.1 0.14 s 2.0 Ml 1.23° 156.0°
CQ.APOL.--.HHN 2024-04-10 18:18:57.140 UTC 0.2 0.22 s 2.1 Ml 1.23° 156.0°
CQ.TROD.--.HHN 2024-04-10 18:18:58.780 UTC 0.1 0.50 s 2.0 Ml 0.99° 150.0°
CQ.MVOU.--.HHE 2024-04-10 18:19:01.310 UTC 7.2e-02 0.24 s 2.1 Ml 1.37° 124.0°
CQ.ASGA.--.HHE 2024-04-10 18:19:01.370 UTC 0.1 0.22 s 2.1 Ml 1.30° 141.0°
GE.CSS.--.HHE 2024-04-10 18:19:01.540 UTC 5.5e-02 0.22 s 1.9 Ml 1.21° 133.0°
CQ.ATHA.--.HHN 2024-04-10 18:19:01.810 UTC 0.3 0.48 s 2.3 Ml 1.13° 125.0°
CQ.ASGA.--.HHN 2024-04-10 18:19:03.230 UTC 0.1 0.28 s 2.0 Ml 1.30° 141.0°
GE.CSS.--.HHN 2024-04-10 18:19:04.210 UTC 6.6e-02 0.40 s 2.0 Ml 1.21° 133.0°
CQ.MVOU.--.HHN 2024-04-10 18:19:04.570 UTC 8.0e-02 0.22 s 2.1 Ml 1.37° 124.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ALEF.--.HHZ P 2024-04-10 18:18:32.149 UTC 0.56 s Unspecified 0.70° 157.0° 8.93 no
CQ.AKMS.--.HHZ P 2024-04-10 18:18:32.928 UTC 0.15 s Unspecified 0.79° 175.0° 5.04 no
CQ.TROD.--.HHZ P 2024-04-10 18:18:35.713 UTC 0.15 s Unspecified 0.99° 150.0° 1.71 no
CQ.XYLS.--.HHZ P 2024-04-10 18:18:35.967 UTC 0 s Unspecified 1.02° 140.0° 3.51 no
CQ.NATA.--.HHZ P 2024-04-10 18:18:36.337 UTC -0.16 s Unspecified 1.05° 166.0° 2.52 no
CQ.LEF2.--.HNZ P 2024-04-10 18:18:37.359 UTC 0.32 s Unspecified 1.09° 130.0° no
CQ.TRD1.--.HNZ P 2024-04-10 18:18:37.677 UTC 1.75 s Unspecified 1.01° 150.0° no
GE.CSS.--.HHZ P 2024-04-10 18:18:38.325 UTC -0.36 s Unspecified 1.21° 133.0° 1.67 no
CQ.ATHA.--.HHZ P 2024-04-10 18:18:38.340 UTC 0.70 s Unspecified 1.13° 125.0° 1.49 no
CQ.APOL.--.HHZ P 2024-04-10 18:18:38.533 UTC -0.47 s Unspecified 1.23° 156.0° 3.55 no
CQ.ASGA.--.HHZ P 2024-04-10 18:18:39.596 UTC -0.28 s Unspecified 1.30° 141.0° 4.87 no
CQ.MVOU.--.HHZ P 2024-04-10 18:18:40.405 UTC -0.45 s Unspecified 1.37° 124.0° 2.53 no
CQ.ALEF.--.HHE S 2024-04-10 18:18:43.003 UTC 0.58 s Unspecified 0.70° 157.0° 6.79 no
CQ.AKMS.--.HHE S 2024-04-10 18:18:44.869 UTC 0.33 s Unspecified 0.79° 175.0° 4.85 no
CQ.TROD.--.HHE S 2024-04-10 18:18:49.581 UTC 0.090 s Unspecified 0.99° 150.0° 2.31 no
CQ.XYLS.--.HHE S 2024-04-10 18:18:49.875 UTC -0.34 s Unspecified 1.02° 140.0° 7.49 no
CQ.NATA.--.HHN S 2024-04-10 18:18:51.078 UTC -0.080 s Unspecified 1.05° 166.0° 2.04 no
CQ.LEF2.--.HNE S 2024-04-10 18:18:52.158 UTC 0.030 s Unspecified 1.09° 130.0° no
CQ.ATHA.--.HHE S 2024-04-10 18:18:53.483 UTC 0.29 s Unspecified 1.13° 125.0° 1.23 no
GE.CSS.--.HHE S 2024-04-10 18:18:53.556 UTC -1.50 s Unspecified 1.21° 133.0° 1.71 no
CQ.APOL.--.HHN S 2024-04-10 18:18:55.029 UTC -0.58 s Unspecified 1.23° 156.0° 2.33 no
CQ.MVOU.--.HHE S 2024-04-10 18:18:57.508 UTC -1.41 s Unspecified 1.37° 124.0° 2.64 no
CQ.ASGA.--.HHE S 2024-04-10 18:18:57.802 UTC 0.62 s Unspecified 1.30° 141.0° 3.45 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0167 0.0002
CQ.AKMS.--.HHN I 0.0128 0.0002
CQ.AKMS.--.HHZ I 0.0160 0.0002
CQ.ALEF.--.HHE I 0.0459 0.0005
CQ.ALEF.--.HHN I 0.0483 0.0007
CQ.ALEF.--.HHZ I 0.0514 0.0005
CQ.APOL.--.HHE I 0.0173 0.0002
CQ.APOL.--.HHN I 0.0154 0.0002
CQ.APOL.--.HHZ I 0.0280 0.0002
CQ.ASGA.--.HHE I 0.0105 0.0001
CQ.ASGA.--.HHN I 0.0064 0.0001
CQ.ASGA.--.HHZ I 0.0189 0.0003
CQ.ATHA.--.HHE I 0.0065 0.0002
CQ.ATHA.--.HHN I 0.0060 0.0002
CQ.ATHA.--.HHZ I 0.0154 0.0003
CQ.MVOU.--.HHE I 0.0059 8.5903e-05
CQ.MVOU.--.HHN I 0.0081 0.0001
CQ.MVOU.--.HHZ I 0.0049 6.7031e-05
CQ.NATA.--.HHE I 0.0287 0.0004
CQ.NATA.--.HHN I 0.0135 0.0003
CQ.NATA.--.HHZ I 0.0187 0.0004
CQ.TROD.--.HHE I 0.0046 7.3100e-05
CQ.TROD.--.HHN I 0.0039 8.7404e-05
CQ.TROD.--.HHZ I 0.0046 7.6726e-05
CQ.XYLS.--.HHE I 0.0135 0.0002
CQ.XYLS.--.HHN I 0.0149 0.0002
CQ.XYLS.--.HHZ I 0.0143 0.0002
GE.CSS.--.HHE I 0.0084 6.6425e-05
GE.CSS.--.HHN I 0.0076 5.8772e-05
GE.CSS.--.HHZ I 0.0064 6.4367e-05
GE.CSS.--.HLE I 0.0077 7.8599e-05
GE.CSS.--.HLN I 0.0062 7.2785e-05
GE.CSS.--.HLZ I 0.0075 8.6722e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X