Event 20240410-7
2024-04-10 21:59:15.750 UTC 18.87 km 2.9 Ml
36.0637°N, 31.4633°E
Mediterranean Sea
144.0 km NW of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.28 s Num. Stations: 29
Depth Error: 20.21 km Num. Phases: 14
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 334° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.9 Ml 9 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.26° Source Radius:
Max. Distance: 2.27° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 25.77 km 308.00° 51.00°
Intermediate 4.32 km 216.00° 2.00°
Minimum 1.37 km 124.00° 39.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.XYLS.--.HHN 2024-04-10 22:00:05.990 UTC 0.5 0.26 s 2.9 Ml 1.66° 128.0°
CQ.AKMS.--.HHE 2024-04-10 22:00:06.720 UTC 1.0 0.46 s 3.0 Ml 1.26° 145.0°
CQ.AKMS.--.HHN 2024-04-10 22:00:06.940 UTC 0.9 0.30 s 2.9 Ml 1.26° 145.0°
CQ.ALEF.--.HHN 2024-04-10 22:00:09.680 UTC 0.8 0.32 s 2.8 Ml 1.30° 134.0°
CQ.ALEF.--.HHE 2024-04-10 22:00:12.310 UTC 0.7 0.34 s 2.8 Ml 1.30° 134.0°
CQ.XYLS.--.HHE 2024-04-10 22:00:12.640 UTC 0.4 0.28 s 2.8 Ml 1.66° 128.0°
CQ.NATA.--.HHE 2024-04-10 22:00:22.480 UTC 2.9 1.22 s 3.3 Ml 1.57° 144.0°
CQ.TROD.--.HHE 2024-04-10 22:00:23.620 UTC 0.3 0.46 s 2.9 Ml 1.60° 133.0°
CQ.NATA.--.HHN 2024-04-10 22:00:24.580 UTC 2.6 0.84 s 3.3 Ml 1.57° 144.0°
CQ.TROD.--.HHN 2024-04-10 22:00:26.650 UTC 0.5 1.04 s 3.0 Ml 1.60° 133.0°
GE.CSS.--.HHE 2024-04-10 22:00:27.660 UTC 0.3 0.66 s 2.9 Ml 1.88° 125.0°
CQ.MVOU.--.HHE 2024-04-10 22:00:28.100 UTC 0.4 0.72 s 3.1 Ml 2.05° 119.0°
GE.CSS.--.HHN 2024-04-10 22:00:29.900 UTC 0.2 0.56 s 2.8 Ml 1.88° 125.0°
CQ.ATHA.--.HHE 2024-04-10 22:00:29.970 UTC 0.7 0.60 s 2.9 Ml 1.82° 119.0°
CQ.ATHA.--.HHN 2024-04-10 22:00:30.300 UTC 0.8 0.54 s 3.0 Ml 1.82° 119.0°
CQ.ASGA.--.HHN 2024-04-10 22:00:32.720 UTC 0.4 0.58 s 2.9 Ml 1.94° 130.0°
CQ.MVOU.--.HHN 2024-04-10 22:00:38.730 UTC 0.3 0.80 s 3.0 Ml 2.05° 119.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2024-04-10 21:59:38.244 UTC 0 s Unspecified 1.26° 145.0° 8.04 no
CQ.ALEF.--.HHZ P 2024-04-10 21:59:38.587 UTC -0.11 s Unspecified 1.30° 134.0° 5.98 no
CQ.TROD.--.HHZ P 2024-04-10 21:59:42.924 UTC -0.010 s Unspecified 1.60° 133.0° 2.38 no
CQ.XYLS.--.HHZ P 2024-04-10 21:59:43.751 UTC -0.12 s Unspecified 1.66° 128.0° 5.94 no
CQ.NATA.--.HHZ P 2024-04-10 21:59:45.260 UTC 2.73 s Unspecified 1.57° 144.0° 6.10 no
CQ.LEF2.--.HNZ P 2024-04-10 21:59:45.626 UTC 0.26 s Unspecified 1.77° 122.0° no
GE.CSS.--.HHZ P 2024-04-10 21:59:46.671 UTC -0.21 s Unspecified 1.88° 125.0° 3.24 no
CQ.ATHA.--.HHZ P 2024-04-10 21:59:46.702 UTC 0.59 s Unspecified 1.82° 119.0° 1.85 no
CQ.MVOU.--.HHZ P 2024-04-10 21:59:49.038 UTC -0.29 s Unspecified 2.05° 119.0° 3.87 no
CQ.ASGA.--.HHZ P 2024-04-10 21:59:49.223 UTC 1.54 s Unspecified 1.94° 130.0° no
CQ.APOL.--.HHZ P 2024-04-10 21:59:51.566 UTC 5.81 s Unspecified 1.80° 140.0° no
CQ.DERY.--.HHZ P 2024-04-10 21:59:56.262 UTC 3.91 s Unspecified 2.27° 115.0° no
CQ.ALEF.--.HHE S 2024-04-10 21:59:56.938 UTC 0.34 s Unspecified 1.30° 134.0° 5.63 no
CQ.AKMS.--.HHE S 2024-04-10 21:59:57.153 UTC 1.35 s Unspecified 1.26° 145.0° 10.21 no
CQ.TROD.--.HHE S 2024-04-10 22:00:04.193 UTC 0.060 s Unspecified 1.60° 133.0° 3.57 no
CQ.XYLS.--.HHE S 2024-04-10 22:00:05.299 UTC -0.50 s Unspecified 1.66° 128.0° 6.06 no
CQ.NATA.--.HHE S 2024-04-10 22:00:08.066 UTC 4.65 s Unspecified 1.57° 144.0° 7.28 no
CQ.LEF2.--.HNE S 2024-04-10 22:00:08.342 UTC -0.13 s Unspecified 1.77° 122.0° no
CQ.ATHA.--.HHE S 2024-04-10 22:00:10.187 UTC 0.40 s Unspecified 1.82° 119.0° 2.21 no
GE.CSS.--.HHE S 2024-04-10 22:00:10.925 UTC -0.23 s Unspecified 1.88° 125.0° 3.25 no
CQ.MVOU.--.HHE S 2024-04-10 22:00:14.029 UTC -1.49 s Unspecified 2.05° 119.0° 4.82 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0156 0.0006
CQ.AKMS.--.HHN I 0.0159 0.0006
CQ.AKMS.--.HHZ I 0.0125 0.0004
CQ.ALEF.--.HHE I 0.0207 0.0005
CQ.ALEF.--.HHN I 0.0239 0.0005
CQ.ALEF.--.HHZ I 0.0137 0.0002
CQ.ATHA.--.HHE I 0.0056 0.0002
CQ.ATHA.--.HHN I 0.0057 0.0002
CQ.ATHA.--.HHZ I 0.0055 0.0001
CQ.MVOU.--.HHE I 0.0060 0.0002
CQ.MVOU.--.HHN I 0.0045 0.0001
CQ.MVOU.--.HHZ I 0.0054 9.2846e-05
CQ.NATA.--.HHE I 0.0276 0.0009
CQ.NATA.--.HHN I 0.0171 0.0008
CQ.NATA.--.HHZ I 0.0247 0.0006
CQ.TROD.--.HHE I 0.0036 0.0002
CQ.TROD.--.HHN I 0.0034 0.0001
CQ.TROD.--.HHZ I 0.0024 0.0001
CQ.XYLS.--.HHE I 0.0121 0.0003
CQ.XYLS.--.HHN I 0.0138 0.0004
CQ.XYLS.--.HHZ I 0.0088 0.0002
GE.CSS.--.HHE I 0.0028 9.9117e-05
GE.CSS.--.HHN I 0.0027 8.9332e-05
GE.CSS.--.HHZ I 0.0035 9.1437e-05
GE.CSS.--.HLE I 0.0032 0.0001
GE.CSS.--.HLN I 0.0030 0.0001
GE.CSS.--.HLZ I 0.0038 9.7828e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X