Event 20240408-6
2024-04-08 05:47:44.900 UTC 16.18 km 1.9 Ml
34.2830°N, 33.5753°E
Mediterranean Sea
66.0 km SE of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.23 s Num. Stations: 28
Depth Error: 0.62 km Num. Phases: 18
Reference Elevation: 0.15 km Max. Intensity (MMI):
Azimuth: 274° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.9 Ml 10 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.57° Source Radius:
Max. Distance: 1.26° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.09 km 354.00° 34.00°
Intermediate 0.87 km 129.00° 44.00°
Minimum 0.60 km 246.00° 25.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHN 2024-04-08 05:48:06.180 UTC 0.2 0.20 s 1.7 Ml 0.57° 332.0°
CQ.ASGA.--.HHE 2024-04-08 05:48:08.220 UTC 0.1 0.20 s 1.5 Ml 0.57° 332.0°
CQ.APOL.--.HHN 2024-04-08 05:48:10.610 UTC 0.6 0.16 s 2.4 Ml 0.70° 304.0°
CQ.APOL.--.HHE 2024-04-08 05:48:10.610 UTC 0.3 0.16 s 2.1 Ml 0.70° 304.0°
CQ.MVOU.--.HHE 2024-04-08 05:48:12.340 UTC 0.1 0.24 s 1.8 Ml 0.73° 3.0°
CQ.MVOU.--.HHN 2024-04-08 05:48:12.890 UTC 8.3e-02 0.32 s 1.7 Ml 0.73° 3.0°
CQ.DERY.--.HHN 2024-04-08 05:48:14.430 UTC 0.8 0.50 s 2.6 Ml 0.84° 22.0°
CQ.DERY.--.HHE 2024-04-08 05:48:14.720 UTC 0.5 0.50 s 2.3 Ml 0.84° 22.0°
CQ.XYLS.--.HHE 2024-04-08 05:48:14.800 UTC 0.2 0.20 s 1.9 Ml 0.85° 330.0°
CQ.XYLS.--.HHN 2024-04-08 05:48:15.210 UTC 0.2 0.16 s 1.9 Ml 0.85° 330.0°
CQ.PARA.--.HHN 2024-04-08 05:48:18.300 UTC 0.1 0.74 s 1.9 Ml 0.81° 28.0°
CQ.PARA.--.HHE 2024-04-08 05:48:20.130 UTC 0.1 0.34 s 1.7 Ml 0.81° 28.0°
CQ.NATA.--.HHE 2024-04-08 05:48:21.290 UTC 0.3 0.20 s 2.0 Ml 0.97° 302.0°
CQ.NATA.--.HHN 2024-04-08 05:48:22.520 UTC 0.3 0.54 s 1.9 Ml 0.97° 302.0°
CQ.TROD.--.HHE 2024-04-08 05:48:22.970 UTC 9.3e-02 0.32 s 1.9 Ml 0.88° 319.0°
CQ.TROD.--.HHN 2024-04-08 05:48:23.050 UTC 6.7e-02 0.40 s 1.7 Ml 0.88° 319.0°
CQ.ALEF.--.HHN 2024-04-08 05:48:26.960 UTC 0.2 0.32 s 2.1 Ml 1.19° 318.0°
CQ.ALEF.--.HHE 2024-04-08 05:48:26.990 UTC 0.2 0.26 s 2.1 Ml 1.19° 318.0°
CQ.AKMS.--.HHE 2024-04-08 05:48:27.330 UTC 0.2 0.26 s 2.2 Ml 1.26° 307.0°
CQ.AKMS.--.HHN 2024-04-08 05:48:30.620 UTC 0.1 0.32 s 2.0 Ml 1.26° 307.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2024-04-08 05:47:56.207 UTC 0.040 s Unspecified 0.57° 332.0° 6.25 no
CQ.APOL.--.HHZ P 2024-04-08 05:47:58.941 UTC 0.38 s Unspecified 0.70° 304.0° 2.78 no
CQ.MVOU.--.HHZ P 2024-04-08 05:47:59.066 UTC 0.020 s Unspecified 0.73° 3.0° 2.34 no
CQ.PARA.--.HHZ P 2024-04-08 05:48:00.306 UTC -0.060 s Unspecified 0.81° 28.0° 1.28 no
CQ.XYLS.--.HHZ P 2024-04-08 05:48:00.781 UTC -0.34 s Unspecified 0.85° 330.0° 4.62 no
CQ.TRD1.--.HNZ P 2024-04-08 05:48:01.198 UTC -0.10 s Unspecified 0.86° 319.0° no
CQ.TROD.--.HHZ P 2024-04-08 05:48:01.643 UTC -0.11 s Unspecified 0.88° 319.0° 1.70 no
CQ.NATA.--.HHZ P 2024-04-08 05:48:03.203 UTC -0.010 s Unspecified 0.97° 302.0° 2.36 no
CQ.ASGA.--.HHN S 2024-04-08 05:48:05.228 UTC 0.27 s Unspecified 0.57° 332.0° 2.70 no
CQ.ALEF.--.HHZ P 2024-04-08 05:48:06.444 UTC -0.15 s Unspecified 1.19° 318.0° 2.77 no
CQ.AKMS.--.HHZ P 2024-04-08 05:48:07.644 UTC 0.030 s Unspecified 1.26° 307.0° 2.01 no
CQ.APOL.--.HHE S 2024-04-08 05:48:09.584 UTC 0.38 s Unspecified 0.70° 304.0° 2.34 no
CQ.MVOU.--.HHE S 2024-04-08 05:48:10.229 UTC 0.14 s Unspecified 0.73° 3.0° 1.89 no
CQ.PARA.--.HHE S 2024-04-08 05:48:11.747 UTC -0.69 s Unspecified 0.81° 28.0° 1.11 no
CQ.XYLS.--.HHN S 2024-04-08 05:48:13.376 UTC -0.39 s Unspecified 0.85° 330.0° 4.30 no
CQ.TRD1.--.HNN S 2024-04-08 05:48:13.415 UTC -0.67 s Unspecified 0.86° 319.0° no
CQ.DERY.--.HHE S 2024-04-08 05:48:13.779 UTC 0.15 s Unspecified 0.84° 22.0° no
CQ.TROD.--.HHE S 2024-04-08 05:48:14.424 UTC -0.46 s Unspecified 0.88° 319.0° 1.50 no
CQ.NATA.--.HHE S 2024-04-08 05:48:15.312 UTC -2.18 s Unspecified 0.97° 302.0° 2.29 no
CQ.ALEF.--.HHE S 2024-04-08 05:48:23.621 UTC 0.11 s Unspecified 1.19° 318.0° 2.68 no
CQ.AKMS.--.HHE S 2024-04-08 05:48:25.315 UTC 0 s Unspecified 1.26° 307.0° 1.27 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0069 0.0001
CQ.AKMS.--.HHN I 0.0072 0.0001
CQ.AKMS.--.HHZ I 0.0051 7.6685e-05
CQ.ALEF.--.HHE I 0.0137 0.0002
CQ.ALEF.--.HHN I 0.0125 0.0002
CQ.ALEF.--.HHZ I 0.0133 0.0003
CQ.APOL.--.HHE I 0.0609 0.0005
CQ.APOL.--.HHN I 0.0360 0.0007
CQ.APOL.--.HHZ I 0.0852 0.0008
CQ.ASGA.--.HHE I 0.0174 0.0002
CQ.ASGA.--.HHN I 0.0148 0.0002
CQ.ASGA.--.HHZ I 0.0323 0.0003
CQ.MVOU.--.HHE I 0.0035 8.5868e-05
CQ.MVOU.--.HHN I 0.0030 6.4227e-05
CQ.MVOU.--.HHZ I 0.0035 6.2644e-05
CQ.NATA.--.HHE I 0.0168 0.0003
CQ.NATA.--.HHN I 0.0066 0.0002
CQ.NATA.--.HHZ I 0.0078 0.0001
CQ.PARA.--.HHE I 0.0017 5.9816e-05
CQ.PARA.--.HHN I 0.0018 5.3184e-05
CQ.PARA.--.HHZ I 0.0028 6.5268e-05
CQ.TROD.--.HHE I 0.0027 5.9338e-05
CQ.TROD.--.HHN I 0.0030 5.5384e-05
CQ.TROD.--.HHZ I 0.0027 6.0834e-05
CQ.XYLS.--.HHE I 0.0251 0.0003
CQ.XYLS.--.HHN I 0.0273 0.0003
CQ.XYLS.--.HHZ I 0.0419 0.0004

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X