Event 20240322-5
2024-03-22 21:35:50.770 UTC 20.67 km 1.2 Ml
34.8918°N, 32.5620°E
19.0 km NE of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.25 s Num. Stations: 29
Depth Error: 1.34 km Num. Phases: 22
Reference Elevation: 0.54 km Max. Intensity (MMI):
Azimuth: 82° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.2 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.12° Source Radius:
Max. Distance: 0.89° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.40 km 239.00° 73.00°
Intermediate 0.58 km 2.00° 9.00°
Minimum 0.40 km 94.00° 14.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHE 2024-03-22 21:36:01.240 UTC 1.3 0.32 s 1.4 Ml 0.11° 176.0°
CQ.AKMS.--.HHN 2024-03-22 21:36:01.930 UTC 0.1 0.18 s 0.9 Ml 0.22° 305.0°
CQ.ALEF.--.HHE 2024-03-22 21:36:02.260 UTC 0.2 0.30 s 1.1 Ml 0.27° 6.0°
CQ.ALEF.--.HHN 2024-03-22 21:36:02.410 UTC 0.2 0.22 s 1.2 Ml 0.27° 6.0°
CQ.NATA.--.HHN 2024-03-22 21:36:02.540 UTC 0.8 0.36 s 1.1 Ml 0.11° 176.0°
CQ.APOL.--.HHN 2024-03-22 21:36:05.830 UTC 9.4e-02 0.20 s 1.0 Ml 0.33° 131.0°
CQ.APOL.--.HHE 2024-03-22 21:36:06.300 UTC 9.4e-02 0.14 s 1.0 Ml 0.33° 131.0°
CQ.TROD.--.HHN 2024-03-22 21:36:06.410 UTC 6.7e-02 0.30 s 0.9 Ml 0.26° 77.0°
CQ.TROD.--.HHE 2024-03-22 21:36:06.780 UTC 9.1e-02 0.34 s 1.1 Ml 0.26° 77.0°
CQ.XYLS.--.HHE 2024-03-22 21:36:09.570 UTC 0.1 0.18 s 1.3 Ml 0.42° 72.0°
CQ.XYLS.--.HHN 2024-03-22 21:36:09.650 UTC 0.2 0.18 s 1.4 Ml 0.42° 72.0°
CQ.ASGA.--.HHE 2024-03-22 21:36:14.250 UTC 8.6e-02 0.18 s 1.4 Ml 0.57° 100.0°
GE.CSS.--.HHN 2024-03-22 21:36:14.440 UTC 9.2e-02 0.32 s 1.6 Ml 0.64° 83.0°
GE.CSS.--.HHE 2024-03-22 21:36:14.490 UTC 9.4e-02 0.36 s 1.6 Ml 0.64° 83.0°
CQ.ASGA.--.HHN 2024-03-22 21:36:14.800 UTC 9.6e-02 0.32 s 1.4 Ml 0.57° 100.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2024-03-22 21:35:55.011 UTC -0.010 s Unspecified 0.11° 176.0° 4.38 no
CQ.PAF1.--.HNZ P 2024-03-22 21:35:55.095 UTC -0.67 s Unspecified 0.18° 223.0° 1.56 no
CQ.POL2.--.HNZ P 2024-03-22 21:35:55.856 UTC 0 s Unspecified 0.18° 341.0° no
CQ.POL1.--.HNZ P 2024-03-22 21:35:55.878 UTC 0.020 s Unspecified 0.18° 343.0° no
CQ.POL4.--.HNZ P 2024-03-22 21:35:55.945 UTC 0.53 s Unspecified 0.15° 319.0° no
CQ.AKMS.--.HHZ P 2024-03-22 21:35:56.034 UTC -0.40 s Unspecified 0.22° 305.0° 2.18 no
CQ.TROD.--.HHZ P 2024-03-22 21:35:56.861 UTC -0.050 s Unspecified 0.26° 77.0° 1.95 no
CQ.ALEF.--.HHZ P 2024-03-22 21:35:56.875 UTC -0.17 s Unspecified 0.27° 6.0° 2.13 no
CQ.APOL.--.HHZ P 2024-03-22 21:35:58.067 UTC -0.040 s Unspecified 0.33° 131.0° 1.84 no
CQ.NATA.--.HHE S 2024-03-22 21:35:58.395 UTC 0.060 s Unspecified 0.11° 176.0° 6.24 no
CQ.PAF1.--.HNE S 2024-03-22 21:35:59.598 UTC -0.070 s Unspecified 0.18° 223.0° 1.28 no
CQ.XYLS.--.HHZ P 2024-03-22 21:35:59.847 UTC 0.29 s Unspecified 0.42° 72.0° 1.52 no
CQ.AKMS.--.HHE S 2024-03-22 21:36:01.148 UTC 0.29 s Unspecified 0.22° 305.0° 1.68 no
CQ.TROD.--.HHE S 2024-03-22 21:36:01.308 UTC -0.39 s Unspecified 0.26° 77.0° 0.85 no
CQ.ALEF.--.HHE S 2024-03-22 21:36:01.947 UTC 0 s Unspecified 0.27° 6.0° 2.24 no
CQ.ASGA.--.HHZ P 2024-03-22 21:36:02.119 UTC -0.13 s Unspecified 0.57° 100.0° 1.28 no
GE.CSS.--.HHZ P 2024-03-22 21:36:03.230 UTC -0.090 s Unspecified 0.64° 83.0° 1.16 no
CQ.APOL.--.HHE S 2024-03-22 21:36:04.619 UTC 0.78 s Unspecified 0.33° 131.0° 1.61 no
CQ.XYLS.--.HHE S 2024-03-22 21:36:06.403 UTC -0.020 s Unspecified 0.42° 72.0° 2.68 no
CQ.MVOU.--.HHZ P 2024-03-22 21:36:07.655 UTC -0.10 s Unspecified 0.89° 81.0° 0.99 no
CQ.ASGA.--.HHE S 2024-03-22 21:36:11.716 UTC 0.52 s Unspecified 0.57° 100.0° 1.71 no
GE.CSS.--.HHE S 2024-03-22 21:36:12.892 UTC -0.22 s Unspecified 0.64° 83.0° 0.90 no
CQ.MVOU.--.HHE S 2024-03-22 21:36:21.595 UTC 0.59 s Unspecified 0.89° 81.0° 0.76 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0114 0.0002
CQ.AKMS.--.HHN I 0.0111 0.0002
CQ.AKMS.--.HHZ I 0.0082 0.0002
CQ.ALEF.--.HHE I 0.0160 0.0002
CQ.ALEF.--.HHN I 0.0172 0.0003
CQ.ALEF.--.HHZ I 0.0127 0.0001
CQ.APOL.--.HHE I 0.0111 0.0001
CQ.APOL.--.HHN I 0.0094 0.0001
CQ.APOL.--.HHZ I 0.0160 0.0001
CQ.ASGA.--.HHE I 0.0055 7.6285e-05
CQ.ASGA.--.HHN I 0.0042 6.4693e-05
CQ.ASGA.--.HHZ I 0.0048 5.8333e-05
CQ.MVOU.--.HHE I 0.0007 1.9876e-05
CQ.MVOU.--.HHN I 0.0005 2.6177e-05
CQ.MVOU.--.HHZ I 0.0015 2.0202e-05
CQ.NATA.--.HHE I 0.0366 0.0007
CQ.NATA.--.HHN I 0.0328 0.0005
CQ.NATA.--.HHZ I 0.0369 0.0005
CQ.PAF1.--.HNE I 0.0290 0.0004
CQ.PAF1.--.HNN I 0.0391 0.0005
CQ.PAF1.--.HNZ I 0.0896 0.0012
CQ.TROD.--.HHE I 0.0037 6.2776e-05
CQ.TROD.--.HHN I 0.0030 6.5567e-05
CQ.TROD.--.HHZ I 0.0020 4.4193e-05
CQ.XYLS.--.HHE I 0.0052 0.0001
CQ.XYLS.--.HHN I 0.0059 0.0001
CQ.XYLS.--.HHZ I 0.0049 7.7783e-05
GE.CSS.--.HHE I 0.0026 6.7311e-05
GE.CSS.--.HHN I 0.0041 5.6502e-05
GE.CSS.--.HHZ I 0.0025 3.7444e-05
GE.CSS.--.HLE I 0.0024 8.5662e-05
GE.CSS.--.HLN I 0.0042 6.7333e-05
GE.CSS.--.HLZ I 0.0039 6.6329e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X