Event 20240309-7
2024-03-09 11:10:51.390 UTC 43.36 km 2.2 Ml
34.9930°N, 32.9777°E
23.0 km S of Morphou
Time Error: Analysis Type: Manual
Time RMS: 0.26 s Num. Stations: 29
Depth Error: 1.40 km Num. Phases: 20
Reference Elevation: 0.97 km Max. Intensity (MMI):
Azimuth: 132° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.2 Ml 9 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.063° Source Radius:
Max. Distance: 0.54° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.48 km 168.00° 71.00°
Intermediate 1.08 km 18.00°
Minimum 0.63 km 269.00° 4.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.XYLS.--.HHN 2024-03-09 11:11:04.350 UTC 1.1 0.16 s 2.1 Ml 0.06° 70.0°
CQ.XYLS.--.HHE 2024-03-09 11:11:04.580 UTC 1.8 0.12 s 2.3 Ml 0.06° 70.0°
CQ.ALEF.--.HHN 2024-03-09 11:11:07.220 UTC 2.8 0.18 s 2.6 Ml 0.35° 298.0°
CQ.TROD.--.HHE 2024-03-09 11:11:07.250 UTC 2.3 0.46 s 2.7 Ml 0.10° 244.0°
CQ.ALEF.--.HHE 2024-03-09 11:11:07.400 UTC 4.1 0.20 s 2.8 Ml 0.35° 298.0°
GE.CSS.--.HHE 2024-03-09 11:11:07.430 UTC 0.6 0.28 s 2.2 Ml 0.29° 96.0°
CQ.APOL.--.HHE 2024-03-09 11:11:07.990 UTC 1.3 0.18 s 2.3 Ml 0.33° 197.0°
CQ.APOL.--.HHN 2024-03-09 11:11:08.070 UTC 2.6 0.14 s 2.7 Ml 0.33° 197.0°
CQ.TROD.--.HHN 2024-03-09 11:11:08.240 UTC 1.6 0.30 s 2.5 Ml 0.10° 244.0°
CQ.ASGA.--.HHE 2024-03-09 11:11:08.800 UTC 0.7 0.12 s 2.1 Ml 0.30° 132.0°
CQ.ASGA.--.HHN 2024-03-09 11:11:09.220 UTC 0.8 0.24 s 2.2 Ml 0.30° 132.0°
GE.CSS.--.HHN 2024-03-09 11:11:09.750 UTC 0.5 0.34 s 2.1 Ml 0.29° 96.0°
CQ.NATA.--.HHE 2024-03-09 11:11:10.690 UTC 2.3 0.56 s 2.4 Ml 0.40° 238.0°
CQ.NATA.--.HHN 2024-03-09 11:11:13.350 UTC 1.4 0.62 s 2.2 Ml 0.40° 238.0°
CQ.MVOU.--.HHE 2024-03-09 11:11:13.550 UTC 0.3 0.26 s 2.1 Ml 0.54° 87.0°
CQ.AKMS.--.HHN 2024-03-09 11:11:14.800 UTC 0.4 0.24 s 2.0 Ml 0.53° 273.0°
CQ.MVOU.--.HHN 2024-03-09 11:11:15.910 UTC 0.2 0.26 s 2.0 Ml 0.54° 87.0°
CQ.AKMS.--.HHE 2024-03-09 11:11:16.590 UTC 0.5 0.58 s 2.1 Ml 0.53° 273.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.XYLS.--.HHZ P 2024-03-09 11:10:58.292 UTC -0.050 s Unspecified 0.06° 70.0° 16.69 no
CQ.TROD.--.HHZ P 2024-03-09 11:10:59.046 UTC 0.56 s Unspecified 0.10° 244.0° 9.58 no
CQ.TRD1.--.HNZ P 2024-03-09 11:10:59.100 UTC 0.59 s Unspecified 0.11° 230.0° no
GE.CSS.--.HHZ P 2024-03-09 11:10:59.902 UTC -0.010 s Unspecified 0.29° 96.0° 6.68 no
CQ.ASGA.--.HHZ P 2024-03-09 11:10:59.942 UTC -0.090 s Unspecified 0.30° 132.0° 14.32 no
CQ.ALEF.--.HHZ P 2024-03-09 11:11:00.065 UTC -0.46 s Unspecified 0.35° 298.0° 10.38 no
CQ.LEM1.--.HNZ P 2024-03-09 11:11:00.178 UTC -0.040 s Unspecified 0.32° 170.0° 1.80 no
CQ.APOL.--.HHZ P 2024-03-09 11:11:00.289 UTC -0.070 s Unspecified 0.33° 197.0° 6.48 no
CQ.NATA.--.HHZ P 2024-03-09 11:11:01.247 UTC 0.18 s Unspecified 0.40° 238.0° 6.47 no
CQ.AKMS.--.HHZ P 2024-03-09 11:11:02.408 UTC -0.29 s Unspecified 0.53° 273.0° 4.67 no
CQ.MVOU.--.HHZ P 2024-03-09 11:11:03.203 UTC 0.38 s Unspecified 0.54° 87.0° 0.51 no
CQ.XYLS.--.HHE S 2024-03-09 11:11:03.869 UTC 0.11 s Unspecified 0.06° 70.0° 1.48 no
CQ.TROD.--.HHE S 2024-03-09 11:11:03.957 UTC -0.070 s Unspecified 0.10° 244.0° 6.59 no
GE.CSS.--.HHE S 2024-03-09 11:11:06.442 UTC -0.12 s Unspecified 0.29° 96.0° 6.04 no
CQ.ASGA.--.HHE S 2024-03-09 11:11:06.522 UTC -0.25 s Unspecified 0.30° 132.0° 14.33 no
CQ.ALEF.--.HHE S 2024-03-09 11:11:06.763 UTC -0.90 s Unspecified 0.35° 298.0° 13.17 no
CQ.APOL.--.HHE S 2024-03-09 11:11:06.924 UTC -0.43 s Unspecified 0.33° 197.0° 1.05 no
CQ.LEM1.--.HNE S 2024-03-09 11:11:07.363 UTC 0.25 s Unspecified 0.32° 170.0° 1.82 no
CQ.NATA.--.HHE S 2024-03-09 11:11:09.014 UTC 0.40 s Unspecified 0.40° 238.0° 2.97 no
CQ.AKMS.--.HHE S 2024-03-09 11:11:11.506 UTC 0.010 s Unspecified 0.53° 273.0° 1.39 no
CQ.MVOU.--.HHE S 2024-03-09 11:11:11.748 UTC 0.010 s Unspecified 0.54° 87.0° 0.65 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0219 0.0003
CQ.AKMS.--.HHN I 0.0197 0.0004
CQ.AKMS.--.HHZ I 0.0239 0.0004
CQ.ALEF.--.HHE I 0.1009 0.0030
CQ.ALEF.--.HHN I 0.1041 0.0027
CQ.ALEF.--.HHZ I 0.0479 0.0010
CQ.APOL.--.HHE I 0.1512 0.0016
CQ.APOL.--.HHN I 0.1502 0.0029
CQ.APOL.--.HHZ I 0.4226 0.0044
CQ.ASGA.--.HHE I 0.0727 0.0010
CQ.ASGA.--.HHN I 0.0422 0.0007
CQ.ASGA.--.HHZ I 0.1255 0.0017
CQ.LEM1.--.HNE I 0.0371 0.0010
CQ.LEM1.--.HNN I 0.0366 0.0008
CQ.LEM1.--.HNZ I 0.1179 0.0019
CQ.MVOU.--.HHE I 0.0048 0.0001
CQ.MVOU.--.HHN I 0.0060 0.0001
CQ.MVOU.--.HHZ I 0.0098 0.0002
CQ.NATA.--.HHE I 0.0454 0.0013
CQ.NATA.--.HHN I 0.0239 0.0009
CQ.NATA.--.HHZ I 0.0317 0.0009
CQ.TROD.--.HHE I 0.0202 0.0011
CQ.TROD.--.HHN I 0.0259 0.0010
CQ.TROD.--.HHZ I 0.0288 0.0007
CQ.XYLS.--.HHE I 0.1096 0.0023
CQ.XYLS.--.HHN I 0.0991 0.0016
CQ.XYLS.--.HHZ I 0.0555 0.0010
GE.CSS.--.HHE I 0.0213 0.0005
GE.CSS.--.HHN I 0.0256 0.0004
GE.CSS.--.HHZ I 0.0242 0.0003
GE.CSS.--.HLE I 0.0218 0.0004
GE.CSS.--.HLN I 0.0259 0.0004
GE.CSS.--.HLZ I 0.0271 0.0003

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X