Event 20240306-3
2024-03-06 23:21:01.570 UTC 29.06 km 1.8 Ml
35.0672°N, 31.6878°E
Mediterranean Sea
68.0 km W of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.19 s Num. Stations: 29
Depth Error: 0.80 km Num. Phases: 12
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 331° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.8 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.53° Source Radius:
Max. Distance: 1.60° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.57 km 7.00° 1.00°
Intermediate 1.36 km 277.00°
Minimum 0.80 km 187.00° 89.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHE 2024-03-06 23:21:25.940 UTC 0.2 0.30 s 1.8 Ml 0.53° 95.0°
CQ.AKMS.--.HHN 2024-03-06 23:21:27.300 UTC 0.2 0.34 s 1.6 Ml 0.53° 95.0°
CQ.ALEF.--.HHN 2024-03-06 23:21:29.130 UTC 0.2 0.26 s 1.7 Ml 0.75° 82.0°
CQ.ALEF.--.HHE 2024-03-06 23:21:30.110 UTC 0.1 0.52 s 1.7 Ml 0.75° 82.0°
CQ.NATA.--.HHE 2024-03-06 23:21:34.250 UTC 0.3 0.52 s 1.8 Ml 0.78° 111.0°
CQ.NATA.--.HHN 2024-03-06 23:21:43.570 UTC 0.3 0.68 s 1.8 Ml 0.78° 111.0°
CQ.ASGA.--.HHE 2024-03-06 23:21:48.600 UTC 6.6e-02 0.48 s 1.9 Ml 1.31° 101.0°
GE.CSS.--.HHN 2024-03-06 23:21:51.970 UTC 4.8e-02 1.10 s 2.0 Ml 1.35° 94.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2024-03-06 23:21:12.662 UTC -0.090 s Unspecified 0.53° 95.0° 1.23 no
CQ.ALEF.--.HHZ P 2024-03-06 23:21:15.887 UTC -0.030 s Unspecified 0.75° 82.0° 0.96 no
CQ.NATA.--.HHZ P 2024-03-06 23:21:16.016 UTC -0.28 s Unspecified 0.78° 111.0° 1.28 no
CQ.TROD.--.HHZ P 2024-03-06 23:21:19.456 UTC 0.44 s Unspecified 0.97° 96.0° no
CQ.XYLS.--.HHZ P 2024-03-06 23:21:21.106 UTC 0.070 s Unspecified 1.12° 92.0° 1.05 no
CQ.AKMS.--.HHE S 2024-03-06 23:21:21.521 UTC 0.050 s Unspecified 0.53° 95.0° 1.25 no
CQ.ASGA.--.HHZ P 2024-03-06 23:21:23.571 UTC -0.18 s Unspecified 1.31° 101.0° 0.90 no
GE.CSS.--.HHZ P 2024-03-06 23:21:24.332 UTC 0.010 s Unspecified 1.35° 94.0° 0.86 no
CQ.ALEF.--.HHE S 2024-03-06 23:21:27.134 UTC 0.030 s Unspecified 0.75° 82.0° 1.22 no
CQ.NATA.--.HHE S 2024-03-06 23:21:28.036 UTC 0.25 s Unspecified 0.78° 111.0° 1.44 no
CQ.MVOU.--.HHZ P 2024-03-06 23:21:28.608 UTC 0.89 s Unspecified 1.60° 91.0° no
CQ.XYLS.--.HHE S 2024-03-06 23:21:37.547 UTC 1.32 s Unspecified 1.12° 92.0° 1.59 no
CQ.ASGA.--.HHE S 2024-03-06 23:21:40.892 UTC -0.16 s Unspecified 1.31° 101.0° 1.78 no
GE.CSS.--.HHE S 2024-03-06 23:21:41.873 UTC -0.19 s Unspecified 1.35° 94.0° 0.91 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0036 0.0002
CQ.AKMS.--.HHN I 0.0032 0.0001
CQ.AKMS.--.HHZ I 0.0030 0.0001
CQ.ALEF.--.HHE I 0.0028 8.3861e-05
CQ.ALEF.--.HHN I 0.0030 8.8483e-05
CQ.ALEF.--.HHZ I 0.0021 3.8053e-05
CQ.ASGA.--.HHE I 0.0006 2.9576e-05
CQ.ASGA.--.HHN I 0.0005 2.5489e-05
CQ.ASGA.--.HHZ I 0.0006 3.1015e-05
CQ.NATA.--.HHE I 0.0034 0.0002
CQ.NATA.--.HHN I 0.0026 0.0001
CQ.NATA.--.HHZ I 0.0025 7.5072e-05
CQ.XYLS.--.HHE I 0.0007 2.0982e-05
CQ.XYLS.--.HHN I 0.0006 2.5666e-05
CQ.XYLS.--.HHZ I 0.0005 2.3390e-05
GE.CSS.--.HHE I 0.0007 2.0108e-05
GE.CSS.--.HHN I 0.0006 1.5182e-05
GE.CSS.--.HHZ I 0.0004 1.5879e-05
GE.CSS.--.HLE I 0.0013 6.0849e-05
GE.CSS.--.HLN I 0.0014 5.1424e-05
GE.CSS.--.HLZ I 0.0012 4.1318e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X