Event 20240223-7
2024-02-23 21:14:56.310 UTC 25.63 km 0.7 Ml
34.5427°N, 33.9253°E
Mediterranean Sea
50.0 km SE of Larnaka
Time Error: Analysis Type: Manual
Time RMS: 0.25 s Num. Stations: 8
Depth Error: 0.68 km Num. Phases: 12
Reference Elevation: 0.32 km Max. Intensity (MMI):
Azimuth: 305° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.7 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.53° Source Radius:
Max. Distance: 1.39° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.75 km 15.00° 19.00°
Intermediate 1.52 km 105.00° 3.00°
Minimum 0.72 km 204.00° 71.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.MVOU.--.HHN 2024-02-23 21:15:15.970 UTC 1.8e-02 0.18 s 0.8 Ml 0.53° 334.0°
CQ.MVOU.--.HHE 2024-02-23 21:15:16.080 UTC 1.9e-02 0.14 s 0.8 Ml 0.53° 334.0°
GE.CSS.--.HHE 2024-02-23 21:15:16.420 UTC 9.3e-03 0.040 s 0.7 Ml 0.64° 311.0°
CQ.ASGA.--.HHN 2024-02-23 21:15:18.300 UTC 1.3e-02 0.20 s 0.6 Ml 0.61° 294.0°
GE.CSS.--.HHN 2024-02-23 21:15:19.210 UTC 1.0e-02 0.28 s 0.7 Ml 0.64° 311.0°
CQ.ASGA.--.HHE 2024-02-23 21:15:19.660 UTC 1.6e-02 0.20 s 0.7 Ml 0.61° 294.0°
CQ.XYLS.--.HHE 2024-02-23 21:15:24.900 UTC 6.8e-03 0.28 s 0.5 Ml 0.86° 304.0°
CQ.ALEF.--.HHE 2024-02-23 21:15:36.830 UTC 9.1e-03 0.24 s 0.9 Ml 1.25° 300.0°
CQ.AKMS.--.HHN 2024-02-23 21:15:37.740 UTC 9.8e-03 0.48 s 1.1 Ml 1.39° 291.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.MVOU.--.HHZ P 2024-02-23 21:15:07.384 UTC 0.15 s Unspecified 0.53° 334.0° 2.03 no
CQ.ASGA.--.HHZ P 2024-02-23 21:15:08.659 UTC 0.080 s Unspecified 0.61° 294.0° 1.44 no
GE.CSS.--.HHZ P 2024-02-23 21:15:09.084 UTC -0.080 s Unspecified 0.64° 311.0° no
CQ.XYLS.--.HHZ P 2024-02-23 21:15:12.019 UTC -0.50 s Unspecified 0.86° 304.0° 0.78 no
CQ.TROD.--.HHZ P 2024-02-23 21:15:14.098 UTC 0.18 s Unspecified 0.96° 296.0° no
CQ.MVOU.--.HHN S 2024-02-23 21:15:15.623 UTC -0.15 s Unspecified 0.53° 334.0° 1.69 no
CQ.ALEF.--.HHZ P 2024-02-23 21:15:17.616 UTC -0.35 s Unspecified 1.25° 300.0° 1.15 no
CQ.ASGA.--.HHE S 2024-02-23 21:15:18.177 UTC 0.030 s Unspecified 0.61° 294.0° 0.97 no
CQ.AKMS.--.HHZ P 2024-02-23 21:15:20.395 UTC 0.45 s Unspecified 1.39° 291.0° 1.10 no
CQ.XYLS.--.HHE S 2024-02-23 21:15:25.364 UTC 0.20 s Unspecified 0.86° 304.0° 0.91 no
CQ.APOL.--.HHN S 2024-02-23 21:15:25.460 UTC -0.31 s Unspecified 0.89° 279.0° no
CQ.ALEF.--.HHE S 2024-02-23 21:15:34.975 UTC 0.12 s Unspecified 1.25° 300.0° 0.76 no
CQ.AKMS.--.HHN S 2024-02-23 21:15:39.159 UTC 0.77 s Unspecified 1.39° 291.0° 0.88 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0006 1.1286e-05
CQ.AKMS.--.HHN I 0.0004 8.0467e-06
CQ.AKMS.--.HHZ I 0.0006 1.1261e-05
CQ.ALEF.--.HHE I 0.0006 9.0992e-06
CQ.ALEF.--.HHN I 0.0005 9.3284e-06
CQ.ALEF.--.HHZ I 0.0006 6.8376e-06
CQ.ASGA.--.HHE I 0.0038 2.4800e-05
CQ.ASGA.--.HHN I 0.0028 2.2302e-05
CQ.ASGA.--.HHZ I 0.0061 5.6652e-05
CQ.MVOU.--.HHE I 0.0010 2.1937e-05
CQ.MVOU.--.HHN I 0.0010 1.5268e-05
CQ.MVOU.--.HHZ I 0.0022 1.9614e-05
CQ.XYLS.--.HHE I 0.0019 1.8600e-05
CQ.XYLS.--.HHN I 0.0016 1.8204e-05
CQ.XYLS.--.HHZ I 0.0016 1.8101e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X