Event 20240229-9
2024-02-29 12:55:05.090 UTC 16.95 km 2.1 Ml
34.8007°N, 32.7240°E
28.0 km E of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.42 s Num. Stations: 29
Depth Error: 1.81 km Num. Phases: 23
Reference Elevation: 0.81 km Max. Intensity (MMI):
Azimuth: 123° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.1 Ml 9 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.13° Source Radius:
Max. Distance: 0.78° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.83 km 207.00° 81.00°
Intermediate 1.00 km 353.00° 7.00°
Minimum 0.52 km 84.00° 5.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHN 2024-02-29 12:55:13.420 UTC 11.8 0.44 s 2.3 Ml 0.13° 261.0°
CQ.NATA.--.HHE 2024-02-29 12:55:13.930 UTC 16.9 0.56 s 2.4 Ml 0.13° 261.0°
CQ.TROD.--.HHN 2024-02-29 12:55:14.320 UTC 3.3 0.28 s 2.4 Ml 0.19° 38.0°
CQ.TROD.--.HHE 2024-02-29 12:55:14.510 UTC 2.7 0.36 s 2.3 Ml 0.19° 38.0°
CQ.APOL.--.HHN 2024-02-29 12:55:14.980 UTC 2.4 0.16 s 2.0 Ml 0.17° 138.0°
CQ.APOL.--.HHE 2024-02-29 12:55:15.210 UTC 3.2 0.18 s 2.1 Ml 0.17° 138.0°
CQ.ALEF.--.HHE 2024-02-29 12:55:17.030 UTC 1.2 0.16 s 2.1 Ml 0.37° 344.0°
CQ.ALEF.--.HHN 2024-02-29 12:55:20.670 UTC 1.2 0.28 s 2.1 Ml 0.37° 344.0°
CQ.XYLS.--.HHE 2024-02-29 12:55:20.940 UTC 1.0 0.24 s 2.0 Ml 0.34° 51.0°
CQ.AKMS.--.HHN 2024-02-29 12:55:21.610 UTC 0.7 0.18 s 1.9 Ml 0.39° 305.0°
CQ.XYLS.--.HHN 2024-02-29 12:55:21.660 UTC 1.1 0.22 s 2.0 Ml 0.34° 51.0°
CQ.AKMS.--.HHE 2024-02-29 12:55:21.850 UTC 0.7 0.32 s 1.9 Ml 0.39° 305.0°
CQ.ASGA.--.HHE 2024-02-29 12:55:24.540 UTC 1.1 0.38 s 2.3 Ml 0.43° 91.0°
CQ.ASGA.--.HHN 2024-02-29 12:55:24.660 UTC 1.1 0.32 s 2.2 Ml 0.43° 91.0°
GE.CSS.--.HHN 2024-02-29 12:55:28.110 UTC 0.4 0.52 s 2.1 Ml 0.52° 72.0°
GE.CSS.--.HHE 2024-02-29 12:55:28.500 UTC 0.4 0.44 s 2.1 Ml 0.52° 72.0°
CQ.MVOU.--.HHN 2024-02-29 12:55:37.460 UTC 0.2 0.62 s 2.0 Ml 0.78° 73.0°
CQ.MVOU.--.HHE 2024-02-29 12:55:41.430 UTC 0.2 0.32 s 2.1 Ml 0.78° 73.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2024-02-29 12:55:08.635 UTC -0.42 s Unspecified 0.13° 261.0° 38.31 no
CQ.APOL.--.HHZ P 2024-02-29 12:55:09.784 UTC 0.12 s Unspecified 0.17° 138.0° 26.93 no
CQ.TRD1.--.HNZ P 2024-02-29 12:55:09.833 UTC 0.13 s Unspecified 0.18° 46.0° no
CQ.TROD.--.HHZ P 2024-02-29 12:55:09.927 UTC 0.060 s Unspecified 0.19° 38.0° 19.88 no
CQ.PAF1.--.HNZ P 2024-02-29 12:55:10.897 UTC -0.050 s Unspecified 0.26° 262.0° 1.04 no
CQ.POL1.--.HNZ P 2024-02-29 12:55:10.996 UTC -1.12 s Unspecified 0.33° 325.0° no
CQ.ALEF.--.HHZ P 2024-02-29 12:55:11.699 UTC -1.16 s Unspecified 0.37° 344.0° 17.60 no
CQ.XYLS.--.HHZ P 2024-02-29 12:55:12.042 UTC -0.35 s Unspecified 0.34° 51.0° 19.65 no
CQ.POL4.--.HNZ P 2024-02-29 12:55:12.275 UTC 0.47 s Unspecified 0.31° 312.0° no
CQ.NATA.--.HHE S 2024-02-29 12:55:12.358 UTC 0.20 s Unspecified 0.13° 261.0° 39.12 no
CQ.AKMS.--.HHZ P 2024-02-29 12:55:12.545 UTC -0.61 s Unspecified 0.39° 305.0° 18.62 no
CQ.APOL.--.HHE S 2024-02-29 12:55:12.972 UTC -0.25 s Unspecified 0.17° 138.0° 18.84 no
CQ.TROD.--.HHN S 2024-02-29 12:55:13.305 UTC -0.29 s Unspecified 0.19° 38.0° 47.42 no
CQ.TRD1.--.HNN S 2024-02-29 12:55:13.670 UTC 0.37 s Unspecified 0.18° 46.0° no
CQ.ASGA.--.HHZ P 2024-02-29 12:55:14.617 UTC 0.67 s Unspecified 0.43° 91.0° 8.79 no
CQ.PAF1.--.HNE S 2024-02-29 12:55:15.780 UTC 0.26 s Unspecified 0.26° 262.0° 1.39 no
GE.CSS.--.HHZ P 2024-02-29 12:55:15.962 UTC 0.39 s Unspecified 0.52° 72.0° 3.88 no
CQ.ALEF.--.HHE S 2024-02-29 12:55:16.759 UTC -2.16 s Unspecified 0.37° 344.0° 35.27 no
CQ.XYLS.--.HHE S 2024-02-29 12:55:18.487 UTC 0.41 s Unspecified 0.34° 51.0° 1.22 no
CQ.AKMS.--.HHE S 2024-02-29 12:55:19.085 UTC -0.36 s Unspecified 0.39° 305.0° 9.17 no
CQ.ASGA.--.HHE S 2024-02-29 12:55:20.031 UTC -0.83 s Unspecified 0.43° 91.0° 11.13 no
CQ.MVOU.--.HHZ P 2024-02-29 12:55:20.712 UTC 0.67 s Unspecified 0.78° 73.0° 1.96 no
GE.CSS.--.HHE S 2024-02-29 12:55:23.602 UTC -0.14 s Unspecified 0.52° 72.0° 5.02 no
CQ.MVOU.--.HHE S 2024-02-29 12:55:31.126 UTC -0.57 s Unspecified 0.78° 73.0° 1.38 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0298 0.0005
CQ.AKMS.--.HHN I 0.0272 0.0006
CQ.AKMS.--.HHZ I 0.0236 0.0005
CQ.ALEF.--.HHE I 0.0957 0.0014
CQ.ALEF.--.HHN I 0.0988 0.0015
CQ.ALEF.--.HHZ I 0.0507 0.0008
CQ.APOL.--.HHE I 0.2221 0.0030
CQ.APOL.--.HHN I 0.2490 0.0034
CQ.APOL.--.HHZ I 0.4852 0.0075
CQ.ASGA.--.HHE I 0.0220 0.0007
CQ.ASGA.--.HHN I 0.0187 0.0006
CQ.ASGA.--.HHZ I 0.0200 0.0005
CQ.MVOU.--.HHE I 0.0211 0.0001
CQ.MVOU.--.HHN I 0.0212 0.0001
CQ.MVOU.--.HHZ I 0.0373 0.0002
CQ.NATA.--.HHE I 0.4188 0.0071
CQ.NATA.--.HHN I 0.2850 0.0058
CQ.NATA.--.HHZ I 0.3751 0.0048
CQ.PAF1.--.HNE I 0.0618 0.0021
CQ.PAF1.--.HNN I 0.1140 0.0041
CQ.PAF1.--.HNZ I 0.1153 0.0016
CQ.TROD.--.HHE I 0.0722 0.0019
CQ.TROD.--.HHN I 0.0682 0.0020
CQ.TROD.--.HHZ I 0.0348 0.0010
CQ.XYLS.--.HHE I 0.0326 0.0006
CQ.XYLS.--.HHN I 0.0411 0.0009
CQ.XYLS.--.HHZ I 0.0369 0.0007
GE.CSS.--.HHE I 0.0075 0.0002
GE.CSS.--.HHN I 0.0065 0.0002
GE.CSS.--.HHZ I 0.0061 0.0002
GE.CSS.--.HLE I 0.0076 0.0003
GE.CSS.--.HLN I 0.0065 0.0002
GE.CSS.--.HLZ I 0.0066 0.0002

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X