Event 20240214-1
2024-02-14 08:56:45.800 UTC 14.83 km 4.0 Ml
35.1838°N, 36.0615°E
190.0 km E of Paralimni
Time Error: Analysis Type: Manual
Time RMS: 0.61 s Num. Stations: 27
Depth Error: 40.97 km Num. Phases: 18
Reference Elevation: 0.16 km Max. Intensity (MMI):
Azimuth: 350° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
4.0 Ml 11 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.72° Source Radius:
Max. Distance: 3.06° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 52.32 km 85.00° 51.00°
Intermediate 15.61 km 356.00°
Minimum 2.36 km 266.00° 39.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.DERY.--.HHE 2024-02-14 08:57:48.370 UTC 8.8 0.76 s 4.1 Ml 1.72° 267.0°
CQ.MVOU.--.HHE 2024-02-14 08:57:56.250 UTC 3.5 0.94 s 4.1 Ml 2.00° 266.0°
CQ.ASGA.--.HHE 2024-02-14 08:57:56.270 UTC 1.8 0.54 s 3.8 Ml 2.34° 262.0°
CQ.MVOU.--.HHN 2024-02-14 08:57:56.740 UTC 3.9 0.86 s 4.1 Ml 2.00° 266.0°
CQ.XYLS.--.HHE 2024-02-14 08:57:59.030 UTC 2.2 0.88 s 3.9 Ml 2.48° 267.0°
CQ.ATHA.--.HHN 2024-02-14 08:58:04.220 UTC 6.0 0.76 s 4.0 Ml 2.18° 270.0°
CQ.ASGA.--.HHN 2024-02-14 08:58:04.450 UTC 2.9 1.04 s 4.0 Ml 2.34° 262.0°
GE.CSS.--.HHN 2024-02-14 08:58:05.530 UTC 1.5 0.86 s 3.8 Ml 2.25° 266.0°
CQ.ATHA.--.HHE 2024-02-14 08:58:09.130 UTC 4.5 0.82 s 3.9 Ml 2.18° 270.0°
CQ.TROD.--.HHE 2024-02-14 08:58:11.440 UTC 2.4 1.10 s 4.2 Ml 2.63° 266.0°
CQ.ALEF.--.HHE 2024-02-14 08:58:11.660 UTC 2.3 0.58 s 4.0 Ml 2.84° 271.0°
CQ.TROD.--.HHN 2024-02-14 08:58:12.410 UTC 2.2 1.14 s 4.1 Ml 2.63° 266.0°
CQ.XYLS.--.HHN 2024-02-14 08:58:13.620 UTC 1.8 0.66 s 3.8 Ml 2.48° 267.0°
CQ.ALEF.--.HHN 2024-02-14 08:58:14.470 UTC 2.2 0.64 s 3.9 Ml 2.84° 271.0°
GE.CSS.--.HHE 2024-02-14 08:58:14.730 UTC 1.3 1.20 s 3.8 Ml 2.25° 266.0°
CQ.NATA.--.HHE 2024-02-14 08:58:19.890 UTC 5.2 0.80 s 4.1 Ml 2.90° 263.0°
CQ.AKMS.--.HHN 2024-02-14 08:58:21.310 UTC 2.5 0.64 s 4.1 Ml 3.06° 268.0°
CQ.APOL.--.HHE 2024-02-14 08:58:23.190 UTC 1.4 0.92 s 3.8 Ml 2.68° 260.0°
CQ.APOL.--.HHN 2024-02-14 08:58:24.330 UTC 1.8 0.72 s 3.8 Ml 2.68° 260.0°
CQ.AKMS.--.HHE 2024-02-14 08:58:25.560 UTC 3.5 0.94 s 4.3 Ml 3.06° 268.0°
CQ.NATA.--.HHN 2024-02-14 08:58:29.420 UTC 3.7 0.94 s 4.0 Ml 2.90° 263.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.DERY.--.HHZ P 2024-02-14 08:57:14.317 UTC -0.81 s Unspecified 1.72° 267.0° 1.31 no
CQ.MVOU.--.HHZ P 2024-02-14 08:57:18.516 UTC -0.49 s Unspecified 2.00° 266.0° 4.49 no
GE.CSS.--.HHZ P 2024-02-14 08:57:21.734 UTC -0.80 s Unspecified 2.25° 266.0° 1.91 no
CQ.ATHA.--.HHZ P 2024-02-14 08:57:22.916 UTC 1.32 s Unspecified 2.18° 270.0° 1.73 no
CQ.ASGA.--.HHZ P 2024-02-14 08:57:23.882 UTC 0.040 s Unspecified 2.34° 262.0° 2.87 no
CQ.XYLS.--.HHZ P 2024-02-14 08:57:26.145 UTC 0.47 s Unspecified 2.48° 267.0° 2.40 no
CQ.ALEF.--.HHZ P 2024-02-14 08:57:27.848 UTC -2.88 s Unspecified 2.84° 271.0° 2.17 no
CQ.TROD.--.HHZ P 2024-02-14 08:57:28.314 UTC 0.46 s Unspecified 2.63° 266.0° 2.10 no
CQ.APOL.--.HHZ P 2024-02-14 08:57:28.623 UTC 0.12 s Unspecified 2.68° 260.0° 1.51 no
CQ.NATA.--.HHZ P 2024-02-14 08:57:32.335 UTC 0.79 s Unspecified 2.90° 263.0° 3.61 no
CQ.AKMS.--.HHZ P 2024-02-14 08:57:34.146 UTC 0.29 s Unspecified 3.06° 268.0° 1.91 no
CQ.DERY.--.HHE S 2024-02-14 08:57:38.034 UTC 0.020 s Unspecified 1.72° 267.0° 2.40 no
CQ.PAR1.--.HNE S 2024-02-14 08:57:38.469 UTC 0.61 s Unspecified 1.72° 266.0° no
CQ.MVOU.--.HHE S 2024-02-14 08:57:47.136 UTC 2.24 s Unspecified 2.00° 266.0° 4.18 no
CQ.ATHA.--.HHE S 2024-02-14 08:57:48.701 UTC -0.82 s Unspecified 2.18° 270.0° 0.92 no
GE.CSS.--.HHN S 2024-02-14 08:57:50.218 UTC -0.96 s Unspecified 2.25° 266.0° 2.32 no
CQ.ASGA.--.HHE S 2024-02-14 08:57:53.843 UTC 0.35 s Unspecified 2.34° 262.0° 3.70 no
CQ.XYLS.--.HHE S 2024-02-14 08:57:56.293 UTC -0.50 s Unspecified 2.48° 267.0° 1.90 no
CQ.TROD.--.HHE S 2024-02-14 08:58:01.195 UTC 0.52 s Unspecified 2.63° 266.0° 3.52 no
CQ.APOL.--.HHE S 2024-02-14 08:58:01.584 UTC -0.23 s Unspecified 2.68° 260.0° 1.55 no
CQ.ALEF.--.HHE S 2024-02-14 08:58:02.967 UTC -2.81 s Unspecified 2.84° 271.0° 3.30 no
CQ.NATA.--.HHE S 2024-02-14 08:58:10.077 UTC 2.85 s Unspecified 2.90° 263.0° 2.44 no
CQ.AKMS.--.HHE S 2024-02-14 08:58:12.342 UTC 0.99 s Unspecified 3.06° 268.0° 2.32 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0165 0.0010
CQ.AKMS.--.HHN I 0.0139 0.0010
CQ.AKMS.--.HHZ I 0.0113 0.0006
CQ.ALEF.--.HHE I 0.0241 0.0009
CQ.ALEF.--.HHN I 0.0180 0.0009
CQ.ALEF.--.HHZ I 0.0105 0.0004
CQ.APOL.--.HHE I 0.0334 0.0008
CQ.APOL.--.HHN I 0.0241 0.0007
CQ.APOL.--.HHZ I 0.0395 0.0005
CQ.ASGA.--.HHE I 0.0146 0.0008
CQ.ASGA.--.HHN I 0.0135 0.0010
CQ.ASGA.--.HHZ I 0.0164 0.0005
CQ.ATHA.--.HHE I 0.0240 0.0015
CQ.ATHA.--.HHN I 0.0226 0.0018
CQ.ATHA.--.HHZ I 0.0234 0.0011
CQ.DERY.--.HHE I 0.0491 0.0034
CQ.DERY.--.HHN I 0.0564 0.0032
CQ.DERY.--.HHZ I 0.0675 0.0028
CQ.MVOU.--.HHE I 0.0161 0.0014
CQ.MVOU.--.HHN I 0.0156 0.0015
CQ.MVOU.--.HHZ I 0.0125 0.0005
CQ.NATA.--.HHE I 0.0290 0.0019
CQ.NATA.--.HHN I 0.0160 0.0016
CQ.NATA.--.HHZ I 0.0195 0.0012
CQ.TROD.--.HHE I 0.0088 0.0009
CQ.TROD.--.HHN I 0.0078 0.0008
CQ.TROD.--.HHZ I 0.0054 0.0005
CQ.XYLS.--.HHE I 0.0208 0.0010
CQ.XYLS.--.HHN I 0.0222 0.0008
CQ.XYLS.--.HHZ I 0.0126 0.0006
GE.CSS.--.HHE I 0.0076 0.0005
GE.CSS.--.HHN I 0.0107 0.0005
GE.CSS.--.HHZ I 0.0088 0.0004
GE.CSS.--.HLE I 0.0076 0.0005
GE.CSS.--.HLN I 0.0107 0.0005
GE.CSS.--.HLZ I 0.0112 0.0004

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X