Event 20240213-4
2024-02-13 04:32:08.770 UTC 21.62 km 3.5 Ml
35.3142°N, 27.8252°E
Mediterranean Sea
420.0 km W of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.31 s Num. Stations: 12
Depth Error: 1.93 km Num. Phases: 23
Reference Elevation: 0.25 km Max. Intensity (MMI):
Azimuth: 165° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
3.5 Ml 11 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.93° Source Radius:
Max. Distance: 5.04° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.96 km 233.00° 80.00°
Intermediate 1.31 km 5.00° 6.00°
Minimum 0.61 km 96.00° 7.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.ZKR.--.HHN 2024-02-13 04:32:59.010 UTC 2.7 0.56 s 3.5 Ml 1.33° 262.0°
HL.ZKR.--.HHE 2024-02-13 04:33:00.450 UTC 9.7 0.64 s 4.0 Ml 1.33° 262.0°
CQ.AKMS.--.HHE 2024-02-13 04:33:55.610 UTC 0.4 0.56 s 3.5 Ml 3.71° 93.0°
CQ.ALEF.--.HHE 2024-02-13 04:33:56.780 UTC 0.5 0.72 s 3.6 Ml 3.91° 90.0°
CQ.AKMS.--.HHN 2024-02-13 04:33:59.200 UTC 0.2 0.52 s 3.3 Ml 3.71° 93.0°
CQ.NATA.--.HHE 2024-02-13 04:34:00.210 UTC 1.2 0.62 s 3.8 Ml 3.93° 96.0°
CQ.NATA.--.HHN 2024-02-13 04:34:01.950 UTC 0.7 0.60 s 3.5 Ml 3.93° 96.0°
CQ.ALEF.--.HHN 2024-02-13 04:34:03.480 UTC 0.2 0.42 s 3.3 Ml 3.91° 90.0°
CQ.APOL.--.HHE 2024-02-13 04:34:12.160 UTC 0.2 0.58 s 3.4 Ml 4.19° 97.0°
CQ.TROD.--.HHN 2024-02-13 04:34:12.490 UTC 0.1 0.46 s 3.4 Ml 4.15° 93.0°
CQ.XYLS.--.HHE 2024-02-13 04:34:15.630 UTC 0.2 0.64 s 3.3 Ml 4.29° 92.0°
CQ.ASGA.--.HHN 2024-02-13 04:34:15.730 UTC 0.2 0.42 s 3.4 Ml 4.48° 95.0°
CQ.TROD.--.HHE 2024-02-13 04:34:15.790 UTC 0.2 0.46 s 3.5 Ml 4.15° 93.0°
CQ.XYLS.--.HHN 2024-02-13 04:34:16.230 UTC 0.3 0.44 s 3.5 Ml 4.29° 92.0°
CQ.ASGA.--.HHE 2024-02-13 04:34:17.250 UTC 0.3 0.60 s 3.6 Ml 4.48° 95.0°
CQ.APOL.--.HHN 2024-02-13 04:34:17.970 UTC 0.2 0.68 s 3.4 Ml 4.19° 97.0°
GE.CSS.--.HHE 2024-02-13 04:34:21.170 UTC 0.2 1.06 s 3.5 Ml 4.53° 92.0°
GE.CSS.--.HHN 2024-02-13 04:34:22.020 UTC 0.1 1.06 s 3.4 Ml 4.53° 92.0°
CQ.MVOU.--.HHE 2024-02-13 04:34:23.820 UTC 0.1 0.72 s 3.5 Ml 4.77° 91.0°
CQ.MVOU.--.HHN 2024-02-13 04:34:35.330 UTC 0.2 0.90 s 3.5 Ml 4.77° 91.0°
CQ.DERY.--.HHN 2024-02-13 04:34:36.960 UTC 0.9 0.84 s 4.1 Ml 5.04° 91.0°
CQ.DERY.--.HHE 2024-02-13 04:34:43.670 UTC 0.7 0.82 s 4.0 Ml 5.04° 91.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
HL.ARG.--.HHZ P 2024-02-13 04:32:26.590 UTC 0.26 s Unspecified 0.93° 14.0° no
HL.ZKR.--.HHZ P 2024-02-13 04:32:31.826 UTC -0.13 s Unspecified 1.33° 262.0° 4.46 no
HL.ARG.--.HHN S 2024-02-13 04:32:39.885 UTC -0.14 s Unspecified 0.93° 14.0° no
HL.ZKR.--.HHE S 2024-02-13 04:32:50.115 UTC 0.070 s Unspecified 1.33° 262.0° 6.08 no
CQ.AKMS.--.HHZ P 2024-02-13 04:33:05.405 UTC 0.20 s Unspecified 3.71° 93.0° 1.41 no
CQ.ALEF.--.HHZ P 2024-02-13 04:33:07.945 UTC -0.13 s Unspecified 3.91° 90.0° 1.75 no
CQ.NATA.--.HHZ P 2024-02-13 04:33:08.706 UTC 0.37 s Unspecified 3.93° 96.0° 1.33 no
CQ.APOL.--.HHZ P 2024-02-13 04:33:11.754 UTC -0.18 s Unspecified 4.19° 97.0° 1.52 no
CQ.TROD.--.HHZ P 2024-02-13 04:33:12.092 UTC 0.69 s Unspecified 4.15° 93.0° 1.48 no
CQ.XYLS.--.HHZ P 2024-02-13 04:33:13.411 UTC 0.010 s Unspecified 4.29° 92.0° 1.71 no
CQ.ASGA.--.HHZ P 2024-02-13 04:33:15.562 UTC -0.50 s Unspecified 4.48° 95.0° 1.85 no
GE.CSS.--.HHZ P 2024-02-13 04:33:16.610 UTC -0.090 s Unspecified 4.53° 92.0° 1.28 no
CQ.MVOU.--.HHZ P 2024-02-13 04:33:20.133 UTC 0.050 s Unspecified 4.77° 91.0° 1.25 no
CQ.AKMS.--.HHN S 2024-02-13 04:33:48.742 UTC -0.49 s Unspecified 3.71° 93.0° 1.31 no
CQ.ALEF.--.HHN S 2024-02-13 04:33:53.990 UTC -0.35 s Unspecified 3.91° 90.0° 1.60 no
CQ.NATA.--.HHE S 2024-02-13 04:33:55.260 UTC 0.46 s Unspecified 3.93° 96.0° 1.70 no
CQ.TROD.--.HHN S 2024-02-13 04:34:00.084 UTC -0.16 s Unspecified 4.15° 93.0° 2.06 no
CQ.APOL.--.HHE S 2024-02-13 04:34:01.315 UTC 0.13 s Unspecified 4.19° 97.0° 1.67 no
CQ.XYLS.--.HHN S 2024-02-13 04:34:03.372 UTC -0.44 s Unspecified 4.29° 92.0° 1.89 no
CQ.ASGA.--.HHE S 2024-02-13 04:34:08.295 UTC -0.25 s Unspecified 4.48° 95.0° 1.52 no
GE.CSS.--.HHE S 2024-02-13 04:34:10.089 UTC 0.40 s Unspecified 4.53° 92.0° 1.34 no
CQ.MVOU.--.HHE S 2024-02-13 04:34:16.251 UTC 0.55 s Unspecified 4.77° 91.0° 1.24 no
CQ.DERY.--.HHN S 2024-02-13 04:34:22.730 UTC 0.32 s Unspecified 5.04° 91.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0058 0.0002
CQ.AKMS.--.HHN I 0.0040 0.0002
CQ.AKMS.--.HHZ I 0.0035 0.0001
CQ.ALEF.--.HHE I 0.0050 0.0002
CQ.ALEF.--.HHN I 0.0045 0.0002
CQ.ALEF.--.HHZ I 0.0033 9.3378e-05
CQ.APOL.--.HHE I 0.0208 0.0001
CQ.APOL.--.HHN I 0.0186 0.0002
CQ.APOL.--.HHZ I 0.0206 0.0002
CQ.ASGA.--.HHE I 0.0025 0.0001
CQ.ASGA.--.HHN I 0.0021 0.0001
CQ.ASGA.--.HHZ I 0.0040 8.9183e-05
CQ.MVOU.--.HHE I 0.0015 7.2566e-05
CQ.MVOU.--.HHN I 0.0013 6.5908e-05
CQ.MVOU.--.HHZ I 0.0014 5.0343e-05
CQ.NATA.--.HHE I 0.0101 0.0005
CQ.NATA.--.HHN I 0.0048 0.0003
CQ.NATA.--.HHZ I 0.0092 0.0003
CQ.TROD.--.HHE I 0.0044 8.2560e-05
CQ.TROD.--.HHN I 0.0041 9.3275e-05
CQ.TROD.--.HHZ I 0.0026 6.9617e-05
CQ.XYLS.--.HHE I 0.0028 0.0001
CQ.XYLS.--.HHN I 0.0032 0.0002
CQ.XYLS.--.HHZ I 0.0027 8.5287e-05
GE.CSS.--.HHE I 0.0057 9.3363e-05
GE.CSS.--.HHN I 0.0089 8.1608e-05
GE.CSS.--.HHZ I 0.0053 5.3889e-05
GE.CSS.--.HLE I 0.0057 0.0001
GE.CSS.--.HLN I 0.0094 8.8923e-05
GE.CSS.--.HLZ I 0.0072 9.0207e-05
HL.ZKR.--.HHE I 0.0307 0.0028
HL.ZKR.--.HHN I 0.0103 0.0010
HL.ZKR.--.HHZ I 0.0235 0.0018

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X