Event 20240203-4
2024-02-03 11:39:43.180 UTC 48.72 km 1.8 Ml
35.3255°N, 32.8102°E
22.0 km NW of Morphou
Time Error: Analysis Type: Manual
Time RMS: 0.27 s Num. Stations: 27
Depth Error: 2.16 km Num. Phases: 18
Reference Elevation: 0.70 km Max. Intensity (MMI):
Azimuth: 242° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.8 Ml 9 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.24° Source Radius:
Max. Distance: 0.74° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.32 km 218.00° 68.00°
Intermediate 1.46 km 354.00° 15.00°
Minimum 0.75 km 88.00° 15.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHE 2024-02-03 11:39:59.110 UTC 0.4 0.20 s 1.8 Ml 0.24° 226.0°
CQ.ALEF.--.HHN 2024-02-03 11:39:59.350 UTC 0.3 0.26 s 1.7 Ml 0.24° 226.0°
CQ.XYLS.--.HHE 2024-02-03 11:40:01.030 UTC 0.2 0.26 s 1.6 Ml 0.37° 147.0°
CQ.XYLS.--.HHN 2024-02-03 11:40:02.520 UTC 0.2 0.22 s 1.6 Ml 0.37° 147.0°
CQ.TROD.--.HHN 2024-02-03 11:40:05.260 UTC 0.2 0.30 s 1.8 Ml 0.38° 173.0°
CQ.TROD.--.HHE 2024-02-03 11:40:06.390 UTC 0.2 0.40 s 1.8 Ml 0.38° 173.0°
GE.CSS.--.HHN 2024-02-03 11:40:07.470 UTC 6.7e-02 0.56 s 1.6 Ml 0.56° 130.0°
CQ.NATA.--.HHE 2024-02-03 11:40:07.500 UTC 0.6 0.30 s 2.0 Ml 0.58° 200.0°
CQ.AKMS.--.HHN 2024-02-03 11:40:07.580 UTC 0.2 0.46 s 1.7 Ml 0.50° 232.0°
CQ.APOL.--.HHN 2024-02-03 11:40:07.650 UTC 0.2 0.16 s 1.8 Ml 0.65° 176.0°
CQ.APOL.--.HHE 2024-02-03 11:40:07.870 UTC 0.2 0.22 s 1.9 Ml 0.65° 176.0°
CQ.NATA.--.HHN 2024-02-03 11:40:07.920 UTC 0.5 0.26 s 1.9 Ml 0.58° 200.0°
CQ.ASGA.--.HHE 2024-02-03 11:40:09.790 UTC 5.0e-02 0.32 s 1.3 Ml 0.65° 146.0°
CQ.MVOU.--.HHE 2024-02-03 11:40:10.880 UTC 0.1 0.50 s 1.9 Ml 0.74° 114.0°
CQ.MVOU.--.HHN 2024-02-03 11:40:10.970 UTC 0.1 0.50 s 2.0 Ml 0.74° 114.0°
CQ.ASGA.--.HHN 2024-02-03 11:40:10.990 UTC 7.1e-02 0.36 s 1.5 Ml 0.65° 146.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ALEF.--.HHZ P 2024-02-03 11:39:51.866 UTC 0.11 s Unspecified 0.24° 226.0° 5.75 no
CQ.POL1.--.HNZ P 2024-02-03 11:39:52.630 UTC -0.28 s Unspecified 0.37° 226.0° 1.40 no
CQ.XYLS.--.HHZ P 2024-02-03 11:39:52.766 UTC -0.17 s Unspecified 0.37° 147.0° 4.19 no
CQ.TROD.--.HHZ P 2024-02-03 11:39:53.649 UTC 0.58 s Unspecified 0.38° 173.0° 1.27 no
CQ.AKMS.--.HHZ P 2024-02-03 11:39:54.515 UTC 0.13 s Unspecified 0.50° 232.0° 1.56 no
CQ.NATA.--.HHZ P 2024-02-03 11:39:55.593 UTC 0.17 s Unspecified 0.58° 200.0° 1.40 no
GE.CSS.--.HHZ P 2024-02-03 11:39:55.599 UTC 0.42 s Unspecified 0.56° 130.0° 1.34 no
CQ.ASGA.--.HHZ P 2024-02-03 11:39:55.945 UTC -0.34 s Unspecified 0.65° 146.0° 1.80 no
CQ.APOL.--.HHZ P 2024-02-03 11:39:56.357 UTC -0.020 s Unspecified 0.65° 176.0° 1.08 no
CQ.MVOU.--.HHZ P 2024-02-03 11:39:57.570 UTC 0.060 s Unspecified 0.74° 114.0° 1.16 no
CQ.ALEF.--.HHE S 2024-02-03 11:39:58.462 UTC 0.010 s Unspecified 0.24° 226.0° 3.66 no
CQ.XYLS.--.HHE S 2024-02-03 11:39:59.394 UTC -1.15 s Unspecified 0.37° 147.0° 2.97 no
CQ.POL1.--.HNE S 2024-02-03 11:40:00.326 UTC -0.17 s Unspecified 0.37° 226.0° 1.99 no
CQ.TROD.--.HHE S 2024-02-03 11:40:01.062 UTC 0.28 s Unspecified 0.38° 173.0° 1.44 no
CQ.AKMS.--.HHE S 2024-02-03 11:40:02.975 UTC -0.15 s Unspecified 0.50° 232.0° 1.04 no
CQ.NATA.--.HHE S 2024-02-03 11:40:05.031 UTC 0.060 s Unspecified 0.58° 200.0° 1.78 no
GE.CSS.--.HHE S 2024-02-03 11:40:05.379 UTC 0.84 s Unspecified 0.56° 130.0° 1.54 no
CQ.APOL.--.HHE S 2024-02-03 11:40:06.311 UTC -0.37 s Unspecified 0.65° 176.0° 1.03 no
CQ.ASGA.--.HHE S 2024-02-03 11:40:06.850 UTC 0.33 s Unspecified 0.65° 146.0° 1.24 no
CQ.MVOU.--.HHE S 2024-02-03 11:40:08.229 UTC -0.46 s Unspecified 0.74° 114.0° 1.30 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0043 9.3768e-05
CQ.AKMS.--.HHN I 0.0045 8.1935e-05
CQ.AKMS.--.HHZ I 0.0046 7.5507e-05
CQ.ALEF.--.HHE I 0.0196 0.0003
CQ.ALEF.--.HHN I 0.0181 0.0003
CQ.ALEF.--.HHZ I 0.0180 0.0002
CQ.APOL.--.HHE I 0.0243 0.0002
CQ.APOL.--.HHN I 0.0183 0.0002
CQ.APOL.--.HHZ I 0.0324 0.0003
CQ.ASGA.--.HHE I 0.0062 7.2069e-05
CQ.ASGA.--.HHN I 0.0035 5.7024e-05
CQ.ASGA.--.HHZ I 0.0054 6.3559e-05
CQ.MVOU.--.HHE I 0.0030 4.9689e-05
CQ.MVOU.--.HHN I 0.0041 8.7077e-05
CQ.MVOU.--.HHZ I 0.0038 4.0685e-05
CQ.NATA.--.HHE I 0.0143 0.0004
CQ.NATA.--.HHN I 0.0096 0.0004
CQ.NATA.--.HHZ I 0.0100 0.0002
CQ.POL1.--.HNE I 0.0488 0.0013
CQ.POL1.--.HNN I 0.0466 0.0014
CQ.POL1.--.HNZ I 0.0048 0.0001
CQ.TROD.--.HHE I 0.0031 8.9770e-05
CQ.TROD.--.HHN I 0.0033 9.4529e-05
CQ.TROD.--.HHZ I 0.0021 5.9766e-05
CQ.XYLS.--.HHE I 0.0129 0.0002
CQ.XYLS.--.HHN I 0.0107 0.0002
CQ.XYLS.--.HHZ I 0.0101 0.0001
GE.CSS.--.HHE I 0.0048 6.8166e-05
GE.CSS.--.HHN I 0.0060 5.6171e-05
GE.CSS.--.HHZ I 0.0070 7.4663e-05
GE.CSS.--.HLE I 0.0047 8.5411e-05
GE.CSS.--.HLN I 0.0070 7.4886e-05
GE.CSS.--.HLZ I 0.0088 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X