Event 20240122-4
2024-01-22 15:54:38.950 UTC 20.29 km 3.1 Ml
36.0390°N, 31.4750°E
Mediterranean Sea
142.0 km NW of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.49 s Num. Stations: 27
Depth Error: 30.79 km Num. Phases: 14
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 334° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
3.1 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.24° Source Radius:
Max. Distance: 2.04° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 39.53 km 312.00° 51.00°
Intermediate 4.65 km 43.00°
Minimum 2.06 km 133.00° 39.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHE 2024-01-22 15:55:22.430 UTC 2.0 0.32 s 3.2 Ml 1.24° 145.0°
CQ.AKMS.--.HHN 2024-01-22 15:55:24.300 UTC 1.6 0.44 s 3.2 Ml 1.24° 145.0°
CQ.ALEF.--.HHE 2024-01-22 15:55:28.450 UTC 1.4 0.32 s 3.0 Ml 1.27° 133.0°
CQ.ALEF.--.HHN 2024-01-22 15:55:29.000 UTC 1.5 0.46 s 3.1 Ml 1.27° 133.0°
CQ.XYLS.--.HHE 2024-01-22 15:55:37.210 UTC 0.7 0.28 s 3.0 Ml 1.64° 128.0°
CQ.XYLS.--.HHN 2024-01-22 15:55:38.130 UTC 0.8 0.42 s 3.0 Ml 1.64° 128.0°
CQ.TROD.--.HHE 2024-01-22 15:55:42.510 UTC 0.6 0.74 s 3.1 Ml 1.57° 133.0°
CQ.TROD.--.HHN 2024-01-22 15:55:44.020 UTC 0.6 0.88 s 3.1 Ml 1.57° 133.0°
CQ.NATA.--.HHE 2024-01-22 15:55:44.900 UTC 2.9 0.48 s 3.3 Ml 1.54° 144.0°
CQ.NATA.--.HHN 2024-01-22 15:55:46.750 UTC 3.2 0.70 s 3.3 Ml 1.54° 144.0°
GE.CSS.--.HHE 2024-01-22 15:55:48.140 UTC 0.4 0.52 s 3.1 Ml 1.86° 124.0°
CQ.ASGA.--.HHN 2024-01-22 15:55:50.640 UTC 0.7 0.64 s 3.2 Ml 1.91° 130.0°
CQ.MVOU.--.HHE 2024-01-22 15:55:55.550 UTC 0.4 0.46 s 3.1 Ml 2.03° 119.0°
CQ.ASGA.--.HHE 2024-01-22 15:55:56.430 UTC 0.6 0.62 s 3.1 Ml 1.91° 130.0°
CQ.MVOU.--.HHN 2024-01-22 15:55:57.200 UTC 0.3 0.50 s 3.1 Ml 2.03° 119.0°
GE.CSS.--.HHN 2024-01-22 15:56:00.570 UTC 0.4 0.76 s 3.1 Ml 1.86° 124.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2024-01-22 15:55:00.422 UTC -0.53 s Unspecified 1.24° 145.0° 1.99 no
CQ.ALEF.--.HHZ P 2024-01-22 15:55:01.168 UTC -0.26 s Unspecified 1.27° 133.0° 2.39 no
CQ.TROD.--.HHZ P 2024-01-22 15:55:06.072 UTC 0.42 s Unspecified 1.57° 133.0° no
CQ.XYLS.--.HHZ P 2024-01-22 15:55:06.179 UTC -0.43 s Unspecified 1.64° 128.0° 2.54 no
CQ.NATA.--.HHZ P 2024-01-22 15:55:06.689 UTC 1.46 s Unspecified 1.54° 144.0° 2.33 no
GE.CSS.--.HHZ P 2024-01-22 15:55:10.315 UTC 0.69 s Unspecified 1.86° 124.0° 1.27 no
CQ.ASGA.--.HHZ P 2024-01-22 15:55:11.096 UTC 0.69 s Unspecified 1.91° 130.0° 1.38 no
CQ.MVOU.--.HHZ P 2024-01-22 15:55:11.530 UTC -0.57 s Unspecified 2.03° 119.0° 1.81 no
CQ.AKMS.--.HHE S 2024-01-22 15:55:18.322 UTC 0.21 s Unspecified 1.24° 145.0° 2.77 no
CQ.ALEF.--.HHE S 2024-01-22 15:55:19.146 UTC 0.19 s Unspecified 1.27° 133.0° 3.82 no
CQ.NATA.--.HHE S 2024-01-22 15:55:25.298 UTC -0.43 s Unspecified 1.54° 144.0° 2.48 no
CQ.XYLS.--.HHE S 2024-01-22 15:55:27.745 UTC -0.43 s Unspecified 1.64° 128.0° 3.36 no
GE.CSS.--.HHE S 2024-01-22 15:55:34.057 UTC 0.50 s Unspecified 1.86° 124.0° 1.59 no
CQ.ASGA.--.HHN S 2024-01-22 15:55:35.474 UTC 0.52 s Unspecified 1.91° 130.0° 1.98 no
CQ.MVOU.--.HHE S 2024-01-22 15:55:37.350 UTC -0.62 s Unspecified 2.04° 119.0° 1.60 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0358 0.0009
CQ.AKMS.--.HHN I 0.0224 0.0008
CQ.AKMS.--.HHZ I 0.0148 0.0005
CQ.ALEF.--.HHE I 0.0329 0.0007
CQ.ALEF.--.HHN I 0.0276 0.0007
CQ.ALEF.--.HHZ I 0.0154 0.0003
CQ.ASGA.--.HHE I 0.0056 0.0003
CQ.ASGA.--.HHN I 0.0042 0.0003
CQ.ASGA.--.HHZ I 0.0056 0.0002
CQ.MVOU.--.HHE I 0.0090 0.0002
CQ.MVOU.--.HHN I 0.0077 0.0002
CQ.MVOU.--.HHZ I 0.0073 0.0001
CQ.NATA.--.HHE I 0.0265 0.0013
CQ.NATA.--.HHN I 0.0232 0.0010
CQ.NATA.--.HHZ I 0.0141 0.0007
CQ.XYLS.--.HHE I 0.0114 0.0005
CQ.XYLS.--.HHN I 0.0130 0.0005
CQ.XYLS.--.HHZ I 0.0070 0.0002
GE.CSS.--.HHE I 0.0056 0.0002
GE.CSS.--.HHN I 0.0101 0.0002
GE.CSS.--.HHZ I 0.0058 0.0001
GE.CSS.--.HLE I 0.0058 0.0002
GE.CSS.--.HLN I 0.0106 0.0002
GE.CSS.--.HLZ I 0.0069 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X