Event 20240111-10
2024-01-11 16:14:52.050 UTC 33.03 km 3.2 Ml
36.2100°N, 31.5480°E
Mediterranean Sea
153.0 km NW of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.87 s Num. Stations: 27
Depth Error: 69.94 km Num. Phases: 15
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 333° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
3.2 Ml 9 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.35° Source Radius:
Max. Distance: 2.07° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 69.96 km 215.00° 88.00°
Intermediate 7.62 km 56.00° 1.00°
Minimum 4.59 km 326.00° 1.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHE 2024-01-11 16:15:33.790 UTC 1.6 0.20 s 3.2 Ml 1.36° 140.0°
CQ.ALEF.--.HHN 2024-01-11 16:15:34.630 UTC 1.2 0.28 s 3.0 Ml 1.36° 140.0°
CQ.AKMS.--.HHE 2024-01-11 16:15:35.310 UTC 2.0 0.32 s 3.3 Ml 1.35° 151.0°
CQ.AKMS.--.HHN 2024-01-11 16:15:35.880 UTC 1.8 0.32 s 3.3 Ml 1.35° 151.0°
CQ.XYLS.--.HHN 2024-01-11 16:15:42.730 UTC 0.8 0.42 s 3.1 Ml 1.71° 133.0°
CQ.NATA.--.HHE 2024-01-11 16:15:46.560 UTC 3.2 0.28 s 3.4 Ml 1.65° 149.0°
CQ.XYLS.--.HHE 2024-01-11 16:15:48.860 UTC 0.7 0.26 s 3.0 Ml 1.71° 133.0°
CQ.NATA.--.HHN 2024-01-11 16:15:53.090 UTC 4.7 0.88 s 3.6 Ml 1.65° 149.0°
CQ.TROD.--.HHE 2024-01-11 16:15:53.190 UTC 0.8 0.52 s 3.3 Ml 1.66° 139.0°
CQ.TROD.--.HHN 2024-01-11 16:15:56.130 UTC 0.6 0.64 s 3.2 Ml 1.66° 139.0°
CQ.ASGA.--.HHE 2024-01-11 16:15:57.930 UTC 0.5 0.54 s 3.1 Ml 1.99° 135.0°
GE.CSS.--.HHE 2024-01-11 16:15:58.390 UTC 0.4 0.56 s 3.1 Ml 1.91° 130.0°
CQ.ATHA.--.HHN 2024-01-11 16:15:59.510 UTC 1.0 0.64 s 3.1 Ml 1.84° 124.0°
CQ.ASGA.--.HHN 2024-01-11 16:16:00.270 UTC 0.8 0.72 s 3.3 Ml 1.99° 135.0°
CQ.MVOU.--.HHE 2024-01-11 16:16:03.280 UTC 0.4 0.50 s 3.2 Ml 2.07° 124.0°
CQ.ATHA.--.HHE 2024-01-11 16:16:04.400 UTC 0.9 0.40 s 3.0 Ml 1.84° 124.0°
GE.CSS.--.HHN 2024-01-11 16:16:07.250 UTC 0.4 0.54 s 3.1 Ml 1.91° 130.0°
CQ.MVOU.--.HHN 2024-01-11 16:16:08.630 UTC 0.4 0.62 s 3.2 Ml 2.07° 124.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2024-01-11 16:15:13.548 UTC -1.03 s Unspecified 1.35° 151.0° 4.46 no
CQ.ALEF.--.HHZ P 2024-01-11 16:15:14.091 UTC -0.55 s Unspecified 1.36° 140.0° 5.68 no
CQ.TROD.--.HHZ P 2024-01-11 16:15:18.848 UTC 0.050 s Unspecified 1.66° 139.0° 2.36 no
CQ.XYLS.--.HHZ P 2024-01-11 16:15:19.204 UTC -0.34 s Unspecified 1.71° 133.0° no
CQ.NATA.--.HHZ P 2024-01-11 16:15:20.362 UTC 1.59 s Unspecified 1.65° 149.0° 3.22 no
GE.CSS.--.HHZ P 2024-01-11 16:15:21.667 UTC -0.75 s Unspecified 1.91° 130.0° 1.71 no
CQ.ATHA.--.HHZ P 2024-01-11 16:15:22.601 UTC 1.16 s Unspecified 1.84° 124.0° 1.32 no
CQ.MVOU.--.HHZ P 2024-01-11 16:15:24.609 UTC -0.050 s Unspecified 2.07° 124.0° 2.06 no
CQ.ASGA.--.HHZ P 2024-01-11 16:15:25.778 UTC 2.36 s Unspecified 1.99° 135.0° no
CQ.ALEF.--.HHE S 2024-01-11 16:15:31.579 UTC -0.68 s Unspecified 1.36° 140.0° 8.70 no
CQ.AKMS.--.HHE S 2024-01-11 16:15:31.579 UTC -0.57 s Unspecified 1.35° 151.0° 6.17 no
CQ.TROD.--.HHE S 2024-01-11 16:15:40.518 UTC 0.85 s Unspecified 1.66° 139.0° 3.09 no
CQ.NATA.--.HHE S 2024-01-11 16:15:40.639 UTC 1.03 s Unspecified 1.65° 149.0° 4.43 no
GE.CSS.--.HHE S 2024-01-11 16:15:44.808 UTC -1.30 s Unspecified 1.91° 130.0° 1.80 no
CQ.ATHA.--.HHE S 2024-01-11 16:15:45.109 UTC 0.75 s Unspecified 1.84° 124.0° 1.32 no
CQ.MVOU.--.HHE S 2024-01-11 16:15:46.075 UTC -4.02 s Unspecified 2.07° 124.0° 2.25 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0456 0.0014
CQ.AKMS.--.HHN I 0.0373 0.0011
CQ.AKMS.--.HHZ I 0.0276 0.0008
CQ.ALEF.--.HHE I 0.0528 0.0012
CQ.ALEF.--.HHN I 0.0729 0.0012
CQ.ALEF.--.HHZ I 0.0301 0.0005
CQ.ATHA.--.HHE I 0.0120 0.0004
CQ.ATHA.--.HHN I 0.0189 0.0004
CQ.ATHA.--.HHZ I 0.0153 0.0004
CQ.MVOU.--.HHE I 0.0110 0.0003
CQ.MVOU.--.HHN I 0.0115 0.0002
CQ.MVOU.--.HHZ I 0.0085 0.0001
CQ.NATA.--.HHE I 0.0437 0.0017
CQ.NATA.--.HHN I 0.0219 0.0015
CQ.NATA.--.HHZ I 0.0246 0.0008
CQ.TROD.--.HHE I 0.0076 0.0003
CQ.TROD.--.HHN I 0.0064 0.0003
CQ.TROD.--.HHZ I 0.0041 0.0002
GE.CSS.--.HHE I 0.0107 0.0002
GE.CSS.--.HHN I 0.0155 0.0002
GE.CSS.--.HHZ I 0.0102 0.0001
GE.CSS.--.HLE I 0.0099 0.0002
GE.CSS.--.HLN I 0.0173 0.0002
GE.CSS.--.HLZ I 0.0117 0.0002

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X