Event 20240102-4
2024-01-02 14:47:34.360 UTC 13.12 km 2.3 Ml
33.8722°N, 32.7102°E
Mediterranean Sea
94.0 km S of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.29 s Num. Stations: 8
Depth Error: 1.02 km Num. Phases: 14
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 312° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.3 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.91° Source Radius:
Max. Distance: 1.37° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.91 km 101.00° 18.00°
Intermediate 1.48 km 8.00° 11.00°
Minimum 1.11 km 248.00° 69.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHN 2024-01-02 14:48:11.260 UTC 0.5 0.30 s 2.1 Ml 0.91° 353.0°
CQ.NATA.--.HHE 2024-01-02 14:48:11.600 UTC 0.5 0.28 s 2.2 Ml 0.91° 353.0°
CQ.ASGA.--.HHN 2024-01-02 14:48:11.620 UTC 0.5 0.50 s 2.6 Ml 1.01° 25.0°
CQ.ASGA.--.HHE 2024-01-02 14:48:13.010 UTC 0.3 0.42 s 2.4 Ml 1.01° 25.0°
CQ.TROD.--.HHN 2024-01-02 14:48:14.990 UTC 0.1 0.28 s 2.2 Ml 1.08° 6.0°
CQ.AKMS.--.HHE 2024-01-02 14:48:15.590 UTC 0.2 0.24 s 2.3 Ml 1.18° 345.0°
CQ.AKMS.--.HHN 2024-01-02 14:48:16.560 UTC 0.3 0.34 s 2.4 Ml 1.18° 345.0°
CQ.XYLS.--.HHN 2024-01-02 14:48:16.980 UTC 0.2 0.16 s 2.3 Ml 1.17° 13.0°
CQ.XYLS.--.HHE 2024-01-02 14:48:18.530 UTC 0.3 0.20 s 2.3 Ml 1.17° 13.0°
GE.CSS.--.HHN 2024-01-02 14:48:19.260 UTC 0.1 0.50 s 2.2 Ml 1.20° 25.0°
CQ.TROD.--.HHE 2024-01-02 14:48:19.430 UTC 0.1 0.64 s 2.1 Ml 1.08° 6.0°
CQ.ALEF.--.HHN 2024-01-02 14:48:20.220 UTC 0.2 0.24 s 2.3 Ml 1.28° 356.0°
GE.CSS.--.HHE 2024-01-02 14:48:20.520 UTC 8.2e-02 0.36 s 2.1 Ml 1.20° 25.0°
CQ.ALEF.--.HHE 2024-01-02 14:48:22.440 UTC 0.2 0.26 s 2.3 Ml 1.28° 356.0°
CQ.MVOU.--.HHN 2024-01-02 14:48:22.870 UTC 0.1 0.44 s 2.3 Ml 1.37° 33.0°
CQ.MVOU.--.HHE 2024-01-02 14:48:25.580 UTC 5.8e-02 0.26 s 2.0 Ml 1.37° 33.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2024-01-02 14:47:52.660 UTC 0.98 s Unspecified 0.91° 353.0° 2.49 no
CQ.ASGA.--.HHZ P 2024-01-02 14:47:53.458 UTC -0.050 s Unspecified 1.01° 25.0° 5.95 no
CQ.TROD.--.HHZ P 2024-01-02 14:47:54.511 UTC -0.17 s Unspecified 1.08° 6.0° 1.77 no
CQ.XYLS.--.HHZ P 2024-01-02 14:47:55.397 UTC -0.78 s Unspecified 1.17° 13.0° 4.64 no
GE.CSS.--.HHZ P 2024-01-02 14:47:56.188 UTC -0.39 s Unspecified 1.20° 25.0° 1.56 no
CQ.AKMS.--.HHZ P 2024-01-02 14:47:56.810 UTC 0.47 s Unspecified 1.18° 345.0° 0.69 no
CQ.ALEF.--.HHZ P 2024-01-02 14:47:57.750 UTC 0.020 s Unspecified 1.28° 356.0° 2.08 no
CQ.MVOU.--.HHZ P 2024-01-02 14:47:59.249 UTC 0.29 s Unspecified 1.37° 33.0° no
CQ.NATA.--.HHN S 2024-01-02 14:48:06.482 UTC 1.29 s Unspecified 0.91° 353.0° 2.26 no
CQ.ASGA.--.HHE S 2024-01-02 14:48:08.602 UTC 0.15 s Unspecified 1.01° 25.0° 7.99 no
CQ.TROD.--.HHN S 2024-01-02 14:48:10.478 UTC -0.050 s Unspecified 1.08° 6.0° 1.35 no
CQ.XYLS.--.HHE S 2024-01-02 14:48:13.077 UTC -0.12 s Unspecified 1.17° 13.0° 4.60 no
CQ.AKMS.--.HHN S 2024-01-02 14:48:13.603 UTC 0.12 s Unspecified 1.18° 345.0° 1.00 no
GE.CSS.--.HHE S 2024-01-02 14:48:14.195 UTC 0.29 s Unspecified 1.20° 25.0° 1.24 no
CQ.ALEF.--.HHN S 2024-01-02 14:48:15.663 UTC -0.30 s Unspecified 1.28° 356.0° 1.54 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0163 0.0002
CQ.AKMS.--.HHN I 0.0096 0.0002
CQ.AKMS.--.HHZ I 0.0169 0.0002
CQ.ALEF.--.HHE I 0.0081 0.0002
CQ.ALEF.--.HHN I 0.0084 0.0002
CQ.ALEF.--.HHZ I 0.0054 8.7977e-05
CQ.ASGA.--.HHE I 0.0204 0.0003
CQ.ASGA.--.HHN I 0.0192 0.0004
CQ.ASGA.--.HHZ I 0.0154 0.0002
CQ.NATA.--.HHE I 0.0237 0.0003
CQ.NATA.--.HHN I 0.0103 0.0003
CQ.NATA.--.HHZ I 0.0175 0.0002
CQ.TROD.--.HHE I 0.0033 7.3902e-05
CQ.TROD.--.HHN I 0.0037 7.8860e-05
CQ.TROD.--.HHZ I 0.0024 5.1251e-05
CQ.XYLS.--.HHE I 0.0132 0.0002
CQ.XYLS.--.HHN I 0.0137 0.0002
CQ.XYLS.--.HHZ I 0.0081 0.0001
GE.CSS.--.HHE I 0.0048 5.6682e-05
GE.CSS.--.HHN I 0.0073 8.6213e-05
GE.CSS.--.HHZ I 0.0041 7.8277e-05
GE.CSS.--.HLE I 0.0050 7.3643e-05
GE.CSS.--.HLN I 0.0069 8.8566e-05
GE.CSS.--.HLZ I 0.0044 8.9798e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X