Event 20240103-6
2024-01-03 21:16:08.690 UTC 8.10 km 2.0 Ml
34.7027°N, 32.2542°E
16.0 km SW of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.20 s Num. Stations: 14
Depth Error: 0.56 km Num. Phases: 15
Reference Elevation: 0.54 km Max. Intensity (MMI):
Azimuth: 288° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.0 Ml 7 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.14° Source Radius:
Max. Distance: 1.18° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.12 km 208.00° 2.00°
Intermediate 0.77 km 117.00° 29.00°
Minimum 0.65 km 302.00° 61.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHE 2024-01-03 21:16:20.810 UTC 6.2 0.22 s 2.3 Ml 0.27° 73.0°
CQ.NATA.--.HHZ 2024-01-03 21:16:21.460 UTC 2.6 0.36 s 2.2 Ml 0.27° 73.0°
CQ.AKMS.--.HHE 2024-01-03 21:16:21.740 UTC 0.5 0.28 s 1.6 Ml 0.32° 11.0°
CQ.NATA.--.HHN 2024-01-03 21:16:22.130 UTC 4.7 0.38 s 2.2 Ml 0.27° 73.0°
CQ.AKMS.--.HHN 2024-01-03 21:16:23.920 UTC 0.4 0.14 s 1.5 Ml 0.32° 11.0°
CQ.ALEF.--.HHE 2024-01-03 21:16:28.930 UTC 0.6 0.30 s 2.0 Ml 0.53° 31.0°
CQ.ALEF.--.HHN 2024-01-03 21:16:31.910 UTC 0.6 0.40 s 2.0 Ml 0.53° 31.0°
CQ.XYLS.--.HHN 2024-01-03 21:16:36.400 UTC 0.3 0.28 s 2.0 Ml 0.72° 64.0°
CQ.XYLS.--.HHE 2024-01-03 21:16:36.690 UTC 0.2 0.28 s 1.8 Ml 0.72° 64.0°
CQ.ASGA.--.HHN 2024-01-03 21:16:39.580 UTC 0.3 0.52 s 2.1 Ml 0.82° 83.0°
GE.CSS.--.HHE 2024-01-03 21:16:40.450 UTC 0.1 0.54 s 2.1 Ml 0.92° 73.0°
CQ.ASGA.--.HHE 2024-01-03 21:16:40.660 UTC 0.2 0.42 s 2.0 Ml 0.82° 83.0°
GE.CSS.--.HHN 2024-01-03 21:16:41.250 UTC 0.1 0.44 s 2.0 Ml 0.92° 73.0°
CQ.MVOU.--.HHE 2024-01-03 21:16:50.040 UTC 8.8e-02 0.60 s 2.1 Ml 1.18° 74.0°
CQ.MVOU.--.HHN 2024-01-03 21:16:51.820 UTC 7.0e-02 0.54 s 2.0 Ml 1.18° 74.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.PAF1.--.HNZ P 2024-01-03 21:16:12.349 UTC 0.15 s Unspecified 0.15° 66.0° 48.81 no
CQ.NATA.--.HHZ P 2024-01-03 21:16:14.551 UTC -0.070 s Unspecified 0.27° 73.0° 39.27 no
CQ.PAF1.--.HNN S 2024-01-03 21:16:14.808 UTC -0.13 s Unspecified 0.15° 66.0° 66.96 no
CQ.AKMS.--.HHZ P 2024-01-03 21:16:16.337 UTC 0.74 s Unspecified 0.32° 11.0° 9.54 no
CQ.NATA.--.HHE S 2024-01-03 21:16:19.376 UTC 0.13 s Unspecified 0.27° 73.0° 52.60 no
CQ.TROD.--.HHZ P 2024-01-03 21:16:19.560 UTC -0.29 s Unspecified 0.56° 63.0° 2.65 no
CQ.ALEF.--.HHZ P 2024-01-03 21:16:19.564 UTC 0.17 s Unspecified 0.53° 31.0° 3.18 no
CQ.AKMS.--.HHE S 2024-01-03 21:16:21.104 UTC 0.12 s Unspecified 0.32° 11.0° 13.66 no
CQ.XYLS.--.HHZ P 2024-01-03 21:16:22.540 UTC -0.24 s Unspecified 0.72° 64.0° 2.67 no
CQ.ASGA.--.HHZ P 2024-01-03 21:16:24.801 UTC 0.25 s Unspecified 0.82° 83.0° 1.53 no
GE.CSS.--.HHZ P 2024-01-03 21:16:26.220 UTC -0.11 s Unspecified 0.92° 73.0° 1.53 no
CQ.TROD.--.HHE S 2024-01-03 21:16:26.548 UTC -2.00 s Unspecified 0.56° 63.0° 2.52 no
CQ.ALEF.--.HHE S 2024-01-03 21:16:27.117 UTC -0.62 s Unspecified 0.53° 31.0° 4.18 no
CQ.MVOU.--.HHZ P 2024-01-03 21:16:30.820 UTC -0.030 s Unspecified 1.18° 74.0° 1.37 no
CQ.XYLS.--.HHE S 2024-01-03 21:16:33.475 UTC -0.29 s Unspecified 0.72° 64.0° 1.93 no
CQ.ASGA.--.HHN S 2024-01-03 21:16:37.082 UTC 0.16 s Unspecified 0.82° 83.0° 1.76 no
GE.CSS.--.HHE S 2024-01-03 21:16:40.428 UTC 0.34 s Unspecified 0.92° 73.0° 1.82 no
CQ.MVOU.--.HHE S 2024-01-03 21:16:47.982 UTC -0.15 s Unspecified 1.18° 74.0° 0.91 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0290 0.0005
CQ.AKMS.--.HHN I 0.0258 0.0005
CQ.AKMS.--.HHZ I 0.0221 0.0005
CQ.ALEF.--.HHE I 0.0138 0.0004
CQ.ALEF.--.HHN I 0.0140 0.0004
CQ.ALEF.--.HHZ I 0.0078 0.0002
CQ.ASGA.--.HHE I 0.0027 8.8523e-05
CQ.ASGA.--.HHN I 0.0021 0.0001
CQ.ASGA.--.HHZ I 0.0018 6.5821e-05
CQ.MVOU.--.HHE I 0.0007 3.2186e-05
CQ.MVOU.--.HHN I 0.0006 2.9357e-05
CQ.MVOU.--.HHZ I 0.0008 2.6727e-05
CQ.NATA.--.HHE I 0.1767 0.0043
CQ.NATA.--.HHN I 0.1063 0.0027
CQ.NATA.--.HHZ I 0.1362 0.0025
CQ.PAF1.--.HNE I 0.3543 0.0077
CQ.PAF1.--.HNN I 0.4665 0.0126
CQ.PAF1.--.HNZ I 0.5242 0.0071
CQ.TROD.--.HHE I 0.0080 0.0002
CQ.TROD.--.HHN I 0.0074 0.0002
CQ.TROD.--.HHZ I 0.0046 0.0001
CQ.XYLS.--.HHE I 0.0039 0.0001
CQ.XYLS.--.HHN I 0.0044 0.0002
CQ.XYLS.--.HHZ I 0.0025 9.0984e-05
GE.CSS.--.HHE I 0.0024 7.5992e-05
GE.CSS.--.HHN I 0.0014 4.8212e-05
GE.CSS.--.HHZ I 0.0010 4.3847e-05
GE.CSS.--.HLE I 0.0022 7.2079e-05
GE.CSS.--.HLN I 0.0029 0.0001
GE.CSS.--.HLZ I 0.0017 5.9626e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X