Event 20231111-17
2023-11-11 03:15:27.040 UTC 21.42 km 1.3 Ml
34.8432°N, 32.5808°E
17.0 km NE of Pafos
Time Error: Analysis Type: Manual
Time RMS: 0.22 s Num. Stations: 13
Depth Error: 1.02 km Num. Phases: 23
Reference Elevation: 0.84 km Max. Intensity (MMI):
Azimuth: 72° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.3 Ml 9 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.063° Source Radius:
Max. Distance: 0.88° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.06 km 234.00° 73.00°
Intermediate 0.52 km 8.00° 11.00°
Minimum 0.39 km 100.00° 12.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHN 2023-11-11 03:15:35.090 UTC 1.5 0.22 s 1.4 Ml 0.06° 188.0°
CQ.NATA.--.HHE 2023-11-11 03:15:36.210 UTC 2.1 0.22 s 1.5 Ml 0.06° 188.0°
CQ.TROD.--.HHN 2023-11-11 03:15:39.350 UTC 0.1 0.22 s 1.2 Ml 0.26° 66.0°
CQ.APOL.--.HHN 2023-11-11 03:15:39.500 UTC 0.2 0.36 s 1.3 Ml 0.29° 126.0°
CQ.APOL.--.HHE 2023-11-11 03:15:41.140 UTC 0.2 0.30 s 1.2 Ml 0.29° 126.0°
CQ.ALEF.--.HHE 2023-11-11 03:15:41.870 UTC 0.2 0.18 s 1.2 Ml 0.31° 2.0°
CQ.ALEF.--.HHN 2023-11-11 03:15:42.450 UTC 0.1 0.100 s 1.1 Ml 0.31° 2.0°
CQ.AKMS.--.HHE 2023-11-11 03:15:43.350 UTC 8.7e-02 0.24 s 0.8 Ml 0.27° 311.0°
CQ.AKMS.--.HHN 2023-11-11 03:15:43.360 UTC 8.1e-02 0.22 s 0.8 Ml 0.27° 311.0°
CQ.TROD.--.HHE 2023-11-11 03:15:44.340 UTC 7.7e-02 0.46 s 1.0 Ml 0.26° 66.0°
CQ.XYLS.--.HHN 2023-11-11 03:15:45.560 UTC 0.1 0.18 s 1.3 Ml 0.42° 65.0°
CQ.XYLS.--.HHE 2023-11-11 03:15:45.670 UTC 0.1 0.18 s 1.2 Ml 0.42° 65.0°
CQ.ASGA.--.HHE 2023-11-11 03:15:50.440 UTC 9.6e-02 0.62 s 1.4 Ml 0.55° 95.0°
GE.CSS.--.HHE 2023-11-11 03:15:50.620 UTC 5.7e-02 0.38 s 1.4 Ml 0.63° 78.0°
CQ.ASGA.--.HHN 2023-11-11 03:15:50.880 UTC 0.1 0.32 s 1.4 Ml 0.55° 95.0°
GE.CSS.--.HHN 2023-11-11 03:15:55.760 UTC 5.3e-02 0.40 s 1.4 Ml 0.63° 78.0°
CQ.MVOU.--.HHE 2023-11-11 03:16:01.380 UTC 2.2e-02 0.48 s 1.3 Ml 0.88° 78.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2023-11-11 03:15:30.342 UTC -0.67 s Unspecified 0.06° 188.0° 48.60 no
CQ.PAF1.--.HNZ P 2023-11-11 03:15:31.574 UTC -0.30 s Unspecified 0.16° 239.0° 4.54 no
CQ.TROD.--.HHZ P 2023-11-11 03:15:32.851 UTC -0.40 s Unspecified 0.26° 66.0° 3.08 no
CQ.TRD1.--.HNZ P 2023-11-11 03:15:32.986 UTC -0.27 s Unspecified 0.26° 72.0° no
CQ.POL1.--.HNZ P 2023-11-11 03:15:33.036 UTC 0.12 s Unspecified 0.23° 343.0° 1.64 no
CQ.APOL.--.HHZ P 2023-11-11 03:15:33.186 UTC -0.56 s Unspecified 0.29° 126.0° 8.49 no
CQ.AKMS.--.HHZ P 2023-11-11 03:15:33.254 UTC -0.16 s Unspecified 0.27° 311.0° no
CQ.POL3.--.HNZ P 2023-11-11 03:15:33.773 UTC 0.37 s Unspecified 0.27° 347.0° 2.90 no
CQ.ALEF.--.HHZ P 2023-11-11 03:15:34.006 UTC -0.11 s Unspecified 0.31° 2.0° 5.93 no
CQ.NATA.--.HHN S 2023-11-11 03:15:34.234 UTC 0.13 s Unspecified 0.06° 188.0° 30.40 no
CQ.XYLS.--.HHZ P 2023-11-11 03:15:35.570 UTC -0.34 s Unspecified 0.42° 65.0° 3.42 no
CQ.PAF1.--.HNE S 2023-11-11 03:15:35.823 UTC 0.16 s Unspecified 0.16° 239.0° 6.04 no
CQ.POL1.--.HNE S 2023-11-11 03:15:37.443 UTC -0.070 s Unspecified 0.23° 343.0° 1.29 no
CQ.TRD1.--.HNE S 2023-11-11 03:15:37.834 UTC -0.28 s Unspecified 0.26° 72.0° no
CQ.TROD.--.HHN S 2023-11-11 03:15:38.096 UTC 0.010 s Unspecified 0.26° 66.0° 3.40 no
CQ.ASGA.--.HHZ P 2023-11-11 03:15:38.256 UTC 0.10 s Unspecified 0.55° 95.0° no
CQ.POL3.--.HNN S 2023-11-11 03:15:38.546 UTC 0.19 s Unspecified 0.27° 347.0° 2.57 no
CQ.APOL.--.HHE S 2023-11-11 03:15:39.093 UTC 0.11 s Unspecified 0.29° 126.0° 1.87 no
CQ.ALEF.--.HHN S 2023-11-11 03:15:39.589 UTC -0.050 s Unspecified 0.31° 2.0° 7.53 no
GE.CSS.--.HHZ P 2023-11-11 03:15:39.720 UTC 0.25 s Unspecified 0.63° 78.0° 1.28 no
CQ.XYLS.--.HHN S 2023-11-11 03:15:42.919 UTC 0.090 s Unspecified 0.42° 65.0° 5.89 no
CQ.MVOU.--.HHZ P 2023-11-11 03:15:44.107 UTC 0.18 s Unspecified 0.88° 78.0° 1.59 no
GE.CSS.--.HHN S 2023-11-11 03:15:49.155 UTC -0.010 s Unspecified 0.63° 78.0° 1.42 no
CQ.MVOU.--.HHE S 2023-11-11 03:15:57.563 UTC 0.46 s Unspecified 0.88° 78.0° 1.06 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0129 0.0002
CQ.ALEF.--.HHN I 0.0144 0.0002
CQ.ALEF.--.HHZ I 0.0107 0.0001
CQ.APOL.--.HHE I 0.0215 0.0002
CQ.APOL.--.HHN I 0.0167 0.0002
CQ.APOL.--.HHZ I 0.0344 0.0004
CQ.MVOU.--.HHE I 0.0014 1.0904e-05
CQ.MVOU.--.HHN I 0.0045 2.1809e-05
CQ.MVOU.--.HHZ I 0.0042 2.2171e-05
CQ.NATA.--.HHE I 0.1403 0.0019
CQ.NATA.--.HHN I 0.0682 0.0013
CQ.NATA.--.HHZ I 0.1306 0.0013
CQ.PAF1.--.HNE I 0.0270 0.0006
CQ.PAF1.--.HNN I 0.0235 0.0006
CQ.PAF1.--.HNZ I 0.0562 0.0009
CQ.POL1.--.HNE I 0.0512 0.0014
CQ.POL1.--.HNN I 0.0553 0.0015
CQ.POL1.--.HNZ I 0.0066 0.0001
CQ.POL3.--.HNE I 1.0487e-05 1.9305e-07
CQ.POL3.--.HNN I 1.6413e-05 2.3752e-07
CQ.POL3.--.HNZ I 1.9990e-07 2.0127e-09
CQ.TROD.--.HHE I 0.0082 0.0001
CQ.TROD.--.HHN I 0.0068 0.0001
CQ.TROD.--.HHZ I 0.0038 4.7453e-05
CQ.XYLS.--.HHE I 0.0047 9.4652e-05
CQ.XYLS.--.HHN I 0.0041 0.0001
CQ.XYLS.--.HHZ I 0.0051 7.4422e-05
GE.CSS.--.HHE I 0.0017 2.6490e-05
GE.CSS.--.HHN I 0.0019 2.2752e-05
GE.CSS.--.HHZ I 0.0016 1.9399e-05
GE.CSS.--.HLE I 0.0017 4.4387e-05
GE.CSS.--.HLN I 0.0022 4.8340e-05
GE.CSS.--.HLZ I 0.0021 4.7181e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X