Event 20231104-6
2023-11-04 21:54:22.000 UTC 10.00 km 0.7 Ml
34.7177°N, 33.5537°E
23.0 km S of Larnaka
Time Error: Analysis Type: Manual
Time RMS: 0.20 s Num. Stations: 7
Depth Error: 19.48 km Num. Phases: 11
Reference Elevation: 0.65 km Max. Intensity (MMI):
Azimuth: 274° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.7 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.26° Source Radius:
Max. Distance: 1.05° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 19.48 km 212.00° 89.00°
Intermediate 1.44 km 329.00°
Minimum 0.71 km 59.00° 1.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHE 2023-11-04 21:54:32.640 UTC 7.5e-02 0.10 s 0.7 Ml 0.26° 286.0°
CQ.ASGA.--.HHN 2023-11-04 21:54:33.600 UTC 8.2e-02 0.22 s 0.7 Ml 0.26° 286.0°
GE.CSS.--.HHE 2023-11-04 21:54:41.620 UTC 1.5e-02 0.30 s 0.3 Ml 0.30° 324.0°
GE.CSS.--.HHN 2023-11-04 21:54:41.780 UTC 2.0e-02 0.24 s 0.4 Ml 0.30° 324.0°
CQ.XYLS.--.HHE 2023-11-04 21:54:42.260 UTC 2.9e-02 0.26 s 0.7 Ml 0.51° 306.0°
CQ.XYLS.--.HHN 2023-11-04 21:54:42.820 UTC 3.5e-02 0.20 s 0.8 Ml 0.51° 306.0°
CQ.MVOU.--.HHN 2023-11-04 21:54:44.630 UTC 1.0e-02 0.48 s 8.2e-02 Ml 0.30° 12.0°
CQ.TROD.--.HHN 2023-11-04 21:54:46.540 UTC 9.6e-03 0.32 s 0.6 Ml 0.61° 293.0°
CQ.ALEF.--.HHE 2023-11-04 21:54:54.260 UTC 1.8e-02 0.36 s 0.9 Ml 0.90° 300.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2023-11-04 21:54:27.638 UTC -0.050 s Unspecified 0.26° 286.0° 8.82 no
GE.CSS.--.HHZ P 2023-11-04 21:54:28.368 UTC -0.090 s Unspecified 0.30° 324.0° 0.92 no
CQ.ASGA.--.HHN S 2023-11-04 21:54:31.860 UTC -0.25 s Unspecified 0.26° 286.0° 3.87 no
CQ.XYLS.--.HHZ P 2023-11-04 21:54:32.035 UTC -0.080 s Unspecified 0.51° 306.0° 1.25 no
CQ.MVOU.--.HHE S 2023-11-04 21:54:33.453 UTC -0.050 s Unspecified 0.30° 12.0° no
GE.CSS.--.HHN S 2023-11-04 21:54:33.482 UTC -0.020 s Unspecified 0.30° 324.0° 0.83 no
CQ.TROD.--.HHZ P 2023-11-04 21:54:34.247 UTC 0.33 s Unspecified 0.61° 293.0° 1.24 no
CQ.ALEF.--.HHZ P 2023-11-04 21:54:39.043 UTC -0.010 s Unspecified 0.90° 300.0° 1.64 no
CQ.XYLS.--.HHN S 2023-11-04 21:54:40.898 UTC 0.89 s Unspecified 0.51° 306.0° 0.66 no
CQ.TROD.--.HHN S 2023-11-04 21:54:43.689 UTC 0.47 s Unspecified 0.61° 293.0° 0.94 no
CQ.ALEF.--.HHE S 2023-11-04 21:54:52.598 UTC 0.25 s Unspecified 0.90° 300.0° 1.38 no
CQ.AKMS.--.HHE S 2023-11-04 21:54:56.803 UTC -0.27 s Unspecified 1.05° 287.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0004 1.2468e-05
CQ.ALEF.--.HHN I 0.0004 9.4935e-06
CQ.ALEF.--.HHZ I 0.0003 5.9448e-06
CQ.ASGA.--.HHE I 0.0104 0.0001
CQ.ASGA.--.HHN I 0.0063 0.0001
CQ.ASGA.--.HHZ I 0.0093 0.0001
CQ.TROD.--.HHE I 0.0003 1.0591e-05
CQ.TROD.--.HHN I 0.0004 9.6703e-06
CQ.TROD.--.HHZ I 0.0002 5.9102e-06
CQ.XYLS.--.HHE I 0.0018 3.2597e-05
CQ.XYLS.--.HHN I 0.0019 3.6971e-05
CQ.XYLS.--.HHZ I 0.0008 1.7967e-05
GE.CSS.--.HHE I 0.0035 2.0743e-05
GE.CSS.--.HHN I 0.0049 2.5859e-05
GE.CSS.--.HHZ I 0.0044 2.2737e-05
GE.CSS.--.HLE I 0.0040 4.4123e-05
GE.CSS.--.HLN I 0.0035 0.0003
GE.CSS.--.HLZ I 0.0057 5.1856e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X