Event 20231027-10
2023-10-27 22:20:19.680 UTC 15.43 km 2.0 Ml
36.0182°N, 31.9237°E
Mediterranean Sea
119.0 km NW of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.37 s Num. Stations: 28
Depth Error: 1.87 km Num. Phases: 12
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 324° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.0 Ml 9 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.03° Source Radius:
Max. Distance: 1.72° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 4.73 km 241.00° 23.00°
Intermediate 1.90 km 147.00° 9.00°
Minimum 1.26 km 37.00° 65.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHN 2023-10-27 22:20:55.380 UTC 0.4 0.20 s 2.4 Ml 1.02° 147.0°
CQ.ALEF.--.HHE 2023-10-27 22:20:55.570 UTC 0.4 0.14 s 2.4 Ml 1.02° 147.0°
CQ.AKMS.--.HHN 2023-10-27 22:21:03.150 UTC 0.2 0.56 s 2.0 Ml 1.05° 161.0°
CQ.XYLS.--.HHE 2023-10-27 22:21:03.990 UTC 0.1 0.22 s 2.0 Ml 1.36° 137.0°
CQ.XYLS.--.HHN 2023-10-27 22:21:04.390 UTC 0.1 0.20 s 2.1 Ml 1.36° 137.0°
CQ.TROD.--.HHE 2023-10-27 22:21:05.410 UTC 6.1e-02 0.32 s 2.0 Ml 1.32° 143.0°
CQ.AKMS.--.HHE 2023-10-27 22:21:06.100 UTC 0.2 0.32 s 2.0 Ml 1.05° 161.0°
CQ.TROD.--.HHN 2023-10-27 22:21:07.200 UTC 6.2e-02 0.40 s 2.0 Ml 1.32° 143.0°
CQ.MVOU.--.HHE 2023-10-27 22:21:13.280 UTC 5.7e-02 0.22 s 2.2 Ml 1.72° 125.0°
CQ.MVOU.--.HHN 2023-10-27 22:21:13.400 UTC 3.1e-02 0.14 s 1.9 Ml 1.72° 125.0°
CQ.NATA.--.HHE 2023-10-27 22:21:18.240 UTC 0.2 0.46 s 2.1 Ml 1.34° 156.0°
CQ.ASGA.--.HHE 2023-10-27 22:21:19.590 UTC 4.6e-02 0.46 s 1.9 Ml 1.64° 138.0°
CQ.ASGA.--.HHN 2023-10-27 22:21:21.240 UTC 5.4e-02 0.54 s 1.9 Ml 1.64° 138.0°
GE.CSS.--.HHE 2023-10-27 22:21:22.630 UTC 4.1e-02 0.46 s 1.9 Ml 1.56° 132.0°
CQ.APOL.--.HHZ 2023-10-27 22:21:25.620 UTC 5.0e-02 0.42 s 1.8 Ml 1.55° 149.0°
GE.CSS.--.HHN 2023-10-27 22:21:26.080 UTC 4.7e-02 0.40 s 2.0 Ml 1.56° 132.0°
CQ.NATA.--.HHN 2023-10-27 22:21:27.720 UTC 0.2 0.70 s 2.0 Ml 1.34° 156.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ALEF.--.HHZ P 2023-10-27 22:20:38.867 UTC -0.10 s Unspecified 1.02° 147.0° 6.30 no
CQ.AKMS.--.HHZ P 2023-10-27 22:20:38.955 UTC -0.57 s Unspecified 1.05° 161.0° 3.57 no
CQ.TROD.--.HHZ P 2023-10-27 22:20:43.059 UTC -0.22 s Unspecified 1.32° 143.0° 1.37 no
CQ.XYLS.--.HHZ P 2023-10-27 22:20:43.695 UTC -0.17 s Unspecified 1.36° 137.0° 2.24 no
CQ.NATA.--.HHZ P 2023-10-27 22:20:46.887 UTC 3.22 s Unspecified 1.34° 156.0° 1.83 no
CQ.APOL.--.HHZ P 2023-10-27 22:20:47.425 UTC 0.92 s Unspecified 1.55° 149.0° 0.97 no
CQ.MVOU.--.HHZ P 2023-10-27 22:20:49.010 UTC 0.16 s Unspecified 1.72° 125.0° 1.65 no
CQ.ASGA.--.HHZ P 2023-10-27 22:20:51.470 UTC 3.70 s Unspecified 1.64° 138.0° 1.39 no
GE.CSS.--.HHZ P 2023-10-27 22:20:52.354 UTC 5.68 s Unspecified 1.56° 132.0° 1.35 no
CQ.ALEF.--.HHE S 2023-10-27 22:20:54.388 UTC 0.37 s Unspecified 1.02° 147.0° 11.11 no
CQ.AKMS.--.HHE S 2023-10-27 22:20:54.989 UTC -0.020 s Unspecified 1.05° 161.0° 2.86 no
CQ.TROD.--.HHE S 2023-10-27 22:21:01.843 UTC 0.15 s Unspecified 1.32° 143.0° 1.50 no
CQ.XYLS.--.HHE S 2023-10-27 22:21:02.292 UTC -0.45 s Unspecified 1.36° 137.0° 4.46 no
GE.CSS.--.HHE S 2023-10-27 22:21:07.543 UTC -0.18 s Unspecified 1.56° 132.0° 1.45 no
CQ.ATHA.--.HHE S 2023-10-27 22:21:07.568 UTC 1.68 s Unspecified 1.49° 125.0° no
CQ.NATA.--.HHE S 2023-10-27 22:21:09.660 UTC 7.28 s Unspecified 1.34° 156.0° 2.49 no
CQ.MVOU.--.HHE S 2023-10-27 22:21:11.704 UTC 0.080 s Unspecified 1.72° 125.0° 2.58 no
CQ.APOL.--.HHE S 2023-10-27 22:21:14.807 UTC 7.37 s Unspecified 1.55° 149.0° 0.75 no
CQ.ASGA.--.HHE S 2023-10-27 22:21:18.678 UTC 9.00 s Unspecified 1.64° 138.0° 1.39 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0041 9.4822e-05
CQ.AKMS.--.HHN I 0.0033 9.4070e-05
CQ.AKMS.--.HHZ I 0.0026 5.5473e-05
CQ.ALEF.--.HHE I 0.0206 0.0005
CQ.ALEF.--.HHN I 0.0285 0.0005
CQ.ALEF.--.HHZ I 0.0127 0.0002
CQ.APOL.--.HHE I 0.0020 3.3901e-05
CQ.APOL.--.HHN I 0.0019 2.6445e-05
CQ.APOL.--.HHZ I 0.0031 3.2065e-05
CQ.ASGA.--.HHE I 0.0007 3.3230e-05
CQ.ASGA.--.HHN I 0.0006 2.5445e-05
CQ.ASGA.--.HHZ I 0.0007 1.9955e-05
CQ.MVOU.--.HHE I 0.0027 4.2978e-05
CQ.MVOU.--.HHN I 0.0022 3.6355e-05
CQ.MVOU.--.HHZ I 0.0027 2.9825e-05
CQ.NATA.--.HHE I 0.0039 0.0001
CQ.NATA.--.HHN I 0.0026 7.7196e-05
CQ.NATA.--.HHZ I 0.0025 5.2685e-05
CQ.TROD.--.HHE I 0.0025 4.8782e-05
CQ.TROD.--.HHN I 0.0021 4.6386e-05
CQ.TROD.--.HHZ I 0.0012 2.6659e-05
CQ.XYLS.--.HHE I 0.0055 8.9889e-05
CQ.XYLS.--.HHN I 0.0060 0.0001
CQ.XYLS.--.HHZ I 0.0035 5.4113e-05
GE.CSS.--.HHE I 0.0076 4.7897e-05
GE.CSS.--.HHN I 0.0115 9.2113e-05
GE.CSS.--.HHZ I 0.0095 6.8048e-05
GE.CSS.--.HLE I 0.0074 6.9108e-05
GE.CSS.--.HLN I 0.0112 9.3946e-05
GE.CSS.--.HLZ I 0.0115 7.8068e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X