Event 20230611-4
2023-06-11 18:56:24.460 UTC 18.02 km 2.2 Ml
36.9548°N, 31.6570°E
225.0 km N of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.56 s Num. Stations: 27
Depth Error: 36.17 km Num. Phases: 10
Reference Elevation: 0.64 km Max. Intensity (MMI):
Azimuth: 336° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.2 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.95° Source Radius:
Max. Distance: 3.46° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 46.40 km 330.00° 51.00°
Intermediate 6.76 km 61.00°
Minimum 2.89 km 151.00° 39.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHN 2023-06-11 18:57:25.370 UTC 9.7e-02 0.24 s 2.2 Ml 1.95° 156.0°
CQ.ALEF.--.HHE 2023-06-11 18:57:27.340 UTC 8.1e-02 0.30 s 2.2 Ml 1.95° 156.0°
CQ.AKMS.--.HHE 2023-06-11 18:57:31.330 UTC 8.3e-02 0.38 s 2.3 Ml 2.01° 163.0°
CQ.AKMS.--.HHN 2023-06-11 18:57:33.070 UTC 8.2e-02 0.60 s 2.2 Ml 2.01° 163.0°
CQ.XYLS.--.HHN 2023-06-11 18:57:35.390 UTC 5.3e-02 0.20 s 2.1 Ml 2.24° 149.0°
CQ.XYLS.--.HHE 2023-06-11 18:57:37.440 UTC 5.0e-02 0.22 s 2.1 Ml 2.24° 149.0°
CQ.TROD.--.HHE 2023-06-11 18:57:40.450 UTC 5.0e-02 0.64 s 2.3 Ml 2.23° 153.0°
CQ.TROD.--.HHN 2023-06-11 18:57:43.770 UTC 3.5e-02 0.40 s 2.2 Ml 2.23° 153.0°
CQ.MVOU.--.HHE 2023-06-11 18:57:44.940 UTC 3.6e-02 0.34 s 2.3 Ml 2.51° 139.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ALEF.--.HHZ P 2023-06-11 18:56:57.289 UTC 0.62 s Unspecified 1.95° 156.0° 1.34 no
CQ.AKMS.--.HHZ P 2023-06-11 18:56:57.390 UTC -0.10 s Unspecified 2.01° 163.0° 1.25 no
CQ.XYLS.--.HHZ P 2023-06-11 18:57:00.148 UTC -0.59 s Unspecified 2.24° 149.0° 1.17 no
CQ.TROD.--.HHZ P 2023-06-11 18:57:00.989 UTC 0.41 s Unspecified 2.23° 153.0° 1.03 no
CQ.MVOU.--.HHZ P 2023-06-11 18:57:04.150 UTC -0.37 s Unspecified 2.51° 139.0° 1.23 no
CQ.ALEF.--.HHE S 2023-06-11 18:57:21.551 UTC -0.24 s Unspecified 1.95° 156.0° 1.64 no
CQ.AKMS.--.HHE S 2023-06-11 18:57:23.550 UTC 0.30 s Unspecified 2.01° 163.0° 1.30 no
CQ.XYLS.--.HHE S 2023-06-11 18:57:28.094 UTC -0.94 s Unspecified 2.24° 149.0° 1.46 no
CQ.TROD.--.HHE S 2023-06-11 18:57:30.184 UTC 1.44 s Unspecified 2.23° 153.0° 0.92 no
CQ.MVOU.--.HHE S 2023-06-11 18:57:36.546 UTC 0.78 s Unspecified 2.51° 139.0° 1.19 no
CQ.OSC1.01.HHE S 2023-06-11 18:57:51.948 UTC -7.44 s Unspecified 3.46° 186.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0025 4.4466e-05
CQ.AKMS.--.HHN I 0.0017 4.2415e-05
CQ.AKMS.--.HHZ I 0.0015 4.2164e-05
CQ.ALEF.--.HHE I 0.0044 8.5893e-05
CQ.ALEF.--.HHN I 0.0051 9.1820e-05
CQ.ALEF.--.HHZ I 0.0027 3.6187e-05
CQ.MVOU.--.HHE I 0.0021 2.5046e-05
CQ.MVOU.--.HHN I 0.0011 2.1765e-05
CQ.MVOU.--.HHZ I 0.0029 1.8448e-05
CQ.TROD.--.HHE I 0.0007 2.0397e-05
CQ.TROD.--.HHN I 0.0007 2.2773e-05
CQ.TROD.--.HHZ I 0.0004 1.6916e-05
CQ.XYLS.--.HHE I 0.0024 4.2959e-05
CQ.XYLS.--.HHN I 0.0024 4.8245e-05
CQ.XYLS.--.HHZ I 0.0013 2.7718e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X