Event 20240415-7
2024-04-15 08:59:48.190 UTC 0.24 km 1.2 Ml
35.0818°N, 33.1378°E
18.0 km SE of Morphou
Tags:
possible_quarry_blast
Time Error: Analysis Type: Manual
Time RMS: 0.35 s Num. Stations: 28
Depth Error: 1.21 km Num. Phases: 11
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 207° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.2 Ml 5 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.099° Source Radius:
Max. Distance: 0.66° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.50 km 207.00° 53.00°
Intermediate 1.04 km 8.00° 34.00°
Minimum 0.57 km 104.00° 9.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.XYLS.--.HHN 2024-04-15 08:59:54.140 UTC 1.8 0.36 s 1.2 Ml 0.10° 228.0°
CQ.XYLS.--.HHE 2024-04-15 08:59:54.690 UTC 2.5 0.36 s 1.3 Ml 0.10° 228.0°
GE.CSS.--.HHN 2024-04-15 09:00:00.750 UTC 0.2 0.40 s 1.1 Ml 0.20° 127.0°
CQ.ASGA.--.HHE 2024-04-15 09:00:00.800 UTC 0.2 0.50 s 1.2 Ml 0.31° 162.0°
CQ.ASGA.--.HHN 2024-04-15 09:00:01.590 UTC 0.2 0.58 s 1.2 Ml 0.31° 162.0°
CQ.TROD.--.HHN 2024-04-15 09:00:03.930 UTC 0.2 0.58 s 1.2 Ml 0.26° 240.0°
GE.CSS.--.HHE 2024-04-15 09:00:04.100 UTC 0.3 0.48 s 1.1 Ml 0.20° 127.0°
CQ.TROD.--.HHE 2024-04-15 09:00:04.340 UTC 0.2 0.54 s 1.3 Ml 0.26° 240.0°
CQ.ALEF.--.HHN 2024-04-15 09:00:05.150 UTC 5.3e-02 0.30 s 0.8 Ml 0.45° 280.0°
CQ.ALEF.--.HHE 2024-04-15 09:00:08.310 UTC 0.1 0.48 s 1.1 Ml 0.45° 280.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.XYLS.--.HHZ P 2024-04-15 08:59:50.950 UTC 0.23 s Unspecified 0.10° 228.0° 8.95 no
CQ.XYLS.--.HHE S 2024-04-15 08:59:52.350 UTC -0.34 s Unspecified 0.10° 228.0° 1.92 no
GE.CSS.--.HHZ P 2024-04-15 08:59:53.001 UTC 0.11 s Unspecified 0.20° 127.0° 2.13 no
CQ.TROD.--.HHZ P 2024-04-15 08:59:53.998 UTC -0.13 s Unspecified 0.26° 240.0° 1.38 no
CQ.ASGA.--.HHZ P 2024-04-15 08:59:55.392 UTC 0.28 s Unspecified 0.31° 162.0° 1.63 no
GE.CSS.--.HHE S 2024-04-15 08:59:56.476 UTC -0.080 s Unspecified 0.20° 127.0° 2.66 no
CQ.ALEF.--.HHZ P 2024-04-15 08:59:57.664 UTC -0.24 s Unspecified 0.45° 280.0° 1.23 no
CQ.TROD.--.HHZ S 2024-04-15 08:59:59.390 UTC 0.63 s Unspecified 0.26° 240.0° 1.38 no
CQ.ASGA.--.HHE S 2024-04-15 09:00:00.143 UTC -0.37 s Unspecified 0.31° 162.0° 1.77 no
CQ.AKMS.--.HHZ P 2024-04-15 09:00:02.932 UTC 0.90 s Unspecified 0.66° 265.0° 1.10 no
CQ.ALEF.--.HHE S 2024-04-15 09:00:05.096 UTC -0.39 s Unspecified 0.45° 280.0° 1.90 no
CQ.AKMS.--.HHN S 2024-04-15 09:00:14.500 UTC 1.69 s Unspecified 0.66° 265.0° 1.03 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0008 3.0470e-05
CQ.AKMS.--.HHN I 0.0007 2.4515e-05
CQ.AKMS.--.HHZ I 0.0008 3.0180e-05
CQ.ALEF.--.HHE I 0.0021 5.1875e-05
CQ.ALEF.--.HHN I 0.0018 3.5755e-05
CQ.ALEF.--.HHZ I 0.0017 3.3749e-05
CQ.ASGA.--.HHE I 0.0027 9.3448e-05
CQ.ASGA.--.HHN I 0.0023 9.1986e-05
CQ.ASGA.--.HHZ I 0.0023 7.7615e-05
CQ.TROD.--.HHE I 0.0017 6.2557e-05
CQ.TROD.--.HHN I 0.0017 6.2265e-05
CQ.TROD.--.HHZ I 0.0025 4.7991e-05
CQ.XYLS.--.HHE I 0.0667 0.0014
CQ.XYLS.--.HHN I 0.0761 0.0016
CQ.XYLS.--.HHZ I 0.0738 0.0011
GE.CSS.--.HHE I 0.0118 9.7656e-05
GE.CSS.--.HHN I 0.0091 9.5328e-05
GE.CSS.--.HHZ I 0.0086 0.0001
GE.CSS.--.HLE I 0.0094 0.0001
GE.CSS.--.HLN I 0.0076 0.0001
GE.CSS.--.HLZ I 0.0096 8.8470e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X